MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2007

NAME: Qwarla   CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    25.2    29.8   12:36p    20.6   01:59a     00.0     06.9    00.0   05.8     31.4    14:00p     ENE
02    25.4    29.9   13:50p    21.2   04:17a     00.0     07.1    00.0   05.2     33.3    10:48a      NE
03    26.1    29.9   13:03p    23.1   01:24a     00.0     07.8    00.0   05.0     29.6    13:21p      N 
04    25.5    29.4   13:35p    21.6   05:59a     00.0     07.2    00.0   04.7     31.4    14:10p      N 
05    26.6    29.4   13:21p    22.9   03:52a     00.0     08.3    00.0   05.4     29.6    15:41p      N 
06    26.7    30.3   11:04a    23.3   05:49a     00.0     08.4    00.6   04.9     31.4    15:34p      NE
07    26.8    30.2   13:15p    24.7   01:15a     00.0     08.5    00.2   04.7     29.6    09:27a     NNE
08    26.9    30.3   14:56p    24.2   03:16a     00.0     08.6    08.6   06.5     29.6    08:52a      N 
09    27.1    30.2   12:25p    25.2   06:03a     00.0     08.8    00.0   05.7     29.6    12:01p      NE
10    27.0    29.7   16:18p    25.0   05:27a     00.0     08.7    00.0   06.8     31.4    08:55a      NE
11    26.9    30.7   11:27a    23.8   05:52a     00.0     08.6    00.2   08.8     35.1    10:29a     ENE
12    26.6    31.0   13:26p    23.6   05:39a     00.0     08.3    00.0   09.9     38.9    13:08p     ENE
13    25.3    29.4   13:31p    21.6   06:06a     00.0     07.0    00.8   09.6     40.7    16:00p      E 
14    24.5    28.5   12:01p    21.3   05:47a     00.0     06.2    02.4   08.2     35.1    11:39a      E 
15    25.8    28.9   14:24p    23.2   05:50a     00.0     07.5    00.0   07.6     31.4    13:32p     ENE
16    26.8    30.2   12:13p    24.5   23:12p     00.0     08.5    00.0   09.9     33.3    20:37p     ENE
17    26.5    30.2   12:52p    23.7   06:10a     00.0     08.2    00.0   08.4     33.3    16:11p     ENE
18    25.4    28.9   10:10a    21.8   06:59a     00.0     07.1    02.0   07.1     31.4    12:43p      E 
19    26.2    30.9   13:45p    22.2   05:33a     00.0     07.9    00.0   09.6     40.7    16:35p     ENE
20    25.6    30.1   12:18p    20.2   05:56a     00.0     07.3    00.0   08.1     38.9    15:31p     ENE
21    25.6    29.7   11:42a    20.6   05:25a     00.0     07.3    00.0   05.1     31.4    14:14p     ENE
22    25.2    31.0   12:11p    20.5   05:40a     00.0     06.9    00.0   04.8     31.4    14:43p     NNE
23    25.3    29.4   14:16p    21.8   03:09a     00.0     07.0    01.6   04.6     27.8    16:06p      N 
24    26.8    30.4   13:03p    23.7   05:46a     00.0     08.5    01.4   05.9     31.4    14:10p      N 
25    26.7    30.3   13:52p    23.4   00:13a     00.0     08.4    07.0   05.7     29.6    13:42p     NNE
26    26.3    29.5   13:51p    22.9   03:39a     00.0     08.0    00.6   06.5     31.4    14:15p      N 
27    25.6    29.6   14:06p    21.2   06:46a     00.0     07.3    42.0   07.6     29.6    17:07p      N 
28    25.3    28.0   14:19p    22.9   00:29a     00.0     07.0    02.0   04.0     24.1    15:31p     NNE
29    26.0    29.1   15:05p    23.3   23:46p     00.0     07.7    17.8   05.6     31.4    18:37p      N 
30    26.2    29.7   11:44a    23.2   16:57p     00.0     07.9    00.6   05.6     31.4    16:16p      N 
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.0 (26.3)   31.0  day 22     20.2   day 21     000.0    237.9  076.6   06.5     32.1    day 13      NE
Max >=  30: 13
Max Rain: 42.0 ON 27-11-07
Days of Rain: 15 (> .2mm) 5 (> 2mm) 1 (> 20mm)