MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2008

NAME: Qwarla   CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    25.2    27.9   09:00    20.8   06:03     00.0     06.9    00.0   06.1     27.8    08:20     
02    24.3    29.2   12:31    17.8   05:53     00.0     06.0    00.0   04.2     29.6    11:16     ENE
03    24.3    29.5   12:43    19.6   05:57     00.0     06.0    00.0   04.2     31.4    10:42     NNE
04    26.4    29.5   13:24    24.2   03:04     00.0     08.1    00.0   06.2     25.9    12:16      N 
05    27.2    30.3   13:15    24.6   05:53     00.0     08.9    00.0   07.1     29.6    11:44      N 
06    27.7    30.3   13:15    26.1   05:36     00.0     09.4    00.0   07.6     29.6    11:44      N 
07    27.8    30.6   11:37    25.7   23:03     00.0     09.5    00.0   08.1     31.4    12:56      N 
08    26.2    30.6   13:14    23.3   06:18     00.0     07.9    10.2   05.1     31.4    15:34      N 
09    26.8    31.3   16:19    24.1   04:44     00.0     08.5    00.0   03.9     24.1    10:49     SSE
10    25.9    30.4   13:41    21.3   05:50     00.0     07.6    00.0   05.4     29.6    14:31      E 
11    24.8    29.6   12:04    19.8   05:58     00.0     06.5    00.0   03.6     25.9    15:34     ENE
12    25.8    30.6   11:53    20.6   05:37     00.0     07.5    00.0   04.1     29.6    15:35     NNE
13    26.1    31.1   14:36    22.1   05:42     00.0     07.8    00.0   04.0     29.6    12:25      NE
14    26.4    30.9   13:47    21.6   05:42     00.0     08.1    00.0   03.9     25.9    16:32      NE
15    25.8    30.8   13:41    20.8   04:18     00.0     07.5    00.0   03.1     24.1    16:11      NE
16    25.7    30.4   12:43    20.7   05:27     00.0     07.4    00.0   03.8     29.6    12:18      N 
17    27.4    31.2   13:54    25.2   01:04     00.0     09.1    00.0   05.0     25.9    13:08     NNE
18    26.6    29.9   14:23    24.1   01:20     00.0     08.3    12.6   04.4     29.6    15:13      NE
19    26.0    29.2   12:59    24.4   02:46     00.0     07.7    02.2   02.5     22.2    13:59      N 
20    27.7    30.9   12:11    24.1   05:49     00.0     09.4    00.0   05.6     33.3    16:00     NNW
21    28.8    31.9   13:27    27.2   00:25     00.0     10.5    00.0   06.9     29.6    08:50     NNW
22    27.9    32.3   09:00    25.0   06:22     00.0     09.6    07.8   04.0     27.8    13:07     NNW
23    28.7    36.0   12:03    21.2   05:23     00.0     10.4    00.0   03.6     35.1    15:50     NNW
24    29.3    36.2   11:20    22.9   05:42     00.0     11.0    00.0   02.7     25.9    12:13     NNE
25    29.3    32.4   13:19    27.7   05:47     00.0     11.0    00.0   04.6     31.4    16:10      N 
26    28.7    32.1   13:21    26.6   02:18     00.0     10.4    04.2   06.0     31.4    14:00     NNE
27    27.4    30.8   15:59    23.4   06:14     00.0     09.1    07.6   04.6     22.2    05:42      N 
28    26.8    29.4   15:22    24.1   09:35     00.0     08.5    02.6   03.3     24.1    14:48      N 
29    27.5    30.7   14:22    25.6   05:52     00.0     09.2    00.0   02.2     20.4    16:25      N 
30    29.3    31.3   13:42    26.6   23:54     00.0     11.0    00.0   02.5     20.4    09:56      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.9 (27.1)   36.2  day 24     17.8  day 03   000.0    267.2   000.0   04.7     35.2   day 23     NNE
Max >=  30: 22
Min <=   20: 3
Max Rain: 12.6 ON 18-11-08
Days of Rain: 7 (> .2mm) 7 (> 2mm) 0 (> 20mm)