MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2011

NAME: Qwarla   CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    25.0    30.1   13:28    20.1   05:36     00.0     06.7    00.0   04.7     25.9    11:21     ENE
02    24.2    29.4   11:58    18.5   05:43     00.0     05.9    00.0   03.2     24.1    13:21      E 
03    24.1    30.3   13:47    19.5   05:25     00.0     05.8    00.0   02.3     22.2    14:27      NE
04    24.1    29.1   12:26    19.1   03:14     00.0     05.8    00.6   02.6     24.1    08:23     NNE
05    25.8    29.8   11:30    23.4   04:48     00.0     07.5    00.0   07.4     31.4    15:48      E 
06    25.4    29.5   11:45    21.7   05:08     00.0     07.1    00.4   04.1     31.4    09:38      E 
07    25.6    30.1   12:37    20.4   05:21     00.0     07.3    00.0   04.7     25.9    09:22     ENE
08    25.4    29.9   11:33    20.1   05:18     00.0     07.1    00.0   04.6     29.6    12:10     ENE
09    25.6    29.6   14:24    23.4   22:31     00.0     07.3    00.2   05.0     31.4    12:30      E 
10    26.5    30.6   13:23    22.5   05:50     00.0     08.2    00.0   03.8     22.2    13:19      E 
11    25.6    31.5   11:55    19.4   03:58     00.0     07.3    00.0   03.5     29.6    13:02     ENE
12    26.8    31.3   13:41    22.3   05:53     00.0     08.5    00.0   05.2     31.4    14:44      E 
13    25.5    30.9   11:35    19.5   05:29     00.0     07.2    00.0   04.2     25.9    14:10     ENE
14    26.1    31.0   13:24    21.1   04:45     00.0     07.8    00.0   05.0     25.9    08:54     ENE
15    26.0    30.7   13:31    21.0   04:26     00.0     07.7    00.0   04.8     25.9    08:23      E 
16    25.8    30.3   12:00    20.6   05:55     00.0     07.5    00.0   05.3     25.9    16:35      E 
17    26.1    30.2   12:47    20.8   05:57     00.0     07.8    00.0   04.0     31.4    12:28      E 
18    26.4    30.3   12:36    22.8   04:14     00.0     08.1    00.0   04.5     29.6    15:42     ENE
19    25.7    30.4   11:43    20.1   04:59     00.0     07.4    00.0   04.6     29.6    14:19      E 
20    26.0    30.2   11:35    21.1   05:56     00.0     07.7    00.0   03.5     33.3    14:07     ENE
21    26.5    29.8   12:25    24.2   05:56     00.0     08.2    00.0   03.7     29.6    14:38      NE
22    27.2    30.8   14:02    24.8   05:53     00.0     08.9    00.0   04.1     29.6    15:27      NE
23    27.8    31.4   14:08    25.6   03:16     00.0     09.5    00.0   04.3     31.4    13:36      NE
24    26.9    31.5   10:44    24.9   01:53     00.0     08.6    07.0   03.9     22.2    10:12     ENE
25    27.6    30.8   13:35    25.4   05:37     00.0     09.3    00.0   04.6     29.6    13:51     ENE
26    26.9    31.2   12:46    22.7   05:29     00.0     08.6    00.0   03.0     24.1    13:49      NE
27    27.0    31.2   13:49    22.7   05:50     00.0     08.7    00.0   02.8     25.9    13:39     NNE
28    27.8    32.1   13:37    25.1   02:27     00.0     09.5    03.2   04.5     24.1    15:53     ENE
29    27.2    31.0   12:08    23.5   05:05     00.0     08.9    03.4   05.4     31.4    12:26      E 
30    28.8    31.3   12:55    26.7   23:47     00.0     10.5    00.0   05.5     29.6    14:58      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.2 (26.3)   32.1  day 28     18.5  day 03   000.0    236.3   038.8   04.3     33.3   day 29     ENE
Max >=  30: 23
Min <=   20: 5
Max Rain: 7.0 ON 24-11-11
Days of Rain: 6 (> .2mm) 3 (> 2mm) 0 (> 20mm)