MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2008
NAME: Qwarla CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 27.5 32.4 13:45p 23.2 06:05a 00.0 09.2 00.0 03.7 25.9 15:57p NNE
02 28.5 33.7 11:57a 25.6 03:08a 00.0 10.2 00.0 03.5 22.2 12:47p N
03 27.3 30.9 13:58p 24.8 03:47a 00.0 09.0 12.0 02.5 18.5 16:58p N
04 25.5 31.4 14:07p 21.6 20:54p 00.0 07.2 11.8 03.8 31.4 19:58p N
05 26.7 30.3 13:42p 21.6 02:23a 00.0 08.4 01.4 05.4 31.4 00:47a N
06 28.5 32.6 13:28p 25.3 06:07a 00.0 10.2 00.0 02.5 18.5 17:28p NW
07 27.8 32.9 12:45p 23.9 09:00a 00.0 09.5 30.2 05.0 24.1 13:28p ENE
08 26.4 29.3 16:01p 23.8 09:12a 00.0 08.1 12.0 07.3 35.1 16:20p E
09 26.7 29.2 13:35p 24.4 09:27a 00.0 08.4 07.6 05.1 29.6 15:29p E
10 27.5 31.0 14:18p 24.9 06:20a 00.0 09.2 10.0 02.5 20.4 13:37p ENE
11 26.6 31.6 12:09p 24.3 06:58a 00.0 08.3 08.8 02.3 24.1 12:43p E
12 26.9 31.4 12:51p 23.8 04:04a 00.0 08.6 25.0 03.6 24.1 15:20p E
13 26.0 30.1 13:29p 24.1 00:36a 00.0 07.7 55.0 06.3 31.4 13:59p ESE
14 24.7 26.1 19:16p 23.4 07:18a 00.0 06.4 81.8 09.9 37.0 13:12p SSE
15 26.1 28.9 16:51p 23.7 09:23a 00.0 07.8 27.4 03.0 46.3 23:17p WSW
16 27.9 31.3 14:51p 25.6 06:14a 00.0 09.6 01.2 01.9 16.6 16:32p NNW
17 28.6 33.2 13:49p 25.5 23:56p 00.0 10.3 16.4 03.2 25.9 15:11p N
18 28.8 34.1 14:24p 25.4 22:21p 00.0 10.5 00.0 02.5 22.2 19:58p E
19 29.2 36.5 15:10p 22.9 06:17a 00.0 10.9 00.0 02.5 24.1 14:28p SSW
20 30.2 36.7 15:34p 25.0 06:59a 00.0 11.9 00.0 06.2 42.5 15:40p SSW
21 27.4 31.8 14:44p 25.2 06:03a 00.0 09.1 00.0 03.5 25.9 17:06p ESE
22 26.5 32.2 10:34a 23.7 03:33a 00.0 08.2 14.0 03.8 33.3 12:35p SE
23 28.0 31.9 13:57p 24.9 06:06a 00.0 09.7 00.2 06.6 31.4 00:36a ESE
24 27.4 31.4 16:31p 22.8 06:07a 00.0 09.1 00.0 05.3 27.8 14:46p ESE
25 27.0 30.9 11:27a 22.8 06:03a 00.0 08.7 00.0 03.4 27.8 15:16p E
26 27.2 31.3 12:15p 23.1 06:13a 00.0 08.9 00.0 02.6 24.1 14:32p NE
27 27.8 31.2 15:23p 24.1 06:15a 00.0 09.5 00.0 02.4 18.5 16:42p NE
28 28.0 32.2 13:23p 24.1 06:22a 00.0 09.7 00.0 04.4 24.1 13:34p ENE
29 27.8 31.9 13:08p 23.3 05:16a 00.0 09.5 00.6 04.9 31.4 04:37a E
30 25.2 31.3 11:30a 22.9 15:58p 00.0 06.9 16.6 04.3 25.9 13:11p ESE
31 26.9 28.8 15:42p 25.2 23:03p 00.0 08.6 00.0 07.4 29.6 14:17p ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
27.2 (27.8) 36.7 day 20 21.6 day 06 000.0 284.7 111.4 04.1 26.8 day 20 E
Max >= 30: 27
Max Rain: 81.8 ON 14-01-08
Days of Rain: 18 (> .2mm) 14 (> 2mm) 5 (> 20mm)