MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009
NAME: Qwarla CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 26.8 31.7 11:12 24.3 05:18 00.0 08.5 03.0 02.9 27.8 11:18 NNW
02 28.1 30.9 13:18 25.2 03:52 00.0 09.8 00.0 02.6 18.5 02:22 N
03 27.3 32.9 11:44 22.9 01:21 00.0 09.0 46.6 02.8 27.8 00:39 E
04 27.3 31.2 12:57 24.2 04:16 00.0 09.0 01.0 04.1 27.8 14:51 E
05 27.8 31.2 15:31 24.2 05:40 00.0 09.5 01.2 02.7 27.8 23:20 E
06 28.1 33.0 13:15 24.9 05:59 00.0 09.8 00.4 02.1 18.5 14:33 ESE
07 28.5 32.3 13:15 25.7 04:37 00.0 10.2 00.2 02.1 18.5 16:16 ENE
08 27.4 31.9 12:28 24.7 08:21 00.0 09.1 02.2 03.8 29.6 17:57 ESE
09 27.4 30.4 13:30 23.6 00:40 00.0 09.1 04.2 04.7 31.4 00:27 ESE
10 26.9 31.1 14:10 23.1 04:15 00.0 08.6 01.4 06.6 37.0 15:31 E
11 27.3 30.7 14:33 24.6 08:55 00.0 09.0 02.2 06.9 38.9 08:14 E
12 22.2 24.9 09:13 20.2 23:07 00.0 03.9 182.0 12.6 46.3 01:08 ESE
13 24.3 27.0 08:41 22.9 09:25 00.0 06.0 55.6 13.8 53.6 13:02 E
14 25.7 28.7 11:31 23.9 06:28 00.0 07.4 36.6 05.2 31.4 09:35 E
15 26.9 30.4 13:01 24.4 06:12 00.0 08.6 00.0 04.3 24.1 14:40 E
16 26.7 30.8 11:34 25.1 07:04 00.0 08.4 03.2 02.6 29.6 12:55 E
17 26.6 31.5 12:31 24.1 06:15 00.0 08.3 04.6 01.6 18.5 18:24 SE
18 26.4 31.1 12:52 23.3 05:55 00.0 08.1 01.6 03.5 31.4 14:09 ESE
19 27.1 30.8 14:40 22.7 05:53 00.0 08.8 00.0 06.2 37.0 15:58 E
20 27.1 31.3 14:02 23.9 06:24 00.0 08.8 03.6 04.1 27.8 16:44 E
21 28.1 31.4 13:07 25.6 07:27 00.0 09.8 04.6 03.1 24.1 12:19 ENE
22 27.5 31.1 13:20 23.8 05:50 00.0 09.2 28.8 02.7 24.1 11:40 NE
23 25.6 28.7 17:01 23.3 05:21 00.0 07.3 33.2 01.0 24.1 11:18 NNE
24 26.7 31.6 13:05 23.9 08:29 00.0 08.4 45.2 02.3 24.1 06:35 N
25 26.8 30.8 13:31 23.3 07:49 00.0 08.5 38.4 02.1 20.4 15:28 N
26 25.7 28.9 13:18 23.7 06:05 00.0 07.4 13.4 01.5 18.5 22:31 S
27 25.7 29.7 12:04 23.4 23:21 00.0 07.4 01.2 02.1 24.1 20:07 SE
28 24.0 27.9 10:17 22.8 11:16 00.0 05.7 17.8 02.6 24.1 11:01 SSE
29 24.1 25.4 16:06 23.2 07:35 00.0 05.8 48.6 03.4 27.8 22:50 SE
30 24.3 26.3 08:44 23.4 11:29 00.0 06.0 37.8 04.1 27.8 16:27 SSE
31 26.4 29.0 12:09 23.8 23:33 00.0 08.1 00.0 09.8 37.0 21:41 SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.5 (27.0) 33.0 day 06 20.2 day 12 000.0 253.5 626.4 04.2 53.7 day 13 E
Max >= 30: 21
Max Rain: 182.0 ON 12-01-09
Days of Rain: 27 (> .2mm) 20 (> 2mm) 10 (> 20mm)