MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Qwarla   CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    23.4    27.9   08:50    20.7   04:11     00.0     05.1    00.0   01.9     18.5    08:51     
02    26.8    31.3   13:56    21.3   05:53     00.0     08.5    00.0   04.9     25.9    08:38      E 
03    26.8    31.7   12:34    21.6   06:04     00.0     08.5    00.0   05.6     29.6    18:08      E 
04    26.2    31.2   12:10    20.2   05:30     00.0     07.9    00.0   03.5     31.5    12:39      E 
05    26.2    31.3   12:15    20.7   05:46     00.0     07.9    00.0   03.3     24.1    14:37     NNE
06    27.7    31.3   12:01    23.3   05:55     00.0     09.4    00.0   04.0     29.6    11:17     NNE
07    28.3    32.2   11:37    25.3   04:25     00.0     10.0    00.0   03.8     24.1    15:56     NNE
08    28.2    31.7   12:59    24.4   06:10     00.0     09.9    00.0   05.3     29.6    14:29     NNE
09    28.5    31.6   13:22    26.6   05:45     00.0     10.2    00.0   05.7     24.1    14:58     NNE
10    28.6    31.6   13:41    25.5   06:18     00.0     10.3    00.0   05.9     29.6    15:07      N 
11    28.7    31.6   14:57    24.9   05:58     00.0     10.4    00.0   06.6     29.6    15:55      N 
12    29.2    32.5   11:13    26.1   03:39     00.0     10.9    00.0   06.0     31.5    15:47      N 
13    29.0    32.5   12:40    26.6   03:44     00.0     10.7    00.0   04.8     29.6    08:39     NNE
14    26.0    30.9   13:52    23.6   02:31     00.0     07.7    00.0   03.9     29.6    14:47     NNE
15    25.3    29.1   13:13    22.3   06:26     00.0     07.0    05.2   02.3     20.4    04:54      E 
16    24.7    27.6   12:40    23.7   09:01     00.0     06.4    00.2   03.7     20.4    09:14      SE
17    26.1    28.9   13:36    24.1   05:29     00.0     07.8    05.6   03.2     29.6    11:42      SE
18    27.0    30.7   12:14    24.1   07:37     00.0     08.7    01.4   03.2     22.2    12:16      E 
19    27.4    30.7   10:48    24.7   05:58     00.0     09.1    00.0   02.3     18.5    14:11      E 
20    27.9    32.3   14:17    24.1   04:34     00.0     09.6    00.2   03.3     20.4    14:48      E 
21    27.8    31.9   13:20    23.4   06:17     00.0     09.5    00.0   03.7     29.6    14:06      E 
22    26.2    29.7   14:12    23.1   04:16     00.0     07.9    03.2   02.3     24.1    16:20     ENE
23    26.1    29.7   14:12    22.3   02:40     00.0     07.8    51.6   01.9     24.1    02:26     ENE
24    26.1    30.6   12:53    21.8   03:59     00.0     07.8    39.8   02.8     24.1    01:46      NE
25    26.5    31.0   13:36    24.1   06:17     00.0     08.2    00.0   02.0     18.5    16:07      NW
26    27.1    31.4   16:16    24.7   06:16     00.0     08.8    00.2   02.9     20.4    11:37      NW
27    29.3    31.9   11:50    27.1   01:33     00.0     11.0    00.4   04.8     24.1    16:11     NNE
28    28.4    31.7   12:49    24.8   04:25     00.0     10.1    01.8   04.6     25.9    13:30      N 
29    28.8    33.5   12:06    26.0   05:54     00.0     10.5    00.0   01.9     29.6    14:57     NNW
30    29.2    34.1   13:50    25.7   06:41     00.0     10.9    00.4   02.9     22.2    13:55     ENE
31    28.4    31.4   13:36    25.9   22:25     00.0     10.1    00.0   03.7     20.4    20:15     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
27.3 (27.6)   34.1  day 30     20.2  day 05   000.0    287.8   157.6   03.8     31.5   day 29      NE
Max >=  30: 26
Max Rain: 51.6 ON 23-01-12
Days of Rain: 12 (> .2mm) 6 (> 2mm) 2 (> 20mm)