MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2008

NAME: Qwarla   CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    28.0    32.2   11:20    24.8   05:19     00.0     09.7    00.0   03.7     29.6    13:18     NNE
02    28.6    31.8   14:29    25.5   05:48     00.0     10.3    00.0   04.0     29.6    14:34     NNE
03    27.1    32.2   15:27    21.8   05:48     00.0     08.8    00.0   02.9     24.1    11:54     NNE
04    27.6    33.0   12:23    22.9   05:51     00.0     09.3    00.0   03.4     25.9    13:58      NE
05    29.4    32.5   12:53    25.7   06:08     00.0     11.1    00.0   05.0     29.6    15:47     
06    28.7    31.9   14:58    27.1   04:46     00.0     10.4    00.0   05.3     27.8    15:03      NE
07    28.5    31.9   11:52    22.9   07:01     00.0     10.2    40.2   06.8     29.6    05:44      N 
08    28.0    32.9   13:14    23.7   03:37     00.0     09.7    05.2   02.5     25.9    02:14      N 
09    29.1    32.4   13:07    25.9   05:44     00.0     10.8    00.0   04.3     24.1    15:53     NNE
10    29.0    31.8   15:13    26.8   05:59     00.0     10.7    00.2   04.7     25.9    16:01      N 
11    28.1    31.7   12:33    24.1   05:30     00.0     09.8    00.0   03.8     24.1    15:03      N 
12    28.3    31.3   12:26    25.5   05:43     00.0     10.0    00.0   03.7     24.1    15:50     NNE
13    29.4    31.7   13:53    27.1   05:58     00.0     11.1    00.0   05.5     27.8    12:56      N 
14    28.1    33.4   13:16    24.4   18:56     00.0     09.8    10.8   04.0     33.3    18:21     NNW
15    29.7    35.6   12:51    26.3   05:38     00.0     11.4    00.0   03.9     24.1    08:58     NNW
16    28.9    31.8   13:13    26.8   05:28     00.0     10.6    00.0   05.6     27.8    14:19     ENE
17    28.4    31.3   13:39    25.6   05:55     00.0     10.1    00.0   04.4     27.8    16:30     ENE
18    28.9    31.4   13:00    27.6   03:29     00.0     10.6    00.0   05.0     25.9    10:34     NNE
19    28.7    31.9   11:43    25.9   05:57     00.0     10.4    00.0   03.1     22.2    21:58      N 
20    29.9    32.8   12:57    26.0   07:29     00.0     11.6    01.4   03.6     27.8    13:35      N 
21    28.5    31.8   15:31    25.2   07:50     00.0     10.2    02.0   03.4     25.9    11:37      NE
22    27.8    31.7   12:11    25.3   05:56     00.0     09.5    00.4   05.2     29.6    14:11     ENE
23    27.2    31.1   10:49    22.5   05:50     00.0     08.9    00.0   03.2     29.6    10:09     ENE
24    26.8    31.6   12:32    21.6   05:17     00.0     08.5    00.0   02.8     25.9    16:01     NNE
25    27.6    31.8   11:47    23.4   04:51     00.0     09.3    00.0   02.6     33.3    12:15      NE
26    28.7    31.8   14:13    26.6   05:46     00.0     10.4    00.0   05.2     27.8    15:40     ENE
27    28.7    32.4   12:20    26.1   03:43     00.0     10.4    02.4   03.8     27.8    13:21     ENE
28    28.2    32.2   12:51    24.8   04:09     00.0     09.9    07.0   05.3     31.4    13:02      N 
29    27.4    31.2   15:29    24.4   03:42     00.0     09.1    09.2   02.0     20.4    10:31     NNE
30    26.7    32.2   13:15    23.8   22:19     00.0     08.4    12.8   02.1     22.2    13:16      NW
31    29.1    30.9   14:13    26.8   23:54     00.0     10.8    00.0   05.5     29.6    16:47      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
28.4 (28.6)   35.6  day 15     21.6  day 25   000.0    311.9   047.2   04.1     33.3   day 31     NNE
Max >=  30: 31
Max Rain: 40.2 ON 7-12-09
Days of Rain: 11 (> .2mm) 7 (> 2mm) 1 (> 20mm)