MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011
NAME: Qwarla CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 27.0 31.8 14:30 24.4 08:39 00.0 08.7 00.0 03.0 29.6 09:14 E
02 27.8 31.8 12:42 24.6 05:48 00.0 09.5 00.0 05.6 25.9 13:45 ENE
03 26.4 29.4 11:26 23.7 03:54 00.0 08.1 01.4 05.8 31.4 10:19 E
04 23.5 26.0 08:58 22.8 10:45 00.0 05.2 00.2 02.7 31.4 10:04 SE
05 24.9 28.8 13:40 22.5 06:03 00.0 06.6 00.0 05.4 37.0 16:31 ESE
06 26.9 30.1 12:18 24.7 03:49 00.0 08.6 01.0 02.8 22.2 12:04 E
07 27.6 34.2 11:29 20.3 05:45 00.0 09.3 00.2 04.5 25.9 14:39 NNW
08 27.3 35.3 12:32 22.2 01:57 00.0 09.0 00.0 03.9 25.9 14:38 NW
09 28.4 32.3 12:37 25.8 07:13 00.0 10.1 00.6 03.7 22.2 16:52 ENE
10 28.4 31.4 12:14 25.2 01:49 00.0 10.1 00.0 05.6 31.4 14:17 NNE
11 28.2 33.8 12:17 24.8 22:00 00.0 09.9 00.0 05.0 31.4 14:54 N
12 28.6 32.6 09:00 24.3 05:50 00.0 10.3 00.0 04.7 25.9 12:45 NNW
13 30.1 36.0 11:15 26.1 05:55 00.0 11.8 00.0 03.8 25.9 14:38 N
14 28.5 33.1 12:54 22.8 03:53 00.0 10.2 18.6 06.9 25.9 15:27 ENE
15 27.4 30.1 12:08 26.0 05:58 00.0 09.1 00.0 07.2 31.4 14:21 E
16 27.6 30.7 13:40 25.6 05:54 00.0 09.3 00.0 07.7 31.4 08:54 E
17 26.7 30.1 12:03 23.2 05:24 00.0 08.4 00.0 07.4 31.4 19:58 ESE
18 26.4 29.6 14:58 22.9 06:04 00.0 08.1 00.0 06.1 37.0 12:03 E
19 26.5 29.6 10:55 22.4 05:15 00.0 08.2 00.0 04.8 25.9 12:45 E
20 26.7 30.7 14:12 21.8 05:50 00.0 08.4 00.0 02.5 20.4 08:28 ESE
21 26.6 30.9 11:29 21.0 05:54 00.0 08.3 00.0 04.3 20.4 14:14 E
22 26.8 31.0 11:23 22.9 05:20 00.0 08.5 00.0 01.7 18.5 15:41 ESE
23 27.5 32.9 11:51 23.6 05:46 00.0 09.2 00.0 02.7 24.1 16:11 NNE
24 27.8 31.3 16:03 24.7 02:57 00.0 09.5 00.0 03.6 29.6 14:59 NNE
25 28.5 32.2 11:40 25.6 06:07 00.0 10.2 00.0 04.8 31.4 14:03 NE
26 28.9 32.0 12:35 25.7 05:45 00.0 10.6 00.0 05.6 31.4 15:30 N
27 28.2 33.1 13:21 24.7 05:21 00.0 09.9 00.2 03.9 29.6 20:12 NNW
28 26.1 31.2 10:42 21.8 05:08 00.0 07.8 00.4 04.4 38.9 23:04 W
29 25.2 28.8 11:44 22.0 05:58 00.0 06.9 00.0 02.5 18.5 08:28 S
30 27.0 31.3 14:24 22.1 06:03 00.0 08.7 00.0 06.3 37.0 18:06 ESE
31 28.8 31.5 11:25 25.5 23:54 00.0 10.5 00.0 05.9 25.9 11:58 E
----------------------------------------------------------------------------------------------------------------------------------------------------------
27.3 (27.6) 36.0 day 13 20.3 day 08 000.0 279.2 077.8 04.7 38.9 day 30 ENE
Max >= 30: 25
Max Rain: 18.6 ON 14-12-12
Days of Rain: 8 (> .2mm) 1 (> 2mm) 0 (> 20mm)