MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2008

NAME: Qwarla   CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    26.2    30.3   14:36p    23.4   06:01a     00.0     07.9    01.6   03.9     31.4    12:19p      E 
02    27.0    31.0   12:42p    24.1   06:36a     00.0     08.7    00.2   03.2     24.1    15:14p      E 
03    27.0    31.3   14:47p    24.1   06:20a     00.0     08.7    06.6   02.1     24.1    11:24a      E 
04    27.2    31.1   11:25a    25.0   05:58a     00.0     08.9    02.4   02.0     25.9    12:29p      NE
05    28.8    31.8   12:42p    26.0   06:06a     00.0     10.5    00.0   04.1     25.9    15:44p      N 
06    28.4    31.8   13:13p    24.6   05:57a     00.0     10.1    30.2   05.1     27.8    13:29p     NNW
07    27.6    32.5   13:25p    25.5   06:28a     00.0     09.3    02.6   02.3     25.9    17:17p     WNW
08    27.6    32.9   13:45p    23.3   03:20a     00.0     09.3    13.6   03.4     20.4    21:55p      NE
09    27.4    31.8   12:20p    24.4   02:22a     00.0     09.1    03.0   02.2     18.5    22:28p     NNW
10    24.6    28.6   14:23p    23.8   00:17a     00.0     06.3    114.2   02.4     25.9    07:40a     ENE
11    27.0    28.9   09:00a    24.9   13:58p     00.0     08.7    73.0   11.1     53.6    18:55p      N 
12    28.2    31.4   13:43p    25.9   05:58a     00.0     09.9    00.4   04.2     29.6    11:21a     NNW
13    27.9    32.1   13:29p    25.4   06:33a     00.0     09.6    00.8   03.4     22.2    13:29p     NNW
14    28.0    32.4   11:20a    24.8   02:11a     00.0     09.7    25.6   03.4     27.8    23:49p     NNW
15    25.5    28.8   11:41a    24.1   08:31a     00.0     07.2    330.8   04.8     31.4    21:04p     ESE
16    25.0    27.3   14:54p    23.3   23:45p     00.0     06.7    05.2   04.2     24.1    08:51a     SSE
17    25.5    28.7   14:37p    23.2   06:41a     00.0     07.2    05.6   09.2     31.4    10:16a     SSE
18    25.4    28.1   08:57a    24.1   09:10a     00.0     07.1    03.8   05.9     31.4    12:50p     SSE
19    29.2    30.8   12:43p    26.9   19:24p     00.0     10.9    27.2   04.7     20.4    17:58p     SSE
20    26.9    30.8   12:43p    23.9   06:38a     00.0     08.6    00.2   02.4     20.4    17:58p      N 
21    26.9    31.4   13:14p    22.8   06:27a     00.0     08.6    00.2   02.7     20.4    14:53p      N 
22    27.0    31.4   11:09a    23.1   06:29a     00.0     08.7    00.0   02.4     18.5    17:33p      N 
23
24    27.2    31.7   13:50p    23.1   05:24a     00.0     08.9    00.0   02.6     24.1    15:33p     NNE
25    27.0    31.0   15:04p    23.9   04:48a     00.0     08.7    12.4   04.8     29.6    16:06p     ENE
26    24.6    27.4   09:00a    23.0   12:48p     00.0     06.3    46.0   05.3     20.4    23:17p     SSE
27    25.2    28.4   10:58a    23.9   03:20a     00.0     06.9    08.6   05.3     27.8    08:46a     SSE
28    25.0    27.8   08:52a    23.3   04:15a     00.0     06.7    06.6   02.7     25.9    15:28p     SSE
29    28.4    31.6   14:17p    25.5   23:53p     00.0     10.1    00.4   03.8     24.1    11:19a      S 
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.8 (27.4)   32.9  day 19     22.8   day 22     000.0    254.0  387.4   04.0     53.7    day 11      NE
Max >=  30: 20
Max Rain: 330.8 ON 15-02-08
Days of Rain: 26 (> .2mm) 19 (> 2mm) 8 (> 20mm)