MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2009

NAME: Qwarla   CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    25.2    28.4   15:47    22.9   06:40     00.0     06.9    60.2   11.6     42.6    06:10      SE
02    25.2    28.9   11:15    22.5   04:30     00.0     06.9    221.2   08.2     38.9    12:39      E 
03    23.7    24.5   16:27    22.6   03:25     00.0     05.4    111.2   04.6     29.6    13:02      SE
04    25.4    29.1   16:02    17.6   17:00     00.0     07.1    08.8   03.3     22.2    14:28     SSE
05    26.1    29.0   13:56    24.4   09:00     00.0     07.8    05.0   04.0     27.8    08:29      SE
07    24.8    27.6   11:50    23.7   04:46     00.0     06.5    74.0   09.5     38.9    03:33     ESE
08    24.9    26.3   15:55    24.1   05:30     00.0     06.6    118.6   04.2     25.9    20:56      SE
09    24.9    26.9   09:00    24.3   12:02     00.0     06.6    42.4   02.7     20.4    10:37     NNE
10    27.8    30.3   13:45    25.8   05:56     00.0     09.5    03.8   03.8     25.9    08:52      N 
11    28.2    30.6   14:12    25.5   06:35     00.0     09.9    00.2   05.9     29.6    16:24     NNW
12    26.4    31.6   11:57    23.7   06:37     00.0     08.1    44.2   02.7     25.9    13:59     NNW
13    27.4    32.1   10:32    23.7   06:29     00.0     09.1    24.0   03.9     29.6    02:10      N 
14    26.9    31.1   14:56    23.8   06:30     00.0     08.6    12.0   01.0     16.7    12:35     NNW
15    27.6    30.8   12:43    25.2   06:22     00.0     09.3    00.0   01.6     20.4    12:48     NNW
16    28.4    33.4   13:17    25.1   05:48     00.0     10.1    02.4   01.8     18.5    17:32     ENE
17    25.6    31.7   12:05    23.1   02:40     00.0     07.3    71.4   02.4     31.5    16:01      N 
18    27.5    31.6   13:22    23.3   06:20     00.0     09.2    00.0   02.2     22.2    14:30      N 
19    28.1    32.5   10:59    24.3   06:23     00.0     09.8    03.4   02.3     22.2    13:15      N 
20    28.1    32.2   10:00    24.4   06:13     00.0     09.8    00.0   01.9     18.5    16:11     NNE
21    28.3    32.3   14:08    25.1   05:20     00.0     10.0    00.0   01.6     18.5    15:50      NE
22    28.2    33.4   14:26    23.9   08:45     00.0     09.9    09.0   02.1     20.4    22:15      SE
23    25.1    28.0   16:48    23.4   07:01     00.0     06.8    23.2   02.6     18.5    17:12     ESE
24    25.5    28.4   12:12    24.3   09:07     00.0     07.2    09.4   02.3     24.1    08:57     ESE
25    26.6    31.7   14:15    24.1   09:00     00.0     08.3    06.8   03.1     29.6    08:36      SE
26    25.2    30.6   14:00    22.9   05:59     00.0     06.9    61.0   02.9     22.2    15:32     SSE
27    26.2    30.4   16:52    23.2   06:15     00.0     07.9    00.2   02.3     18.5    08:45     ESE
28    27.6    31.5   13:53    22.2   06:29     00.0     09.3    00.0   04.4     29.6    14:36      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.5 (26.9)   33.4  day 21     17.6  day 04   000.0    221.0   000.0   04.1     42.6   day 06      E 
Max >=  30: 17
Min <=   20: 1
Max Rain: 221.2 ON 2-02-09
Days of Rain: 22 (> .2mm) 20 (> 2mm) 11 (> 20mm)