MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2008

NAME: Qwarla   CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    26.7    30.3   13:30    24.3   05:16     00.0     08.4    00.2   05.1     25.9    19:18     
02    25.5    28.8   11:31    23.2   04:46     00.0     07.2    00.0   07.2     35.1    10:50     ESE
03    25.4    28.0   13:30    23.1   06:17     00.0     07.1    00.0   07.1     33.3    22:01      SE
04    24.7    27.3   13:27    22.1   06:20     00.0     06.4    00.0   06.4     31.4    14:45      SE
05    24.9    28.8   12:32    22.5   05:37     00.0     06.6    00.0   05.8     33.3    08:43      SE
06    25.7    29.8   15:02    23.2   06:46     00.0     07.4    00.2   06.2     29.6    13:45      SE
07    25.2    30.1   12:34    19.7   06:40     00.0     06.9    00.0   04.9     27.8    13:51     ESE
08    25.2    29.7   11:27    21.1   03:22     00.0     06.9    00.0   03.0     20.4    23:46      SE
09    25.6    30.4   14:01    21.0   03:33     00.0     07.3    00.0   04.6     29.6    18:30     ESE
10    26.3    31.1   14:29    22.7   04:17     00.0     08.0    00.0   04.6     25.9    13:36     ESE
11    26.1    30.1   16:09    22.0   04:12     00.0     07.8    00.0   04.0     24.1    22:50      SE
12    26.6    30.6   14:39    23.2   05:10     00.0     08.3    00.0   05.3     31.4    10:11      E 
13    27.3    31.2   15:25    24.2   06:24     00.0     09.0    00.0   06.1     29.6    11:23      E 
14    27.0    31.3   12:26    23.1   06:25     00.0     08.7    00.0   07.0     27.8    01:04     ESE
15    25.6    29.9   15:26    20.5   03:31     00.0     07.3    00.0   05.1     25.9    20:18     ESE
16    26.1    30.7   12:39    22.5   06:36     00.0     07.8    00.0   06.7     31.4    18:19      E 
17    25.9    29.5   12:31    21.4   06:19     00.0     07.6    00.0   04.9     29.6    22:05     ESE
18    25.4    30.1   15:28    22.5   05:47     00.0     07.1    12.2   04.2     27.8    19:22     SSE
19    25.7    30.3   15:06    20.9   06:36     00.0     07.4    00.0   03.9     24.1    09:27      SE
20    25.8    31.8   13:42    20.7   06:14     00.0     07.5    00.0   04.1     25.9    09:27     ESE
21    25.7    30.7   14:21    21.3   06:36     00.0     07.4    00.0   02.8     22.2    14:58     ESE
22    25.9    30.3   14:08    22.1   03:29     00.0     07.6    00.0   03.1     22.2    13:13     ENE
23    26.3    31.3   14:32    21.9   05:02     00.0     08.0    00.6   04.8     29.6    16:47      E 
24    26.3    32.0   12:44    21.6   06:29     00.0     08.0    00.0   02.9     22.2    14:33      E 
25    25.2    30.4   11:54    20.8   06:36     00.0     06.9    00.0   02.3     22.2    12:39      NE
26    26.0    30.7   13:21    22.5   06:40     00.0     07.7    00.0   02.5     20.4    15:08      N 
27    26.6    30.8   11:23    23.7   06:42     00.0     08.3    00.2   03.2     22.2    15:19      N 
28    25.8    31.5   12:52    22.5   01:19     00.0     07.5    02.0   04.7     33.3    23:54     ESE
29    23.3    26.2   13:40    21.4   03:31     00.0     05.0    00.0   02.8     18.5    08:12      SE
30    25.5    29.2   13:37    22.0   07:14     00.0     07.2    00.0   03.3     18.5    08:48      SE
31    26.7    30.3   13:00    21.0   23:53     00.0     08.4    00.0   05.7     24.1    13:36     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
25.8 (26.1)   32.0  day 24     19.7   day 08     000.0    238.8  722.2   04.6     35.2    day 02     ESE
Max >=  30: 21
Min <=   20: 1
Max Rain: 12.2 ON 18-03-08
Days of Rain: 7 (> .2mm) 1 (> 2mm) 0 (> 20mm)