MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2009

NAME: Qwarla   CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    23.3    27.6   08:57    21.3   06:30     00.0     05.0    00.0   00.5     07.4    08:53     ENE
02    25.8    30.9   12:14    20.2   06:23     00.0     07.5    00.0   02.6     27.8    14:43     ENE
03    26.5    30.8   12:52    21.9   05:32     00.0     08.2    00.0   02.7     24.1    14:05      E 
04    27.3    31.0   13:29    23.7   06:03     00.0     09.0    00.0   03.3     22.2    14:48     ESE
05    27.8    32.3   14:20    24.1   06:18     00.0     09.5    00.0   01.9     22.2    14:50      NE
06    28.1    33.3   14:38    24.3   05:19     00.0     09.8    00.0   01.7     18.5    16:08      E 
07    26.8    31.0   11:48    23.7   04:17     00.0     08.5    00.4   05.8     31.5    08:53     SSE
08    26.1    29.4   12:58    23.9   14:19     00.0     07.8    06.8   04.5     35.2    11:13     SSW
09    27.7    32.4   16:27    23.6   06:36     00.0     09.4    01.0   02.4     22.2    13:16     NNE
10    27.9    33.1   12:42    24.8   06:34     00.0     09.6    00.0   02.1     20.4    15:15     NNW
11    26.6    31.8   14:19    23.7   06:29     00.0     08.3    37.2   01.5     25.9    10:48      E 
12    26.5    30.3   12:03    23.7   04:56     00.0     08.2    02.8   03.2     22.2    13:20      SE
13    27.2    31.2   13:14    24.3   03:28     00.0     08.9    00.0   01.3     20.4    09:42      E 
14    27.8    33.0   13:41    24.5   03:15     00.0     09.5    00.4   03.3     20.4    14:36     ESE
15    27.5    31.2   11:40    24.1   06:35     00.0     09.2    00.0   03.3     22.2    16:18      E 
16    27.4    32.1   13:16    23.2   06:03     00.0     09.1    00.8   02.1     22.2    14:41      E 
17    27.0    31.6   13:53    23.1   06:33     00.0     08.7    00.0   01.4     18.5    14:08     ENE
18    27.4    31.4   14:01    23.9   06:40     00.0     09.1    00.0   02.1     25.9    08:29     ESE
20    26.2    29.7   15:06    23.3   05:05     00.0     07.9    01.2   04.6     29.6    20:16      SE
21    26.7    32.6   15:12    21.6   05:26     00.0     08.4    00.0   02.9     25.9    17:05     ESE
22    26.7    32.5   13:26    21.9   06:33     00.0     08.4    00.0   02.3     22.2    10:02      E 
23    25.8    31.2   13:15    20.2   06:43     00.0     07.5    00.0   01.9     24.1    15:27     ESE
24    25.7    31.7   14:18    19.9   06:20     00.0     07.4    00.0   02.8     24.1    14:40      E 
25    25.6    30.4   12:23    20.4   04:15     00.0     07.3    00.0   03.4     31.5    13:35      E 
26    25.4    29.9   12:57    21.3   05:02     00.0     07.1    00.0   04.4     29.6    14:27     ESE
27    25.2    30.8   14:34    19.1   06:37     00.0     06.9    00.0   03.7     24.1    18:23      SE
28    25.1    30.7   15:09    19.7   06:39     00.0     06.8    00.0   01.9     22.2    16:23     ESE
29    25.5    29.9   12:35    21.3   06:49     00.0     07.2    00.0   03.5     24.1    14:20     ESE
30    24.7    30.2   14:03    18.8   06:27     00.0     06.4    00.0   02.3     24.1    09:06      SE
31    25.7    31.2   14:17    19.3   06:33     00.0     07.4    00.0   02.6     22.2    13:41     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.4 (26.7)   33.3  day 05     18.8  day 30   000.0    244.0   000.0   02.7     35.2   day 10     ESE
Max >=  30: 25
Min <=   20: 5
Max Rain: 37.2 ON 11-03-09
Days of Rain: 8 (> .2mm) 3 (> 2mm) 1 (> 20mm)