MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2009

NAME: Qwarla   CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    21.3    28.1   08:59    19.3   06:31     00.0     03.0    00.0   00.1     05.6    09:00     NNW
02    25.5    31.6   12:33    20.6   06:05     00.0     07.2    00.0   02.0     20.4    14:51      N 
03    25.2    30.9   13:50    19.9   06:16     00.0     06.9    00.2   02.1     22.2    15:58     NNW
04    25.5    31.9   14:09    20.2   06:38     00.0     07.2    00.0   01.9     18.5    15:47      N 
05    26.0    31.4   11:58    22.1   06:35     00.0     07.7    00.0   01.9     20.4    14:56     ENE
06    26.3    31.3   12:49    22.6   06:40     00.0     08.0    00.0   02.5     33.3    14:33      E 
07    26.2    31.1   12:14    22.7   06:46     00.0     07.9    00.8   02.4     24.1    14:40      E 
08    26.9    31.3   13:20    23.4   04:26     00.0     08.6    00.0   03.2     24.1    16:48     ESE
09    26.0    30.4   12:44    22.7   03:13     00.0     07.7    00.4   06.2     31.5    18:46      E 
11    25.2    29.3   13:46    22.8   06:57     00.0     06.9    01.8   04.4     27.8    14:54      SE
12    23.9    27.2   09:49    21.6   06:34     00.0     05.6    06.8   04.0     35.2    13:25      SE
13    26.0    30.3   14:13    23.4   09:00     00.0     07.7    04.0   04.0     25.9    07:34      SE
14    25.5    30.7   14:49    21.8   11:05     00.0     07.2    29.2   03.5     27.8    16:55      E 
15    26.5    30.6   12:54    23.6   07:30     00.0     08.2    50.2   02.2     24.1    14:21     ESE
16    25.9    30.0   13:02    24.1   06:59     00.0     07.6    00.0   01.4     16.7    15:08     ESE
17    25.5    27.9   11:09    23.3   06:50     00.0     07.2    03.2   01.2     18.5    14:06      E 
18    25.0    29.8   13:57    20.9   06:47     00.0     06.7    00.0   02.1     22.2    15:22     NNE
19    23.9    29.2   12:51    19.5   06:32     00.0     05.6    00.0   01.8     20.4    13:51     NNW
20    24.0    29.4   12:44    19.7   05:40     00.0     05.7    00.2   01.8     18.5    16:17      NW
21    24.2    28.9   10:21    21.0   06:55     00.0     05.9    00.0   02.2     20.4    13:46      NE
22    23.2    28.9   13:11    18.3   06:35     00.0     04.9    00.0   02.0     20.4    14:06      E 
23    23.0    28.8   12:46    18.2   06:48     00.0     04.7    00.0   02.3     25.9    14:49      E 
24    23.3    28.7   14:17    19.1   03:10     00.0     05.0    00.0   02.7     22.2    15:50      E 
25    22.7    28.8   14:49    17.9   05:15     00.0     04.4    00.0   01.5     18.5    15:47      N 
26    23.7    29.2   12:30    19.1   05:26     00.0     05.4    00.2   01.8     20.4    13:05     NNW
27    24.4    31.6   12:24    17.9   06:06     00.0     06.1    00.0   01.6     18.5    14:36     SSE
28    23.6    31.1   14:41    17.4   06:34     00.0     05.3    00.0   03.0     25.9    12:43     ESE
29    23.4    29.9   12:22    18.5   06:46     00.0     05.1    00.0   02.6     22.2    15:21      E 
30    23.0    28.9   13:14    16.8   06:36     00.0     04.7    00.0   02.6     25.9    15:28      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.7 (25.3)   31.9  day 03     16.8  day 30   000.0    192.7   000.0   02.6     35.2   day 11      E 
Max >=  30: 15
Min <=   20: 13
Max Rain: 50.2 ON 15-04-09
Days of Rain: 9 (> .2mm) 5 (> 2mm) 2 (> 20mm)