MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2008

NAME: Qwarla   CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    22.7    27.4   13:54    19.0   06:55     00.0     04.4    00.4   03.7     25.9    13:42     ESE
02    23.2    27.8   10:53    17.2   06:42     00.0     04.9    00.0   04.8     27.8    12:12     ESE
03    22.1    28.4   13:20    17.1   06:42     00.0     03.8    00.0   03.2     22.2    15:43     ESE
04    21.2    28.4   14:06    15.8   05:07     00.0     02.9    00.0   03.5     25.9    09:44      E 
05    22.3    28.8   12:55    17.0   05:27     00.0     04.0    00.0   04.1     27.8    17:00     ESE
06    20.3    28.0   14:02    13.6   05:51     00.0     02.0    00.0   03.2     24.1    16:46     ESE
07    20.3    27.3   13:34    13.7   06:08     00.0     02.0    00.0   03.0     25.9    13:21     ENE
08    20.9    27.6   12:37    14.9   02:32     00.0     02.6    00.0   04.1     35.1    14:45     ENE
09    21.6    26.6   12:28    16.3   03:49     00.0     03.3    00.0   04.2     29.6    15:40     ESE
10    21.7    28.1   13:30    15.6   06:31     00.0     03.4    00.0   03.7     25.9    13:00      E 
11    21.2    27.3   12:22    16.1   07:00     00.0     02.9    00.0   03.3     27.8    12:58      E 
12    22.0    27.3   12:44    17.1   06:52     00.0     03.7    00.0   02.6     24.1    14:08      E 
13    21.8    24.9   13:11    18.5   06:33     00.0     03.5    01.0   04.0     31.4    11:59     ESE
14    22.5    27.2   14:44    19.8   05:01     00.0     04.2    01.2   03.8     29.6    11:16      E 
15    20.5    25.7   11:35    16.7   02:23     00.0     02.2    00.0   02.3     20.4    12:47      NE
16    21.4    26.8   12:30    16.4   06:18     00.0     03.1    00.0   02.2     24.1    14:37      N 
17    21.0    27.2   11:56    15.3   02:02     00.0     02.7    00.2   04.7     38.9    08:02     NNW
18    20.1    26.7   15:49    13.4   06:51     00.0     01.8    00.0   06.9     37.0    09:53     SSW
19    16.2    26.6   13:59    08.7   05:38     02.1     00.0    00.0   03.9     31.4    09:43     SSW
20    17.6    25.8   14:01    11.4   03:05     00.7     00.0    00.0   03.1     24.1    13:03      N 
21    19.1    25.7   11:26    13.3   02:34     00.0     00.8    00.0   02.9     18.5    08:57      NE
22    18.9    24.6   12:43    13.0   05:29     00.0     00.6    00.0   02.8     25.9    08:24     ESE
23    21.7    26.6   13:11    16.1   06:44     00.0     03.4    00.0   05.3     31.4    13:27      E 
24    20.4    25.8   13:36    15.7   03:49     00.0     02.1    00.0   04.2     25.9    14:49      E 
25    20.7    26.1   12:34    16.1   04:12     00.0     02.4    00.0   03.3     25.9    16:18      E 
26    22.3    26.2   13:12    19.9   06:55     00.0     04.0    00.0   06.7     29.6    14:46      E 
27    20.4    25.3   13:09    17.1   03:55     00.0     02.1    00.2   04.3     22.2    14:56      SE
28    20.2    26.1   13:44    16.2   07:16     00.0     01.9    00.0   02.9     24.1    09:25      SE
29    19.7    25.7   15:28    13.7   02:19     00.0     01.4    00.0   05.0     38.9    08:55     SSE
30    19.0    25.1   15:39    13.9   03:30     00.0     00.7    00.0   03.8     29.6    11:57     SSE
31    21.5    23.6   14:13    18.9   23:53     00.0     03.2    00.0   07.7     37.0    11:33      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.7 (21.2)   28.8  day 05     08.7   day 20     002.8    080.5  722.2   03.9     38.9    day 18     ESE
Min <=   20: 32
Min <= 10: 1
Max Rain: 1.2 ON 14-05-08
Days of Rain: 5 (> .2mm) 0 (> 2mm) 0 (> 20mm)