MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2009

NAME: Qwarla   CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.0    23.4   09:00    16.4   06:54     00.3     00.0    00.0   01.3     16.7    08:55      E 
02    23.3    28.2   14:30    17.3   06:53     00.0     05.0    00.0   03.9     29.6    14:03     ESE
03    23.5    28.6   12:01    18.7   04:04     00.0     05.2    00.0   04.5     27.8    16:38     ESE
05    22.9    28.3   12:53    17.2   05:42     00.0     04.6    00.0   03.9     31.5    08:48      SE
06    22.6    27.9   12:56    18.9   05:46     00.0     04.3    00.6   05.1     31.5    15:40      SE
07    22.4    26.2   14:09    20.2   09:04     00.0     04.1    00.4   03.2     29.6    14:20     SSE
08    21.7    26.4   12:48    20.4   03:47     00.0     03.4    06.6   03.2     31.5    14:09      SE
09    22.6    26.5   13:16    21.0   06:40     00.0     04.3    01.8   04.1     25.9    16:10      SE
10    22.7    25.8   15:06    19.8   04:42     00.0     04.4    00.0   03.3     24.1    11:16     SSE
11    22.3    24.9   12:53    20.2   00:51     00.0     04.0    00.0   02.2     24.1    09:06      SE
12    21.7    25.1   12:49    19.3   01:52     00.0     03.4    04.0   02.4     24.1    16:27     ESE
13    22.8    26.7   13:04    20.7   05:08     00.0     04.5    00.2   03.8     25.9    09:00     SSE
14    22.5    27.1   15:54    18.9   23:55     00.0     04.2    00.0   03.7     31.5    11:23     ESE
15    23.4    28.0   14:01    19.7   04:28     00.0     05.1    00.0   03.1     22.2    15:56     ESE
16    21.5    27.7   14:17    15.7   06:43     00.0     03.2    00.0   01.8     18.5    09:00     ESE
17    20.4    27.9   13:12    13.6   06:56     00.0     02.1    00.0   02.0     24.1    14:18     ESE
18    19.8    27.2   13:37    14.4   01:23     00.0     01.5    00.0   02.2     18.5    16:31      E 
19    21.1    26.4   13:14    17.7   01:39     00.0     02.8    00.0   02.6     22.2    12:53      E 
20    20.9    26.6   14:07    16.3   06:55     00.0     02.6    00.0   01.5     18.5    14:44     NNW
21    21.4    28.2   12:04    15.8   01:56     00.0     03.1    00.0   03.1     24.1    07:23      SW
22    19.6    26.7   15:01    14.0   06:17     00.0     01.3    00.0   03.8     25.9    14:27      SW
23    18.3    26.8   14:57    11.6   06:22     00.0     00.0    00.0   02.6     24.1    14:34     SSW
24    18.0    26.7   14:14    11.1   06:07     00.3     00.0    00.0   02.1     20.4    15:50     ENE
25    20.2    27.3   12:38    14.6   03:33     00.0     01.9    00.0   02.2     22.2    08:46     SSE
26    20.7    23.7   11:29    18.1   04:15     00.0     02.4    01.2   03.3     27.8    09:23     ESE
27    22.1    26.6   12:43    19.3   07:06     00.0     03.8    00.0   03.4     25.9    13:43      E 
28    21.7    26.9   14:12    17.0   07:05     00.0     03.4    00.0   02.1     20.4    13:11      E 
29    21.1    27.2   13:54    17.4   06:26     00.0     02.8    00.2   02.0     18.5    16:08      E 
30    21.8    26.7   13:43    18.6   00:02     00.0     03.5    00.0   03.6     33.3    15:01      E 
31    18.3    18.3   23:54    18.3   23:54     00.0     00.0    00.0   00.0     00.0    23:54      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.5 (21.9)   28.8  day 02     11.1  day 24   002.5    108.5   015.2   01.1     33.3   day 31      SE
Max <=   20: 54
Min <=   20: 80
Max Rain: 6.6 ON 8-05-09
Days of Rain: 6 (> .2mm) 2 (> 2mm) 0 (> 20mm)