MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2007

NAME: Qwarla   CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT      COOL           AVG
      MEAN                                       DEG       DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS      DAYS   RAIN    SPEED    HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    23.7    28.0   12:32p    20.3   07:16a     00.0     05.4    00.0   04.7     27.8    15:53p      E 
02    23.8    28.2   12:45p    20.7   04:54a     00.0     05.5    00.0   04.0     25.9    15:13p     ENE
03    24.1    29.1   13:16p    21.3   00:07a     00.0     05.8    00.2   03.8     31.4    16:24p      E 
04    23.9    26.6   14:44p    21.1   06:20a     00.0     05.6    00.0   03.0     18.5    19:33p     ESE
05    24.4    27.4   12:18p    22.2   07:05a     00.0     06.1    00.4   04.0     25.9    08:44a      E 
06    19.1    23.9   11:12a    16.4   06:46a     00.0     00.8    18.0   06.5     40.7    17:09p     SSE
07    16.0    18.8   13:36p    11.9   07:09a     02.3     00.0    02.0   05.4     27.8    00:35a      S 
08    13.8    20.8   15:46p    08.2   05:10a     04.5     00.0    00.0   05.2     31.4    09:26a      S 
09    14.6    22.5   15:58p    09.0   05:08a     03.7     00.0    00.0   04.2     31.4    10:38a      S 
10    16.0    24.4   15:17p    10.4   04:31a     02.3     00.0    00.0   02.9     22.2    10:13a     SSE
11    17.8    24.5   14:05p    12.8   04:17a     00.5     00.0    00.2   03.0     22.2    13:25p     ESE
12    18.5    25.6   14:54p    13.3   04:06a     00.0     00.2    00.0   03.4     20.4    08:52a      SE
13    21.2    25.1   14:16p    18.5   08:10a     00.0     02.9    00.0   04.9     24.1    15:32p     ESE
14    16.3    19.2   10:23a    15.2   03:53a     02.0     00.0    06.2   07.0     25.9    12:39p     SSE
15    17.7    19.1   08:53a    16.7   22:17p     00.6     00.0    05.8   06.1     20.4    18:56p      S 
16    21.2    25.2   12:59p    18.3   05:56a     00.0     02.9    00.0   03.2     18.5    13:28p      SE
17    19.3    22.9   11:57a    15.5   09:00a     00.0     01.0    00.8   06.1     25.9    00:03a      SE
18    16.5    17.7   09:00a    14.1   11:37a     01.8     00.0    17.6   04.4     22.2    09:12a     SSE
19    17.1    19.9   12:03p    15.9   08:35a     01.2     00.0    02.2   07.4     22.2    08:51a      S 
20    14.7    17.9   15:11p    10.2   07:45a     03.6     00.0    07.6   05.9     27.8    11:33a      S 
21    12.2    12.8   14:13p    11.1   09:01a     06.1     00.0    07.2   06.5     22.2    06:03a     SSE
22    14.2    15.7   15:37p    12.6   09:01a     04.1     00.0    02.0   06.1     22.2    12:28p     SSE
23    17.8    19.8   16:44p    14.8   09:01a     00.5     00.0    00.0   04.8     18.5    08:51a     SSE
24    19.4    22.0   15:23p    18.1   09:04a     00.0     01.1    00.0   02.4     20.4    08:42a     SSE
25    18.2    21.7   11:16a    16.3   06:15a     00.1     00.0    06.2   06.8     25.9    02:34a      S 
26    17.3    20.3   13:37p    14.8   07:35a     01.0     00.0    00.2   07.3     29.6    08:58a      S 
27    14.8    20.9   15:27p    07.9   03:24a     03.5     00.0    00.0   05.0     31.4    11:09a      S 
28    13.9    20.7   15:24p    06.6   05:22a     04.4     00.0    00.0   04.7     27.8    13:35p      S 
29    14.4    22.1   14:20p    08.9   02:07a     03.9     00.0    00.0   03.4     25.9    09:58a      SW
30
31    19.1    23.5   09:00a    17.4   06:36a     00.0     00.8    00.0   01.7     18.5    08:43a     
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.0 (18.4)  29.1   day 03     06.6   day 29     46.1      38.2     76.4     4.8    25.2   day  08   SSE
Max Rain: 18.0 ON 6-06-07
Days of Rain: 15 (> .2mm) 8 (> 2mm) 0 (> 20mm)