MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2008

NAME: Qwarla   CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.4    26.3   14:25    14.8   07:06     00.0     02.1    00.0   02.5     20.4    15:25     NNW
02    20.3    27.3   12:59    14.9   06:54     00.0     02.0    00.0   02.5     20.4    14:26     NNW
03    21.2    27.4   12:50    16.7   04:10     00.0     02.9    00.0   02.6     18.5    15:39      SE
04    23.8    27.1   00:51    21.6   04:57     00.0     05.5    00.2   01.5     14.8    09:37      E 
05    23.4    28.4   11:39    19.4   06:17     00.0     05.1    00.0   01.8     20.4    12:35      NE
06    22.2    27.8   12:38    17.7   06:20     00.0     03.9    00.2   02.2     18.5    15:29      NE
07    22.8    27.7   13:36    18.2   04:48     00.0     04.5    00.0   03.0     22.2    15:03     ENE
08    22.4    25.5   12:15    20.2   06:34     00.0     04.1    00.0   04.5     29.6    15:18      E 
09    21.5    25.8   13:07    17.3   06:49     00.0     03.2    00.0   06.1     35.1    14:39      E 
10    22.7    27.1   13:39    19.5   21:38     00.0     04.4    00.0   03.7     24.1    15:09     ESE
11    22.2    27.3   12:57    19.1   22:39     00.0     03.9    00.2   04.2     25.9    16:08     ESE
12    20.9    26.4   14:23    15.8   06:17     00.0     02.6    00.0   03.7     22.2    15:18     ESE
13    20.4    27.9   15:38    14.3   06:41     00.0     02.1    00.0   03.4     29.6    13:08      SE
14    19.5    26.6   12:05    14.8   07:13     00.0     01.2    00.0   04.8     25.9    07:58     ENE
15    17.9    23.1   13:25    15.2   02:06     00.4     00.0    00.0   03.1     25.9    09:33      SE
16    17.1    20.4   16:26    13.3   04:56     01.2     00.0    00.0   02.8     18.5    14:40     SSE
17    21.0    25.8   13:43    15.6   06:23     00.0     02.7    00.0   04.0     25.9    14:17      E 
18    19.9    25.6   13:53    15.5   05:19     00.0     01.6    00.0   02.3     20.4    14:00      E 
19    20.3    26.6   14:57    16.1   03:23     00.0     02.0    00.0   01.9     22.2    13:59     ENE
20    20.2    27.6   13:50    14.9   06:25     00.0     01.9    00.0   02.5     18.5    08:58     ESE
21    20.4    26.8   14:14    15.1   06:59     00.0     02.1    00.0   05.5     37.0    04:47      SE
22    16.0    24.3   16:06    08.1   03:06     02.3     00.0    00.0   04.9     38.9    09:05     SSE
23    16.9    24.2   15:23    09.9   03:53     01.4     00.0    00.0   03.5     27.8    10:00     SSE
24    18.9    25.6   14:10    13.2   01:53     00.0     00.6    00.0   04.6     25.9    09:06      SE
25    19.0    24.4   14:42    12.7   03:18     00.0     00.7    00.0   06.1     31.4    11:54     ESE
26    20.5    25.7   14:45    13.8   05:06     00.0     02.2    00.0   04.2     27.8    09:10     ESE
27    19.2    25.9   14:33    12.8   05:46     00.0     00.9    00.0   03.7     33.3    10:35      SE
28    19.9    25.2   14:01    14.2   04:15     00.0     01.6    00.0   04.7     29.6    15:28     ESE
29    20.6    25.2   13:38    14.8   06:07     00.0     02.3    00.0   05.0     29.6    14:31      E 
30    22.0    25.5   13:04    17.5   23:44     00.0     03.7    00.0   03.6     18.5    16:47      E 
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.4 (20.8)   28.4  day 05     08.1   day 23     005.8    069.8  722.2   03.6     38.9    day 28     ESE
Min <=   20: 29
Min <= 10: 2
Max Rain: 0.2 ON 4-06-08
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)