MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2009

NAME: Qwarla   CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.9    25.7   15:25    16.7   05:02     00.0     02.6   -----   04.5     35.2    13:29      E 
02    21.4    26.6   12:33    17.6   04:21     00.0     03.1    00.0   03.1     29.6    13:52      E 
03    21.0    27.2   14:16    16.9   03:30     00.0     02.7    00.0   01.7     18.5    15:23     ESE
04    21.1    27.6   13:12    17.0   06:32     00.0     02.8    00.2   01.5     20.4    14:17      NE
05    20.7    26.9   13:34    15.5   05:04     00.0     02.4    00.2   01.7     20.4    14:38      N 
06    21.4    26.6   12:52    16.1   07:05     00.0     03.1    00.2   01.7     20.4    15:05      N 
07    21.2    28.4   11:47    15.6   03:02     00.0     02.9    00.0   02.4     20.4    13:06     NNW
08    20.0    28.9   14:57    13.8   03:08     00.0     01.7    00.0   03.0     25.9    09:37      SW
09    17.8    26.2   14:53    10.3   03:50     00.5     00.0    00.0   03.1     27.8    09:29     SSE
10    17.0    25.6   15:57    09.4   06:38     01.3     00.0    00.0   02.9     25.9    11:44     SSE
11    17.3    24.7   14:51    09.9   06:55     01.0     00.0    00.0   03.2     27.8    12:39      SE
12    16.7    23.3   13:53    10.7   06:01     01.6     00.0    00.0   02.2     18.5    13:53      SE
13    18.4    25.1   12:41    13.8   01:12     00.0     00.1    00.0   01.7     20.4    12:47     ESE
14    18.9    25.9   13:24    14.1   05:34     00.0     00.6    00.0   01.9     27.8    14:12      NE
15    19.3    26.9   13:11    11.2   05:57     00.0     01.0    00.2   02.4     24.1    08:54      NW
16    18.4    27.3   16:09    09.9   06:56     00.0     00.1    00.2   03.2     29.6    09:54     SSW
17    19.4    26.0   13:35    14.9   07:05     00.0     01.1    00.0   02.7     20.4    09:17     ESE
18    19.0    25.5   13:09    14.7   05:39     00.0     00.7    00.0   03.1     25.9    15:28     ESE
19    16.8    25.5   12:39    09.4   06:46     01.5     00.0    00.0   02.0     18.5    09:13     ESE
20    19.5    26.0   15:16    14.8   00:40     00.0     01.2    00.0   02.2     22.2    16:10      SE
21    21.4    25.7   15:02    18.9   06:43     00.0     03.1    00.0   03.6     22.2    17:25     ESE
22    19.9    24.5   14:24    15.2   06:48     00.0     01.6    00.0   00.8     14.8    11:27      SE
23    20.3    27.5   12:11    15.5   07:06     00.0     02.0    00.0   01.8     18.5    14:57     NNE
24    19.9    27.2   13:11    14.7   06:51     00.0     01.6    00.2   01.6     20.4    14:44     NNE
25    19.6    26.4   13:26    14.7   07:14     00.0     01.3    00.2   01.4     20.4    14:07     NNE
26    21.6    26.5   12:33    16.7   07:03     00.0     03.3    00.2   02.2     24.1    14:09      N 
27    20.5    29.6   14:40    12.8   06:50     00.0     02.2    00.2   03.0     33.3    10:36     WSW
28    19.2    28.9   13:44    12.4   04:42     00.0     00.9    00.0   01.9     25.9    12:08     WNW
29    19.0    27.4   12:39    12.7   02:32     00.0     00.7    00.0   02.4     20.4    10:22     ESE
30    23.0    26.7   14:09    19.5   21:43     00.0     04.7    00.0   02.7     20.4    15:22     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.7 (20.4)   29.6  day 27     09.4  day 20   005.9    047.5   001.8   02.4     35.2   day 01     ESE
Min <=   20: 30
Min <= 10: 4
Max Rain: 0.2 ON 26-06-09
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)