MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2007

NAME: Qwarla   CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT      COOL           AVG
      MEAN                                       DEG       DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS      DAYS   RAIN    SPEED    HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.6    24.2   12:54p    09.7   06:03a     02.7     00.0    00.0   03.1     18.5    14:48p     SSW
02    16.2    24.5   12:46p    09.9   04:42a     02.1     00.0    00.2   02.7     16.6    16:35p      S 
03    16.3    25.4   13:43p    10.1   06:07a     02.0     00.0    00.2   02.0     18.5    15:52p      W 
04    16.2    23.6   13:27p    09.9   07:06a     02.1     00.0    00.2   02.2     20.4    13:57p      NW
05    17.0    27.1   14:39p    08.7   06:20a     01.3     00.0    00.2   02.3     20.4    13:27p      S 
06    15.9    24.7   15:05p    08.2   06:58a     02.4     00.0    00.0   03.6     27.8    09:56a     SSE
07    15.8    24.5   13:55p    08.8   07:08a     02.5     00.0    00.0   02.6     22.2    12:06p      SE
08    15.0    24.4   15:46p    07.2   04:00a     03.3     00.0    00.0   02.4     18.5    08:58a      S 
09    13.4    22.3   15:52p    05.9   06:07a     04.9     00.0    00.0   04.2     31.4    10:40a      S 
10    13.4    22.1   15:29p    06.6   05:39a     04.9     00.0    00.0   04.1     29.6    09:43a     SSE
11    17.3    25.0   15:20p    12.2   04:33a     01.0     00.0    00.0   03.3     20.4    12:36p     SSE
12    16.2    24.1   14:33p    09.1   05:09a     02.1     00.0    00.0   02.8     18.5    16:02p      SE
13    13.9    23.1   14:32p    05.7   06:36a     04.4     00.0    00.0   03.0     24.1    11:04a      SE
14    13.8    21.7   13:03p    06.8   06:22a     04.5     00.0    00.0   03.0     18.5    15:56p     ESE
15    14.0    21.3   15:17p    08.4   03:09a     04.3     00.0    00.2   02.8     22.2    14:06p      E 
16    15.8    22.9   14:01p    10.3   05:17a     02.5     00.0    00.0   02.7     27.8    08:13a      E 
17    16.9    24.5   13:32p    11.4   04:13a     01.4     00.0    00.2   02.7     20.4    15:42p     ESE
18    16.9    24.7   14:31p    10.3   06:36a     01.4     00.0    00.0   03.6     22.2    15:33p      SE
19    14.7    22.6   13:26p    07.3   02:03a     03.6     00.0    00.0   03.5     27.8    08:55a      SE
20    12.7    20.8   15:13p    05.4   06:48a     05.6     00.0    00.0   03.2     22.2    09:59a      SE
21    16.4    22.5   15:11p    09.8   01:57a     01.9     00.0    00.0   04.9     27.8    16:46p     ESE
22    18.9    23.9   14:57p    14.3   04:59a     00.0     00.6    00.0   06.3     40.7    15:39p     ESE
23    19.4    24.1   13:51p    15.4   00:50a     00.0     01.1    00.0   07.6     40.7    11:14a     ESE
24    19.7    24.2   15:01p    15.3   01:53a     00.0     01.4    00.0   05.9     29.6    15:27p      SE
25    19.7    23.4   13:31p    16.1   02:23a     00.0     01.4    00.0   04.4     22.2    14:27p      SE
26    19.4    25.1   11:55a    14.2   06:08a     00.0     01.1    00.0   02.7     29.6    11:40a      E 
27    20.8    24.7   15:05p    17.4   07:22a     00.0     02.5    00.0   01.9     18.5    11:04a     ENE
28    19.6    26.6   13:44p    14.9   07:39a     00.0     01.3    00.2   02.7     22.2    13:53p      NE
29    18.2    25.1   14:09p    11.7   06:58a     00.1     00.0    00.2   03.0     24.1    14:50p     NNW
30    17.6    26.7   12:07p    09.7   06:34a     00.7     00.0    00.2   02.4     27.8    14:06p      NW
31    10.4    17.3   09:00a    08.6   05:42a     07.9     00.0    00.0   01.5     09.3    09:00a     
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.4 (17.0)  27.1   day 05     05.4   day 21     69.7      9.5     76.6     3.3    23.9   day  23    SE
Max Rain: 0.2 ON 2-07-07
Days of Rain: 9 (> .2mm) 0 (> 2mm) 0 (> 20mm)