MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2008

NAME: Qwarla   CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01
02
03
04    12.8    20.1   22:01    10.8   07:11     05.5     00.0    00.2   02.9     20.4    08:56     
05    18.8    24.9   14:00    14.1   00:27     00.0     00.5    00.0   03.8     25.9    15:25     ESE
06    20.4    24.5   15:25    12.3   23:00     00.0     02.1    00.0   04.2     24.1    17:14     ESE
07    20.5    25.2   14:34    17.7   04:18     00.0     02.2    00.0   01.9     24.1    08:24      SE
08    18.6    22.8   10:49    13.8   02:29     00.0     00.3    00.0   05.6     31.4    15:19     SSE
09    15.9    24.1   15:56    07.0   05:37     02.4     00.0    00.0   03.7     27.8    10:43      S 
10    14.3    22.8   13:56    07.6   04:54     04.0     00.0    00.0   03.1     20.4    15:36      SE
11    14.9    24.0   14:02    08.3   04:07     03.4     00.0    00.0   02.7     18.5    15:39     ESE
12    20.2    24.2   13:16    16.1   09:01     00.0     01.9    00.0   03.6     20.4    14:26     ESE
13    22.3    26.9   12:14    19.8   03:22     00.0     04.0    00.0   02.9     24.1    13:50      E 
14    22.7    27.2   13:39    19.7   03:30     00.0     04.4    00.6   06.4     27.8    15:04      E 
15    21.1    22.9   11:07    19.1   09:00     00.0     02.8    15.4   02.1     16.6    16:33     SSE
16    19.6    22.0   15:38    16.6   07:04     00.0     01.3    01.2   02.5     25.9    12:25     SSE
17    21.6    24.8   14:49    19.9   07:11     00.0     03.3    00.0   01.8     18.5    15:08     ENE
18    20.5    25.7   12:42    16.7   07:05     00.0     02.2    00.0   02.1     18.5    13:41      E 
19    19.7    26.0   13:27    14.5   05:59     00.0     01.4    00.2   02.1     22.2    15:30     ENE
20    22.3    24.9   14:01    20.4   07:15     00.0     04.0    06.0   01.6     14.8    11:04     ENE
21    20.1    24.7   14:58    17.5   06:35     00.0     01.8    04.2   05.3     18.5    05:16     SSW
22    18.2    20.1   14:56    16.1   07:24     00.1     00.0    25.0   07.3     35.1    07:22      S 
23    16.3    17.5   10:06    15.3   07:12     02.0     00.0    39.2   06.9     35.1    17:29     SSE
24    17.7    23.1   14:36    13.4   07:06     00.6     00.0    00.0   05.7     37.0    16:09     SSW
25    17.5    23.3   15:34    10.3   06:29     00.8     00.0    00.0   04.1     25.9    13:19      S 
26    15.5    22.9   14:13    10.3   06:57     02.8     00.0    00.0   03.0     24.1    10:38      SE
27    17.2    23.1   12:20    11.8   06:59     01.1     00.0    00.2   02.5     25.9    13:57     NNE
28    18.6    25.7   14:45    12.8   07:11     00.0     00.3    00.0   07.5     37.0    23:14     SSW
29    13.0    22.0   15:28    06.3   06:36     05.3     00.0    00.0   03.5     40.7    09:11      S 
30    14.7    22.8   13:20    08.5   06:25     03.6     00.0    00.0   02.8     24.1    14:56     NNW
31    18.9    23.7   12:54    12.3   23:53     00.0     00.6    00.0   03.0     18.5    16:30     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.4 (18.8)   27.2  day 14     06.3  day 30   031.7    033.2   722.2   03.7     40.7   day 24      SE
Max <=   20: 1
Min <=   20: 27
Min <= 10: 5
Max Rain: 39.2 ON 23-07-08
Days of Rain: 10 (> .2mm) 5 (> 2mm) 2 (> 20mm)