MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2009

NAME: Qwarla   CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.0    26.4   12:47    14.7   07:08     00.0     01.7   -----   01.5     20.4    15:27     NNE
02    21.1    27.5   11:47    14.6   06:22     00.0     02.8    00.0   02.7     18.5    08:57      NW
03    17.8    26.2   14:38    08.4   07:03     00.5     00.0    00.0   05.0     38.9    10:19     SSW
04    16.1    24.7   15:33    08.7   07:01     02.2     00.0    00.0   03.3     29.6    09:38     SSE
05    16.8    23.8   14:34    10.8   07:01     01.5     00.0    00.0   01.9     20.4    14:35     ESE
06    19.1    24.7   12:44    14.8   01:28     00.0     00.8    00.0   02.2     20.4    16:05      E 
07    20.3    26.1   14:59    15.8   03:55     00.0     02.0    00.0   02.7     22.2    14:44      E 
08    21.6    26.1   13:40    17.3   07:26     00.0     03.3    00.2   04.3     31.5    11:16      E 
09    18.1    26.1   14:58    10.6   06:32     00.2     00.0    00.0   02.3     24.1    14:09      SE
10    17.0    25.8   15:43    08.7   05:44     01.3     00.0    00.2   03.1     24.1    13:58     SSE
11    17.7    24.3   13:43    12.0   06:54     00.6     00.0    00.0   03.1     29.6    11:39      E 
12    18.5    25.2   14:00    13.6   05:31     00.0     00.2    00.0   02.0     20.4    15:01     ENE
13    20.1    26.1   12:42    15.2   04:47     00.0     01.8    00.0   02.1     22.2    13:06      N 
14    19.9    26.1   13:53    13.6   01:53     00.0     01.6    00.2   03.5     27.8    08:54      NW
15    16.8    25.4   14:37    08.7   01:41     01.5     00.0    00.0   05.0     37.0    11:02     SSW
16    14.8    24.1   16:05    06.3   07:03     03.5     00.0    00.0   03.6     33.3    10:13     SSW
17    14.2    23.4   15:05    07.6   07:10     04.1     00.0    00.0   03.3     29.6    11:15     SSE
18    16.0    23.3   13:05    09.7   02:54     02.3     00.0    00.0   02.5     22.2    13:30     ESE
19    19.3    25.6   13:45    14.0   02:36     00.0     01.0    00.0   02.4     18.5    15:17     ESE
20    21.1    26.0   14:25    16.4   06:42     00.0     02.8    00.0   06.3     40.7    16:11      E 
21    22.0    25.3   14:07    19.1   07:38     00.0     03.7    00.0   04.9     31.5    03:04      E 
22    19.7    26.1   13:41    14.2   06:29     00.0     01.4    00.0   02.8     25.9    14:06      E 
23    19.7    27.3   12:25    13.5   06:13     00.0     01.4    00.0   02.0     18.5    14:53     NNE
24    20.8    28.7   12:00    15.2   05:45     00.0     02.5    00.2   02.2     24.1    13:03      N 
25    20.0    26.0   12:17    14.8   03:30     00.0     01.7    00.0   03.2     27.8    15:08      E 
26    19.1    25.7   13:11    14.6   02:50     00.0     00.8    00.0   02.7     29.6    10:40      E 
27    19.2    26.6   13:43    13.6   07:13     00.0     00.9    00.2   02.2     24.1    14:38     NNE
28    20.3    26.6   12:37    12.2   06:21     00.0     02.0    00.0   04.5     33.3    12:51      E 
29    19.2    25.5   13:09    12.8   05:44     00.0     00.9    00.0   04.2     29.6    11:29     ESE
30    18.9    25.5   13:47    13.2   07:08     00.0     00.6    00.0   03.3     29.6    15:42     ESE
31    21.1    25.6   14:06    14.8   23:41     00.0     02.8    00.0   03.7     27.8    16:03      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.9 (19.3)   28.7  day 24     06.3  day 17   017.8    036.6   001.0   03.2     40.7   day 20     ESE
Min <=   20: 31
Min <= 10: 7
Max Rain: 0.2 ON 7-07-09
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)