MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2007

NAME: Qwarla   CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.8    26.0   13:47p    15.8   02:50a     00.0     01.5    00.0   03.0     24.1    14:40p     ENE
02    20.9    27.3   12:29p    16.4   01:19a     00.0     02.6    00.0   03.7     24.1    13:27p     ENE
03    19.9    26.5   13:45p    15.3   04:23a     00.0     01.6    00.0   02.6     20.4    14:44p     NNE
04    20.7    26.8   11:43a    15.3   00:06a     00.0     02.4    00.0   03.9     31.4    08:59a      NW
05    16.5    24.9   14:06p    08.2   04:56a     01.8     00.0    00.0   04.1     25.9    15:02p      SE
06    14.9    23.7   14:12p    06.9   06:48a     03.4     00.0    00.0   03.8     31.4    13:01p      SE
07    18.9    22.9   14:31p    13.7   04:44a     00.0     00.6    00.0   04.8     35.1    14:29p      E 
08    19.9    24.4   12:57p    15.0   02:25a     00.0     01.6    00.0   04.8     31.4    12:24p      E 
09    18.0    24.2   11:08a    14.2   07:27a     00.3     00.0    02.4   02.1     24.1    11:28a     SSE
10    20.0    26.3   14:30p    15.8   02:44a     00.0     01.7    00.2   03.8     27.8    16:01p      E 
11    19.9    26.3   14:10p    15.1   07:13a     00.0     01.6    00.2   02.8     24.1    16:58p      E 
12    20.8    26.1   14:19p    16.3   04:57a     00.0     02.5    00.2   02.6     25.9    12:33p      NE
13    20.4    26.0   14:49p    15.1   06:02a     00.0     02.1    00.0   02.7     20.4    11:04a      NE
14    21.3    26.0   11:27a    16.4   06:58a     00.0     03.0    00.0   04.3     25.9    15:35p     ENE
15    22.5    26.3   14:59p    19.1   06:52a     00.0     04.2    00.0   08.3     35.1    17:40p      E 
16    22.6    26.6   13:41p    19.4   04:58a     00.0     04.3    00.2   07.5     40.7    15:29p      E 
17    22.0    26.5   12:49p    17.8   06:47a     00.0     03.7    00.0   05.6     31.4    12:40p      E 
18    21.6    24.1   13:52p    18.8   04:41a     00.0     03.3    00.4   05.2     31.4    13:54p      E 
19    19.9    23.7   11:16a    18.2   23:50p     00.0     01.6    01.0   05.9     24.1    08:25a     SSE
20    19.8    23.9   15:48p    14.4   05:57a     00.0     01.5    00.0   04.4     25.9    10:31a      S 
21    18.6    26.1   14:27p    12.0   06:32a     00.0     00.3    00.0   03.4     22.2    10:35a     SSE
22    19.0    26.0   12:41p    13.4   05:25a     00.0     00.7    00.0   02.8     22.2    14:35p      N 
23    20.0    26.0   12:12p    14.9   06:58a     00.0     01.7    00.0   03.3     22.2    15:17p     NNW
24    20.0    28.2   15:08p    13.0   06:44a     00.0     01.7    00.0   03.4     24.1    11:12a     SSW
25    20.0    27.3   12:30p    14.3   06:41a     00.0     01.7    00.0   03.4     22.2    13:27p      NW
26    21.7    26.1   13:17p    16.8   06:53a     00.0     03.4    00.0   03.9     29.6    12:59p     ENE
27    21.6    26.2   12:19p    17.3   03:07a     00.0     03.3    00.0   08.6     40.7    15:40p     ENE
28    20.9    26.2   13:27p    16.4   04:30a     00.0     02.6    00.0   07.5     38.9    14:08p      E 
29    21.3    25.8   15:32p    16.7   06:11a     00.0     03.0    00.0   08.1     37.0    12:26p      E 
30    21.5    24.5   16:14p    18.7   06:03a     00.0     03.2    00.0   07.4     35.1    16:16p      E 
31    13.6    17.7   09:00a    12.3   06:20a     04.7     00.0    00.2   02.2     16.6    08:53a     
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.0 (20.3)   28.2  day 24     06.9   day 07     010.2    061.4  076.6   04.5     28.1    day 27      E 
Min <=   0.0: 31
Max Rain: 2.4 ON 9-08-07
Days of Rain: 8 (> .2mm) 1 (> 2mm) 0 (> 20mm)