MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2008
NAME: Qwarla CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 17.4 24.3 14:49 11.1 06:23 00.9 00.0 00.0 01.8 18.5 14:40 SE
02 18.2 25.8 14:50 12.3 05:33 00.1 00.0 00.4 02.3 18.5 13:05 E
03 19.2 25.1 14:02 15.4 01:07 00.0 00.9 00.0 02.8 18.5 15:27 NNE
04 18.8 25.0 12:53 14.0 06:32 00.0 00.5 00.4 02.2 18.5 14:54 N
05 19.2 25.7 13:24 13.2 06:50 00.0 00.9 00.2 02.3 20.4 15:27 N
06 18.1 26.9 14:26 09.1 06:23 00.2 00.0 00.2 04.1 29.6 11:51 SSE
07 16.5 24.6 14:07 08.4 06:41 01.8 00.0 00.0 02.7 18.5 14:07 SE
08 16.4 24.1 13:11 09.5 06:51 01.9 00.0 00.0 03.5 25.9 14:43 ESE
09 15.6 22.3 14:01 09.8 06:49 02.7 00.0 00.2 03.0 20.4 10:53 ESE
10 17.3 24.7 14:11 11.8 04:56 01.0 00.0 00.0 03.2 22.2 15:27 E
11 16.7 25.9 14:45 07.8 06:37 01.6 00.0 00.0 03.5 24.1 12:21 S
12 15.0 22.1 13:03 08.4 06:59 03.3 00.0 00.0 03.6 31.4 15:38 ESE
13 15.6 22.1 13:41 09.9 05:35 02.7 00.0 00.0 02.9 22.2 13:52 E
14 17.5 23.9 13:48 13.0 06:45 00.8 00.0 00.0 03.1 20.4 08:53 E
15 17.3 25.1 14:29 10.8 05:33 01.0 00.0 00.0 02.9 24.1 15:12 E
16 17.3 26.3 15:18 09.3 06:40 01.0 00.0 00.0 03.4 31.4 08:59 SSW
17 16.1 23.7 14:13 10.6 02:16 02.2 00.0 00.0 03.9 31.4 09:40 SE
18 17.0 21.6 14:16 12.2 06:36 01.3 00.0 00.0 04.8 31.4 08:51 SSE
19 17.0 24.0 13:21 11.1 03:55 01.3 00.0 00.0 04.4 29.6 09:53 SSE
20 19.7 23.3 13:51 16.8 09:01 00.0 01.4 00.0 04.8 25.9 14:09 ESE
21 20.5 25.5 13:51 17.5 22:51 00.0 02.2 00.0 02.9 20.4 15:46 E
22 22.1 28.0 14:42 16.2 07:01 00.0 03.8 00.0 05.8 33.3 03:32 ENE
23 19.8 25.6 16:05 14.8 06:46 00.0 01.5 00.0 05.1 31.4 11:46 S
24 19.0 23.3 12:50 15.1 06:21 00.0 00.7 00.0 04.4 29.6 15:26 E
25 20.1 24.5 13:04 15.4 06:54 00.0 01.8 00.0 07.0 35.1 12:32 E
26 20.3 24.9 11:42 15.3 06:57 00.0 02.0 00.0 04.9 27.8 15:55 E
27 20.0 25.0 13:00 15.3 06:06 00.0 01.7 00.0 03.5 27.8 10:57 E
28 21.0 26.6 12:38 16.6 06:16 00.0 02.7 00.0 05.2 29.6 16:08 E
29 22.0 26.1 12:59 19.1 06:54 00.0 03.7 00.0 05.6 27.8 10:43 E
30 22.7 27.3 13:06 19.6 06:45 00.0 04.4 00.0 05.6 27.8 14:16 E
31 23.4 26.6 13:40 19.3 23:04 00.0 05.1 00.0 03.9 20.4 10:54 ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.4 (19.0) 28.0 day 22 07.8 day 12 030.2 033.2 722.2 03.8 35.2 day 25 E
Max <= 20: 1
Min <= 20: 32
Min <= 10: 8
Max Rain: 0.4 ON 2-08-08
Days of Rain: 5 (> .2mm) 0 (> 2mm) 0 (> 20mm)