MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2009

NAME: Qwarla   CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.0    25.7   13:28    12.8   03:50     00.3     00.0   -----   04.1     29.6    08:45     ESE
02    20.2    25.1   14:20    15.8   05:28     00.0     01.9    00.0   04.2     25.9    08:49     ESE
03    19.8    25.4   12:19    12.2   06:17     00.0     01.5    00.0   03.8     25.9    13:33     ESE
04    19.4    25.9   13:54    12.4   06:52     00.0     01.1    00.0   03.2     25.9    17:12     ESE
05    18.4    26.6   13:42    11.6   06:43     00.0     00.1    00.0   03.4     33.3    12:00     ESE
06    20.3    25.5   13:15    14.4   04:51     00.0     02.0    00.2   03.1     25.9    13:52     ENE
07    19.3    26.8   13:09    13.3   05:27     00.0     01.0    00.0   02.2     20.4    15:23     ESE
08    18.6    26.8   13:28    12.0   06:54     00.0     00.3    00.2   02.3     31.5    12:22     NNE
09    18.8    25.6   13:22    12.6   06:58     00.0     00.5    00.0   02.7     25.9    12:04     ENE
10    20.0    25.3   12:23    15.3   06:02     00.0     01.7    00.2   02.7     24.1    15:53     ENE
11    20.1    26.6   13:48    14.8   06:08     00.0     01.8    00.0   02.5     20.4    08:29      E 
12    19.4    26.9   12:58    13.5   07:22     00.0     01.1    00.2   02.2     20.4    14:53      NE
13    18.5    25.8   12:52    11.1   06:36     00.0     00.2    00.2   02.0     22.2    14:51      N 
14    19.0    27.8   13:19    11.6   06:57     00.0     00.7    00.2   01.7     18.5    15:53      N 
15    20.9    29.5   13:10    15.6   05:52     00.0     02.6    00.4   01.7     20.4    15:19      N 
16    20.8    27.5   14:14    14.1   06:07     00.0     02.5    00.2   01.7     20.4    13:33      NE
17    19.3    26.4   13:42    13.3   06:56     00.0     01.0    00.0   02.4     22.2    14:51     NNE
18    21.3    27.3   13:17    16.8   06:58     00.0     03.0    00.0   02.3     20.4    13:44      N 
19    19.9    26.3   12:21    13.4   06:23     00.0     01.6    00.0   03.9     33.3    13:55     ENE
20    20.0    26.6   13:25    14.6   05:13     00.0     01.7    00.0   02.3     22.2    14:29     ENE
21    19.9    26.3   13:01    14.0   06:36     00.0     01.6    00.0   02.3     24.1    13:16     NNE
22    20.3    26.1   13:35    14.5   06:10     00.0     02.0    00.2   02.2     24.1    14:02      N 
23    20.4    26.8   13:46    14.8   05:40     00.0     02.1    00.0   02.5     22.2    11:53      N 
24    22.7    27.3   12:17    18.6   00:19     00.0     04.4    00.2   02.5     27.8    11:19     NNE
25    23.0    27.7   11:36    18.2   06:40     00.0     04.7    00.0   02.4     22.2    15:15      N 
26    23.0    28.1   14:11    18.9   03:54     00.0     04.7    00.0   02.2     20.4    16:05      N 
27    21.5    28.8   12:29    15.3   06:16     00.0     03.2    00.0   02.6     29.6    13:50     NNE
28    21.8    27.9   13:15    16.3   03:38     00.0     03.5    00.0   02.2     27.8    13:28      NE
29    21.9    28.6   12:37    16.4   04:32     00.0     03.6    00.0   02.1     24.1    15:02     NNE
30    21.6    27.9   12:41    15.9   06:24     00.0     03.3    00.2   02.2     22.2    12:56     NNE
31    24.4    28.9   12:17    18.3   23:54     00.0     06.1    00.2   03.0     22.2    16:03     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.4 (20.7)   29.5  day 15     11.1  day 14   000.3    065.3   002.6   02.6     33.3   day 19      NE
Min <=   20: 31
Max Rain: 0.4 ON 14-08-09
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)