MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2007

NAME: Qwarla   CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.3    26.6   12:53p    12.7   06:00a     00.0     02.0    00.0   06.9     40.7    17:01p      N 
02    21.3    26.6   12:28p    16.1   06:29a     00.0     03.0    00.0   05.8     31.4    16:05p      N 
03    21.7    27.2   12:31p    18.7   07:00a     00.0     03.4    00.0   03.1     24.1    12:57p      N 
04    20.8    24.6   13:26p    18.4   02:46a     00.0     02.5    02.0   02.5     20.4    13:08p      N 
05    20.5    25.3   12:44p    17.5   06:32a     00.0     02.2    04.0   04.3     29.6    14:15p      N 
06    20.1    26.3   15:41p    14.1   04:02a     00.0     01.8    00.0   04.6     22.2    15:42p      N 
07    19.6    27.1   13:33p    13.5   05:09a     00.0     01.3    00.0   03.0     20.4    15:15p      N 
08    20.5    26.1   11:26a    15.6   06:35a     00.0     02.2    00.0   02.7     25.9    14:20p      N 
09    20.7    26.3   13:47p    15.3   06:37a     00.0     02.4    00.0   03.2     29.6    13:50p      N 
10    19.5    25.7   11:46a    13.1   06:02a     00.0     01.2    00.0   03.3     29.6    11:29a      N 
11    19.7    25.8   13:29p    14.1   05:16a     00.0     01.4    00.0   03.3     25.9    15:22p      N 
12    20.7    26.6   11:33a    15.3   05:59a     00.0     02.4    00.2   03.0     20.4    16:45p      N 
13    20.8    26.7   12:58p    15.5   06:16a     00.0     02.5    00.2   03.3     24.1    16:35p      N 
14    20.5    28.0   12:08p    14.3   06:30a     00.0     02.2    00.0   04.2     29.6    14:34p      N 
15    20.3    26.4   13:52p    14.5   06:34a     00.0     02.0    00.0   02.8     22.2    12:18p      N 
16    21.0    27.3   13:52p    14.9   05:30a     00.0     02.7    00.2   02.6     20.4    14:30p      N 
17    22.0    29.1   14:04p    15.8   04:08a     00.0     03.7    00.2   02.9     18.5    15:32p      N 
18    23.7    30.7   12:03p    17.6   06:34a     00.0     05.4    00.0   03.1     25.9    15:10p      N 
19    22.1    27.3   14:55p    16.8   04:50a     00.0     03.8    00.0   03.4     25.9    14:08p      N 
20    22.0    28.1   13:13p    16.3   06:08a     00.0     03.7    00.2   03.1     22.2    15:51p      N 
21    22.8    28.1   11:28a    18.3   06:06a     00.0     04.5    00.0   03.9     25.9    16:22p      N 
22    23.6    27.5   12:50p    19.4   06:02a     00.0     05.3    00.0   04.1     25.9    15:31p      N 
23    23.8    27.3   12:11p    21.3   05:34a     00.0     05.5    00.0   07.3     31.4    17:06p      N 
24    21.1    26.8   14:02p    14.8   05:40a     00.0     02.8    00.0   04.9     31.4    14:37p      N 
25    21.1    26.9   12:46p    15.3   05:54a     00.0     02.8    00.0   03.2     29.6    12:58p      N 
26    21.2    26.9   12:11p    15.6   05:12a     00.0     02.9    00.2   03.4     24.1    13:36p     NNW
27    22.8    27.8   13:28p    17.7   06:11a     00.0     04.5    00.0   03.4     24.1    09:43a     NNW
28    22.8    27.9   13:25p    18.4   03:49a     00.0     04.5    00.0   03.5     22.2    16:00p      N 
29    22.6    27.4   13:15p    17.3   05:16a     00.0     04.3    00.0   03.6     27.8    14:48p      N 
30
31    17.6    21.3   08:48a    14.6   05:57a     00.7     00.0    00.0   02.2     14.8    08:30a     
----------------------------------------------------------------------------------------------------------------------------------------------------------
21.2 (21.5)   30.7  day 18     12.7   day 02     000.7    089.0  076.6   03.7     25.5    day 01     N
Max >=  32.0: 1
Min <=   0.0: 30
Min <= -18.0: 30
Max Rain: 4.0 ON 5-09-07
Days of Rain: 8 (> .2mm) 1 (> 2mm) 0 (> 20mm)