MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2009

NAME: Qwarla   CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    22.3    28.4   12:39    17.2   06:48     00.0     04.0   -----   01.8     20.4    17:15     ENE
02    24.0    28.1   13:38    21.0   22:09     00.0     05.7    00.0   03.4     24.1    11:27     NNE
03    22.5    27.4   12:30    16.8   05:23     00.0     04.2    00.6   04.2     33.3    14:14     ENE
04    21.9    27.5   13:03    17.0   06:43     00.0     03.6    00.0   02.2     24.1    11:29     ENE
05    23.0    29.3   11:34    17.3   06:28     00.0     04.7    00.0   02.7     24.1    16:15      N 
06    23.0    28.4   13:34    17.8   03:34     00.0     04.7    00.0   02.5     22.2    16:09      N 
07    24.5    27.9   13:40    20.4   06:45     00.0     06.2    00.2   04.1     27.8    12:03      N 
08    22.3    28.6   13:29    13.8   05:02     00.0     04.0    00.0   03.2     22.2    15:29     NNW
09    21.4    30.9   13:42    14.4   05:06     00.0     03.1    00.0   03.0     27.8    10:43      W 
10    21.7    29.7   12:13    15.3   02:56     00.0     03.4    00.0   03.0     25.9    14:22      N 
11    22.3    29.3   11:26    15.9   05:44     00.0     04.0    00.0   03.1     29.6    14:24     NNE
12    23.5    27.9   13:24    19.3   04:21     00.0     05.2    00.0   05.4     33.3    14:08      E 
13    23.2    27.6   14:06    18.2   07:06     00.0     04.9    00.0   03.3     24.1    16:19      E 
14    22.8    28.2   12:54    17.2   05:39     00.0     04.5    00.0   02.6     22.2    12:54     ENE
15    22.6    28.0   13:06    16.7   05:28     00.0     04.3    00.0   02.6     27.8    13:11      E 
16    22.3    27.9   13:03    17.3   01:07     00.0     04.0    00.0   03.6     27.8    11:55     ENE
17    22.9    28.0   12:23    17.4   03:55     00.0     04.6    02.8   03.2     27.8    15:58     ENE
18    22.4    28.1   12:18    17.0   05:47     00.0     04.1    00.0   03.3     31.5    14:25     ENE
19    21.7    28.4   13:39    15.3   05:13     00.0     03.4    00.0   02.4     25.9    13:44      NE
20    21.8    27.9   11:51    15.6   06:02     00.0     03.5    00.0   02.2     22.2    13:11      N 
21    22.1    27.2   11:25    17.1   05:05     00.0     03.8    00.0   02.7     29.6    13:28      N 
22    24.4    27.9   14:30    20.2   22:30     00.0     06.1    00.0   03.6     27.8    11:39      N 
23    24.6    28.6   12:51    17.4   04:41     00.0     06.3    00.0   04.1     25.9    12:15     NNW
24    22.6    31.0   13:09    16.1   06:10     00.0     04.3    00.0   02.7     29.6    09:31      SE
25    22.4    28.2   12:54    17.1   03:00     00.0     04.1    00.0   02.6     31.5    13:16      NE
26    23.1    28.1   12:19    17.6   05:58     00.0     04.8    00.0   02.8     22.2    15:07     NNE
27    24.3    32.5   16:07    18.3   02:12     00.0     06.0    00.0   03.9     29.6    11:26     SSE
28    23.0    29.1   11:36    18.1   04:42     00.0     04.7    00.0   03.1     25.9    14:15      N 
29    23.9    28.5   13:40    19.5   06:24     00.0     05.6    00.0   02.8     24.1    15:23      N 
30    25.6    28.7   14:15    22.0   23:28     00.0     07.3    00.0   03.8     27.8    10:53     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
22.9 (23.0)   32.5  day 27     13.8  day 09   000.0    138.7   003.6   03.1     33.3   day 03      NE
Max >=  30: 3
Min <=   20: 26
Max Rain: 2.8 ON 16-09-09
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)