MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2011

NAME: Qwarla   CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    21.3    26.8   12:03    17.3   06:50     00.0     03.0    00.0   00.0     00.0    09:00      E 
02    20.4    25.3   13:15    13.8   06:34     00.0     02.1    00.0   00.0     00.0    09:00      E 
03    21.1    25.2   12:21    16.4   06:23     00.0     02.8    00.0   00.0     00.0    09:00     ESE
04    21.0    25.0   13:52    15.3   06:40     00.0     02.7    00.0   00.0     00.0    09:00     ESE
05    19.8    24.9   14:00    13.7   06:40     00.0     01.5    00.0   00.0     00.0    09:00     ESE
06    19.1    25.8   11:57    13.2   06:33     00.0     00.8    00.2   00.0     00.0    09:00      E 
07    19.9    27.4   12:44    14.9   03:06     00.0     01.6    00.0   00.0     00.0    09:00     ENE
08    20.9    26.7   13:21    16.1   03:22     00.0     02.6    00.0   00.0     00.0    09:00      E 
09    22.2    26.8   13:24    17.0   06:32     00.0     03.9    00.0   00.0     00.0    09:00      NE
10    17.2    26.6   14:59    07.3   06:04     01.1     00.0    00.0   00.0     00.0    09:00      S 
11    16.9    25.2   13:04    09.9   06:06     01.4     00.0    00.0   00.0     00.0    09:00      N 
12    19.2    25.4   12:27    12.7   04:30     00.0     00.9    00.0   00.0     00.0    09:00     ENE
13    19.3    25.4   12:27    11.8   06:18     00.0     01.0    00.0   00.0     00.0    09:00     ESE
14    20.1    25.7   14:02    12.6   05:56     00.0     01.8    00.0   00.0     00.0    09:00     ESE
15    19.6    26.8   12:40    12.3   05:50     00.0     01.3    00.0   00.0     00.0    09:00     ESE
16    19.0    27.9   13:42    11.2   05:06     00.0     00.7    00.0   00.0     00.0    09:00     ESE
17    20.1    26.3   13:22    13.7   02:35     00.0     01.8    00.0   00.0     00.0    09:00      E 
18    20.9    27.0   12:21    14.8   04:54     00.0     02.6    00.0   00.0     00.0    09:00     ESE
19    21.8    27.1   12:15    17.2   05:47     00.0     03.5    00.0   00.0     00.0    09:00      E 
20    21.0    26.8   14:05    16.1   05:58     00.0     02.7    00.0   00.0     00.0    09:00      E 
21    22.1    28.2   11:33    16.8   06:51     00.0     03.8    00.2   00.0     00.0    09:00     ENE
22    22.6    26.7   12:24    18.7   06:41     00.0     04.3    00.0   00.0     00.0    09:00      E 
23    21.2    27.1   12:49    15.1   05:15     00.0     02.9    00.2   00.0     00.0    09:00      E 
24    21.7    28.1   13:25    16.4   05:54     00.0     03.4    00.0   00.0     00.0    09:00     ENE
25    21.2    27.4   12:58    15.3   05:55     00.0     02.9    00.0   00.0     00.0    09:00     NNE
26    22.5    28.7   11:48    17.1   05:26     00.0     04.2    00.2   00.0     00.0    09:00     NNW
27    23.6    27.7   13:48    20.9   05:26     00.0     05.3    00.0   00.0     00.0    09:00      NE
28    21.9    27.1   12:34    15.6   05:30     00.0     03.6    00.0   00.0     00.0    09:00     ENE
29    23.4    26.7   12:07    19.9   06:09     00.0     05.1    00.0   00.0     00.0    09:00     NNE
30    25.8    28.9   12:24    22.9   23:54     00.0     07.5    00.0   00.0     00.0    23:00      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.8 (20.9)   28.9  day 30     07.3  day 11   002.5    081.1   001.2   00.0     00.0   day 30      E 
Min <=   20: 29
Min <= 10: 2
Max Rain: 0.2 ON 6-09-11
Days of Rain: 4 (> .2mm) 0 (> 2mm) 0 (> 20mm)