----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :May 2012
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 24.1°C 03.0kmh 31.5kmh 00.0mm 28.1°C 20.6°C 080% 1016.5 hPa 108 ° (ESE) 071.4km 20.6°C 02.3 3.4 1366.8 7.6
02 23.1°C 01.9kmh 25.9kmh 00.0mm 28.3°C 18.8°C 081% 1015.9 hPa 133 ° ( SE) 044.7km 18.8°C 02.7 3.1 1341.6 7.9
03 22.9°C 01.4kmh 20.4kmh 00.0mm 29.5°C 16.7°C 078% 1013.0 hPa 163 ° (SSE) 033.9km 16.7°C 09.7 4.4 1058.4 6.7
04 22.8°C 03.1kmh 29.6kmh 00.4mm 29.6°C 16.9°C 077% 1012.3 hPa 156 ° (SSE) 075.2km 16.9°C 09.3 4.6 974.4 6.5
05 22.0°C 02.1kmh 22.2kmh 00.2mm 28.3°C 17.3°C 076% 1012.7 hPa 146 ° (SSE) 050.2km 17.3°C 08.2 4.3 1230.0 6.9
06 21.9°C 02.7kmh 24.1kmh 00.0mm 28.1°C 17.3°C 073% 1013.9 hPa 135 ° ( SE) 064.8km 17.3°C 09.9 5.1 1021.2 6.5
07 21.4°C 02.2kmh 20.4kmh 00.0mm 28.4°C 16.4°C 076% 1013.8 hPa 130 ° ( SE) 053.2km 16.4°C 09.7 5.0 1168.8 6.5
08 21.3°C 00.7kmh 22.2kmh 00.2mm 28.0°C 16.1°C 078% 1014.1 hPa 105 ° (ESE) 017.4km 16.1°C 09.6 4.4 962.4 6.0
09 22.4°C 03.9kmh 29.6kmh 00.2mm 28.2°C 17.7°C 075% 1016.8 hPa 124 ° ( SE) 094.2km 17.7°C 09.3 4.6 1221.6 6.5
10 22.7°C 04.7kmh 31.5kmh 00.0mm 28.2°C 16.7°C 073% 1017.3 hPa 130 ° ( SE) 112.2km 16.7°C 07.1 4.1 1249.2 6.6
11 22.1°C 02.3kmh 20.4kmh 00.8mm 24.3°C 19.1°C 081% 1016.1 hPa 175 ° ( S ) 056.0km 19.1°C 01.9 1.9 717.6 3.4
12 22.7°C 02.3kmh 25.9kmh 00.2mm 28.2°C 18.3°C 076% 1014.7 hPa 128 ° ( SE) 054.8km 18.3°C 05.6 4.0 1202.4 6.8
13 22.4°C 01.6kmh 18.5kmh 00.0mm 28.7°C 17.9°C 080% 1014.6 hPa 121 ° (ESE) 037.3km 17.9°C 05.2 3.8 1258.8 6.1
14 21.5°C 02.5kmh 25.9kmh 00.2mm 28.9°C 14.4°C 073% 1015.6 hPa 100 ° ( E ) 059.5km 14.4°C 09.7 4.9 930.0 5.7
15 20.0°C 01.6kmh 20.4kmh 00.0mm 26.2°C 15.2°C 070% 1016.1 hPa 133 ° ( SE) 038.8km 15.2°C 09.8 4.4 934.8 5.8
16 19.6°C 02.4kmh 25.9kmh 00.0mm 26.7°C 13.4°C 061% 1015.3 hPa 148 ° (SSE) 058.2km 13.1°C 09.8 4.5 955.2 5.9
17 22.1°C 04.9kmh 31.5kmh 00.0mm 25.9°C 17.5°C 072% 1015.1 hPa 153 ° (SSE) 118.2km 17.5°C 00.2 2.8 1093.2 6.4
18 22.8°C 03.8kmh 31.5kmh 00.0mm 26.8°C 18.7°C 074% 1016.5 hPa 118 ° (ESE) 091.8km 18.7°C 02.8 3.4 1266.0 6.3
19 22.0°C 03.1kmh 31.5kmh 00.0mm 27.3°C 17.9°C 075% 1017.0 hPa 117 ° (ESE) 073.2km 17.9°C 07.2 4.5 1174.8 6.1
20 20.1°C 02.7kmh 31.5kmh 00.4mm 26.3°C 14.2°C 081% 1016.3 hPa 152 ° (SSE) 063.6km 14.2°C 03.9 3.3 1024.8 5.8
21 22.4°C 04.3kmh 31.5kmh 00.2mm 26.7°C 18.2°C 072% 1016.1 hPa 122 ° (ESE) 103.0km 18.2°C 01.1 3.3 1171.2 6.2
22 22.1°C 03.9kmh 31.5kmh 00.6mm 26.7°C 17.8°C 076% 1017.0 hPa 147 ° (SSE) 093.8km 17.8°C 03.5 3.1 1208.4 5.9
23 22.9°C 03.5kmh 31.5kmh 00.0mm 25.9°C 20.2°C 076% 1016.7 hPa 137 ° ( SE) 082.9km 20.2°C 00.2 2.5 732.0 5.0
24 23.3°C 02.7kmh 24.1kmh 03.2mm 27.3°C 20.5°C 085% 1014.7 hPa 110 ° (ESE) 063.8km 20.5°C 00.7 2.4 648.0 5.2
25 17.7°C 09.9kmh 42.6kmh 62.4mm 22.7°C 16.4°C 089% 1016.3 hPa 198 ° (SSW) 236.7km 15.8°C 00.0 2.2 352.8 3.1
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of May 2012
---------------------------------------------------------------------------------------------
Average temperature = 21.9°C
Average humidity = 76%
Average dewpoint = 17.2°C
Average barometer = 1015.4 hPa
Average windspeed = 3.1 km/h
Average gustspeed = 6.2 km/h
Average direction = 141° ( SE)
Rainfall for month = 69.2 mm
Rainfall for year = 1147.0 mm
Maximum rain per minute = 1.4 mm on day 25 at time 00:44
Maximum temperature = 29.6°C on day 04 at time 14:00
Minimum temperature = 13.4°C on day 16 at time 04:48
Maximum humidity = 99% on day 25 at time 01:52
Minimum humidity = 22% on day 16 at time 13:11
Maximum dewpoint = 22.3°C on day 24 at time 14:52
Minimum dewpoint = 2.1°C on day 16 at time 13:11
Maximum pressure = 1018.7 hPa on day 18 at time 21:18
Minimum pressure = 1010.3 hPa on day 04 at time 15:04
Maximum windspeed = 25.9 kmh from 180°( S ) on day 25 at time 08:14
Maximum gust speed = 42.6 km/h from 203°(SSW) on day 25 at time 11:37
Maximum heat index = 30.4°C on day 02 at time 12:59
Max soil temperature= 27.4°C
Min soil temperature= 21.7°C
Avg daily max temp :27.3°C
Avg daily min temp :17.4°C
Growing degrees days :309.1 GDD
Corn growing degrees days :708.0 GDD
Total windrun = 1849.0km
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 02.3hrs ,ET :3.4 mm ,1366.8 W/M² ,7.6 uv
02 02.7hrs ,ET :3.1 mm ,1341.6 W/M² ,7.9 uv
03 09.7hrs ,ET :4.4 mm ,1058.4 W/M² ,6.7 uv
04 09.3hrs ,ET :4.6 mm ,974.4 W/M² ,6.5 uv
05 08.2hrs ,ET :4.3 mm ,1230.0 W/M² ,6.9 uv
06 09.9hrs ,ET :5.1 mm ,1021.2 W/M² ,6.5 uv
07 09.7hrs ,ET :5.0 mm ,1168.8 W/M² ,6.5 uv
08 09.6hrs ,ET :4.4 mm ,962.4 W/M² ,6.0 uv
09 09.3hrs ,ET :4.6 mm ,1221.6 W/M² ,6.5 uv
10 07.1hrs ,ET :4.1 mm ,1249.2 W/M² ,6.6 uv
11 01.9hrs ,ET :1.9 mm ,717.6 W/M² ,3.4 uv
12 05.6hrs ,ET :4.0 mm ,1202.4 W/M² ,6.8 uv
13 05.2hrs ,ET :3.8 mm ,1258.8 W/M² ,6.1 uv
14 09.7hrs ,ET :4.9 mm ,930.0 W/M² ,5.7 uv
15 09.8hrs ,ET :4.4 mm ,934.8 W/M² ,5.8 uv
16 09.8hrs ,ET :4.5 mm ,955.2 W/M² ,5.9 uv
17 00.2hrs ,ET :2.8 mm ,1093.2 W/M² ,6.4 uv
18 02.8hrs ,ET :3.4 mm ,1266.0 W/M² ,6.3 uv
19 07.2hrs ,ET :4.5 mm ,1174.8 W/M² ,6.1 uv
20 03.9hrs ,ET :3.3 mm ,1024.8 W/M² ,5.8 uv
21 01.1hrs ,ET :3.3 mm ,1171.2 W/M² ,6.2 uv
22 03.5hrs ,ET :3.1 mm ,1208.4 W/M² ,5.9 uv
23 00.2hrs ,ET :2.5 mm ,732.0 W/M² ,5.0 uv
24 00.7hrs ,ET :2.4 mm ,648.0 W/M² ,5.2 uv
25 00.0hrs ,ET :2.2 mm ,352.8 W/M² ,3.1 uv
26 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
27 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
28 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
29 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
30 00.0hrs ,ET :0.0 mm ,0.0 W/M² ,0.0 uv
Sunshine hours month to date= 139.1 hrs
Sunshine hours year to date= 834.6 hrs
-----------------------------------
Daily rain totals
-----------------------------------
00.2 mm on day 3
00.2 mm on day 4
00.2 mm on day 7
00.2 mm on day 8
00.2 mm on day 13
00.2 mm on day 20
60.2 mm on day 24