YEARLY CLIMATOLOGICAL SUMMARY for Dec 2007

NAME: Qwarla   CITY: Deeragun STATE: QLD
ELEV: 60 LAT: -19:15:13 LONG: -146:40:40

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    27.2    33.5   11:17a    21.6   00:59a     00.0     08.9    202.6    05.3     38.9    13:35p      NE
02    26.3    36.8   12:52p    20.8   06:22a     00.0     08.0    296.0    03.2     46.3    15:01p     ENE
03    26.8    33.6   15:51p    20.7   05:51a     00.0     08.5    76.4    03.8     55.5    15:36p     ENE
04    24.0    32.6   12:53p    16.7   06:35a     00.0     05.7    04.2    04.0     55.5    15:14p     ENE
05    23.2    31.3   13:25p    15.9   06:51a     00.0     04.9    05.4    04.1     40.7    14:19p     ENE
06    18.0    29.1   13:17p    06.6   05:23a     00.3     00.0    76.6    04.8     40.7    17:09p      E 
07    16.6    27.1   14:39p    05.4   06:48a     01.7     00.0    02.0    03.4     40.7    11:14a      E 
08    20.1    28.2   15:08p    06.9   06:48a     00.0     01.8    04.6    04.6     40.7    15:40p      E 
09    21.4    30.7   12:03p    12.7   06:00a     00.0     03.1    00.2    03.8     40.7    17:01p      E 
10    24.6    33.8   14:50p    16.9   05:35a     00.0     06.3    17.4    05.9     48.1    14:35p     ENE
11    26.0    31.0   12:11p    20.2   05:56a     00.0     07.7    87.8    06.5     40.7    16:35p     ENE
12    25.4    32.1   13:27p    20.4   06:03a     00.0     07.1    87.8    05.0     31.4    22:04p     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
      23.1     36.8             5.4             2.0      62.0    861.0    4.5    55.5                ENE

Max >=  32.0: 193
Max <=   0.0: 2
Min <=   0.0: 208
Min <= -18.0: 79
Max >=  32.0: 193
Max <=   0.0: 2
Min <=   0.0: 208
Min <= -18.0: 79
Max <=  -5.0: 0
Min <=  -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 31-01-0-2000
Days of Rain: 137 (> .2mm) 48 (> 2mm) 9 (> 20mm)