Land Rover Sales

Menu

Year Annual Sales Cumulative Sales Year Annual Sales Cumulative Sales
1947-48 48 48 1963-64 42,569 423,166
1948-49 8,000 8,048 1964-65 45,790 468,956
1949-50 16,085 24,133 1965-66 47,941 516,897
1950-51 17,360 41,493 1965-66 47,941 516,897
1951-52 19,591 61,084 1966-67 44,191 561,088
1952-53 18,570 79,654 1967-68 44,928 606,016
1953-54 20,135 99,789 1968-69 50,561 656,577
1954-55 28,882 128,671 1969-70 47,538 704,115
1955-56 28,365 157,036 1970-71 56,663 760,778
1956-57 25,775 182,811 1971-72 52,445 813,223
1957-58 28,656 211,467 1972-73 49,724 862,947
1958-59 28,371 239,838 1973-74 45,169 908,116
1959-60 34,168 274,006 1974-75 54,298 962,414
1960-61 35,148 309,154 1975-76 58,523 1,020,937
1961-62 37,139 346,293 1977 44,562 1,065,499
1962-63 34,304 380,597 1978 46,172 1,111,671

Menu

Compiled from resources by Rik Thiel [Info] [E-mail]
Document #53609801261635.02