05 Apr 2012

 
   
 
 

Best and Worst Decade

Select Team

A decade can be any 10 consecutive years. It is valid for example, to call the ten years from 1960 to 1969, the 'sixties' decade. However 1955 to 1964 is just as valid as a 'decade'. (And an important one for long suffering Melbourne supporters to look back on!)

To discover each team's best and worst performance over ten consecutive years, including a snapshot of the period, select a team from the list at the left.

Click Decade Menu at the bottom of each page or back on your browser to return to this menu.

Note that only teams that have completed 25 seasons or more in the VFL/AFL competition are included.

Below on this page are also  tables of each teams best/worst 3 and 5 consecutive years.

If you are interested in a discussion on what constitutes a 'decade',
click here.

 


See Also:
Team With the Highest, 2nd Highest and Lowest March/Win Percentage for the last 10 seasons 1906-2011

Best/Worst Result from 3 and 5 Consecutive Seasons
     

Last 2

Collingwood 1927-1929 87.70 84.31
Geelong 2007-2009 86.67 80.00
Carlton 1906-1908 86.21 56.38
Essendon 1999-2001 83.78 41.11
Hawthorn 1987-1989 82.43 65.63
Melbourne 1955-1957 81.15 38.64
Richmond 1932-1934 81.15 32.95
Sydney/SM 1934-1936 80.65 57.29
Fitzroy 1898-1900 78.18 -
Port Adelaide 2002-2004 77.33 29.55
Brisbane 2001-2003 75.66 25.00
West Coast 1990-1992 74.03 46.81
St Kilda 1965-1967 71.19 62.24
North Melbourne 1998-2000 70.67 47.73
WB/Footscray 1953-1955 68.10 51.06
Adelaide 2005-2007 65.28 36.36
Fremantle 2004-2006 55.07 50.00
University 1908-1910 48.15 -

Prepared using TMRdb © 

Each team's best Match/Win result from 3 consecutive years.

 
   

 

Last 2

Adelaide 1994-1996 40.15 36.36
West Coast 2000-2002 35.07 46.81
Port Adelaide 2009-2011 33.33 29.55
Collingwood 1998-2000 27.27 84.31
Essendon 1933-1935 25.93 41.11
Fremantle 1999-2001 22.73 50.00
Richmond 1959-1961 22.22 32.95
Carlton 2005-2007 18.18 56.38
Melbourne 2007-2009 18.18 38.64
Brisbane 1990-1992 17.42 25.00
WB/Footscray 1980-1982 15.15 51.06
Sydney/SM 1992-1994 13.28 57.29
Geelong 1944-1946 12.28 80.00
Fitzroy 1964-1966 9.26 -
Hawthorn 1926-1928 8.33 65.63
North Melbourne 1929-1931 3.70 47.73
University 1912-1914 1.85 -
St Kilda 1897-1899 0.00 62.24

Prepared using TMRdb © 

Each team's worst Match/Win result from 3 consecutive years.


 

Last 4

Geelong 2007-2011 84.00 84.00
Collingwood 1926-1930 83.82 72.00
Carlton 1906-1910 81.82 53.80
Melbourne 1955-1959 80.20 27.27
Essendon 1946-1950 79.17 41.11
Hawthorn 1985-1989 78.80 63.68
Richmond 1931-1935 77.72 35.80
Sydney/SM 1932-1936 77.23 52.13
Fitzroy 1902-1906 72.40 -
West Coast 1990-1994 71.77 37.36
Brisbane 2000-2004 70.80 39.34
Port Adelaide 2001-2005 70.33 32.95
North Melbourne 1995-1999 69.60 46.07
St Kilda 1964-1968 67.74 67.17
WB/Footscray 1953-1957 63.54 58.25
Adelaide 2005-2009 63.03 48.35
Fremantle 2003-2007 54.39 38.89

Prepared using TMRdb © 

Each team's best Match/Win result from 5 consecutive years.

 

Last 4

Adelaide 1992-1996 45.50 48.35
West Coast 1998-2002 42.54 37.36
Port Adelaide 2007-2011 40.71 32.95
Collingwood 1996-2000 33.64 72.00
Fremantle 1998-2002 28.18 38.89
Essendon 1933-1937 27.78 41.11
Richmond 1959-1963 24.44 35.80
Geelong* 1941-1947 22.34 84.00
WB/Footscray 1978-1982 22.27 58.25
Brisbane 1989-1993 21.76 39.34
Carlton 1897-1901 21.34 53.80
Melbourne 1977-1981 20.00 27.27
Sydney/SM 1971-1976 18.64 52.13
Hawthorn 1925-1929 12.92 63.68
Fitzroy 1963-1967 11.11 -
North Melbourne 1927-1931 11.11 46.07
St Kilda 1898-1902 2.35 67.17

Prepared using TMRdb © 

Each team's worst Match/Win result from 5 consecutive years.
* Did not compete 1942-3.