06 May 2012

 
   
 

 

 
 
Each Team's Best and Worst Sequence of Matches: 200 
  Best result from 200 consecutive matches. Span  
    W L D F A % M/W% Year Rnd Year Rnd
1 Collingwood 156 40 4 19307 15053 128.26 79.00 1927 4 1937 4
2 Melbourne 153 44 3 17208 12361 139.21 77.25 1954 17 1964 15
3 Carlton 151 43 6 12893 9180 140.45 77.00 1905 16 1915 GF
4 Hawthorn 153 46 1 24468 18018 135.80 76.75 1982 2 1990 1
5 Geelong 148 51 1 21270 15858 134.13 74.25 2004 3 2012 6
6 Essendon 144 50 6 19507 15082 129.34 73.50 1941 3 1950 18
7 Richmond 146 52 2 20737 16976 122.15 73.50 1966 1 1974 21
8 Sydney/SM 137 60 3 12442 9828 126.60 69.25 1908 1 1919 15
9 West Coast 135 63 2 19759 16041 123.18 68.00 1989 16 1997 21
10 Fitzroy 134 64 2 10368 7801 132.91 67.50 1897 7 1908 7
11 Nth Melbourne 131 67 2 20361 17167 118.61 66.00 1973 9 1981 8
12 St Kilda 131 68 1 17799 14060 126.59 65.75 1962 18 1972 13
13 Brisbane 127 72 1 21262 17700 120.12 63.75 1999 1 2007 6
14 Port Adelaide 124 75 1 20055 17879 112.17 62.25 2000 21 2009 6
15 Adelaide 119 81 0 19041 16379 116.25 59.50 2001 13 2009 EF
16 WB/Footscray 111 86 3 19534 18829 103.74 56.25 1991 24 2000 13
17 Fremantle 97 103 0 18311 18823 97.28 48.50 2002 10 2011 5
   
  Excludes University.
  Worst result from 200 consecutive matches. Span
    W L D F A % M/W% Year Rnd Year Rnd
1 Adelaide 95 104 1 19082 19227 99.25 47.75 1991 14 2000 5
2 Port Adelaide 95 104 1 18486 19462 94.99 47.75 2003 16 2012 6
3 West Coast 94 103 3 18634 18977 98.19 47.75 1995 QF 2004 13
4 Essendon 80 117 3 19061 20960 90.94 40.75 1970 6 1979 5
5 Collingwood 81 119 0 18497 19351 95.59 40.50 1997 6 2006 1
6 Geelong 73 127 0 16716 18896 88.46 36.50 1938 SF 1951 9
7 Fremantle 71 129 0 17034 20175 84.43 35.50 1995 11 2004 11
8 WB/Footscray 65 132 3 18561 22443 82.70 33.25 1975 6 1984 6
9 Carlton 63 135 2 18185 21500 84.58 32.00 2000 19 2009 15
10 Brisbane 57 142 1 17519 22597 77.53 28.75 1987 2 1996 4
11 Richmond 57 143 0 18824 23811 79.06 28.50 1985 6 1994 11
12 Sydney/SM 54 143 3 16638 20851 79.79 27.75 1967 5 1976 13
13 Melbourne 51 149 0 18917 23585 80.21 25.50 1973 17 1982 18
14 Fitzroy 49 150 1 14267 18819 75.81 24.75 1960 SF 1971 10
15 St Kilda 36 161 3 12568 18831 66.74 18.75 1945 10 1956 4
16 Hawthorn 35 164 1 13050 18419 70.85 17.75 1925 4 1936 6
17 Nth Melbourne 30 168 2 12985 18960 68.49 15.50 1925 3 1936 5
   

Prepared using TMRdb ©

       
Acknowledgement is given to Bruce Kennedy for his pioneering work on the best and worst sequences of matches.


With a number of best/worst sequences of wins/losses there are multiple entry and exit points for the sequence. In these cases the best/worst is chosen by points for and against percentage.

Ranking:

Where Match/Win % is equal teams are ranked by For and Against percentage.

The worst are ranked by least worst.





The Last 200 Matches - at round 4 1937

W L D For Agst % M/W%
Collingwood 156 40 4 19307 15053 128.3 79.00
Richmond 143 54 3 17876 14208 125.8 72.75
Carlton  137 62 1 19068 15341 124.3 68.75
Sydney/SM 121 78 1 17962 16486 109.0 60.75
Geelong 119 78 3 17758 14805 120.0 60.25
Melbourne 107 90 3 16683 16048 104.0 54.25
St Kilda 93 107 0 16012 17263 92.8 46.50
Essendon 87 111 2 16046 16891 95.0 44.00
WB/Footscray 75 122 3 14473 16408 88.2 38.25
Fitzroy 65 132 3 15870 18488 85.8 33.25
Hawthorn 37 162 1 13470 18701 72.0 18.75
Nth Melbourne 32 166 2 13169 18995 69.3 16.50

Prepared using TMRdb ©

Other teams' results in their last 200 matches at the time of Collingwood achieving the best recorded.