01 Oct 2011

 
   
 

 

 
 

Each Team's Best and Worst Match/Win Percentage From Five Consecutive Seasons.

Best M/W% from 5 Consecutive Seasons.

    P W L D F A % M/W%
Geelong  2007-2011 125 105 20 0 14217 9545 148.95 84.00
Collingwood 1926-1930 102 85 16 1 9462 6597 143.43 83.82
Carlton 1906-1910 99 81 18 0 6412 4135 155.07 81.82
Melbourne 1955-1959 101 80 19 2 8880 6294 141.09 80.20
Essendon 1946-1950 108 84 21 3 10612 7877 134.72 79.17
Hawthorn 1985-1989 125 98 26 1 15163 10832 139.98 78.80
Richmond 1931-1935 101 78 22 1 9094 7052 128.96 77.72
Sydney/SM 1932-1936 101 78 23 0 10163 8048 126.28 77.23
Fitzroy 1902-1906 96 69 26 1 5423 3855 140.67 72.40
West Coast 1990-1994 124 88 34 2 12567 9909 126.82 71.77
Brisbane 2000-2004 125 88 36 1 13956 10889 128.17 70.80
Port Adelaide 2001-2005 123 86 36 1 12655 10486 120.68 70.33
Nth Melbourne 1995-1999 125 87 38 0 13375 11306 118.30 69.60
St Kilda 1964-1968 98 66 31 1 8482 6640 127.74 67.74
WB/Footscray 1953-1957 96 60 34 2 7014 5860 119.69 63.54
Adelaide 2005-2009 119 75 44 0 11251 9208 122.19 63.03
Fremantle 2003-2007 114 62 52 0 10696 10455 102.31 54.39

Prepared using TMRdb ©

 

 
Geelong 1951-1955 76.96
  1963-1967 72.73
  1897-1901 70.93
Carlton 1978-1982 75
1968-1972 73.5
1912-1916 73.12
1928-1932 71.72
Collingwood 1935-1939 75.96
  1915-1919 70.24
  1901-1905 75.53
  1969-1973 70.09
Essendon 1962-1966 76.02
1981-1985 75.21
1999-2003 73.36
1908-1912 71.21
Hawthorn 1974-1978 72.58
Melbourne 1937-1941 75.76
1960-1964 73.23
1925-1929 71.35
Richmond 1971-1975 73.2
  1965-1969 71.21
Sydney/SM 1909-1913 71.72

Prepared using TMRdb ©

Other 5 year periods with a M/W% over 70 that don't overlap with the team's highest.

Worst M/W% from 5 Consecutive Seasons.

    P W L D F A % M/W%
Adelaide 1992-1996 111 50 60 1 10621 11088 95.79 45.50
West Coast 1998-2002 114 48 65 1 10404 11369 91.51 42.54
Port Adelaide 2007-2011 113 46 67 0 10134 11550 87.74 40.71
Collingwood 1996-2000 110 37 73 0 10317 10985 94.41 33.64
Fremantle 1998-2002 110 31 79 0 9300 11940 77.89 28.18
Essendon 1933-1937 90 25 65 0 7648 8996 85.02 27.78
Richmond 1959-1963 90 21 67 2 6108 7960 76.73 24.44
Geelong 1941-1947 94 21 73 0 7452 9954 74.86 22.34
WB/Footscray 1978-1982 110 24 85 1 10173 13423 75.79 22.27
Brisbane 1989-1993 108 23 84 0 9157 12788 71.61 21.76
Carlton 1897-1901 82 17 64 1 2159 4038 53.47 21.34
Melbourne 1977-1981 110 22 88 0 10199 13762 74.11 20.00
Sydney/SM 1971-1975 110 20 89 1 8808 11808 74.59 18.64
Hawthorn 1925-1929 89 11 77 1 5424 8157 66.50 12.92
Fitzroy 1963-1967 90 10 80 0 5316 8522 62.38 11.11
Nth Melbourne 1927-1931 90 10 80 0 5182 8653 59.89 11.11
St Kilda 1898-1902 85 2 63 0 2076 6276 33.08 2.35

Prepared using TMRdb ©

Note to Herald-Sun journalists: This 'worst' table is ordered from least worst
to worst.

 

The material on this web page is the result of original research and is copyright. It may not be reproduced in part or whole without permission.