06 Mar 2012

 
   
 

 

 
 

Number of Matches Required to Win/Lose Last 100.
(
At end of 2011)

Win 100
  Matches

Since

Geelong 117 round 9 2007
Collingwood 147 round 2 2006
St Kilda 157 round 12 2005
Sydney/SM 178 round 15 2004
West Coast 186 round 4 2004
Adelaide 187 Elim. Final 2003
Hawthorn 196 round 12 2003
Port Adelaide 201 round 9 2003
Fremantle 210 round 16 2002
Nth Melbourne 211 round 16 2002
Brisbane 212 round 21 2002
WB/Footscray 214 round 18 2002
Essendon 233 round 21 2001
Melbourne 253 round 21 2000
Carlton 261 round 13 2000
Richmond 268 round 22 1999

Prepared using TMRdb ©

 

Lose 100
  Matches

Since

Geelong 287 round 21 1999
Collingwood 250 round 15 2001
St Kilda 244 round 16 2001
Sydney/SM 232 round 7 2002
Adelaide 221 round 14 2002
West Coast 216 round 20 2002
Hawthorn 203 round 5 2003
WB/Footscray 200 round 10 2003
Port Adelaide 196 round 14 2003
Nth Melbourne 191 round 13 2003
Brisbane 185 Qual. Final 2003
Fremantle 184 round 21 2003
Carlton 167 round 14 2004
Essendon 164 round 17 2004
Richmond 158 round 19 2004
Melbourne 154 round 4 2005

Prepared using TMRdb ©

 

Note: Before being "merged" in 1997, Fitzroy had 100 wins from their last 292 matches and 100 losses from their last 132 matches.

Number of Matches Required to Win/Lose First 100.

Win 100
  From Matches

Till

Collingwood  1897 142 round 16 1904
Fitzroy  1897 148 round 4 1905
Essendon  1897 159 round 1 1907
West Coast  1987 165 Elim. Final 1993
Port Adelaide  1997 175 round 12 2004
Geelong  1897 190 round 1 1908
Carlton  1897 198 round 5 1909
Adelaide  1991 202 round 18 1999
Sydney/SM  1897 211 round 6 1909
Richmond  1908 239 round 9 1922
Melbourne  1897 252 round 5 1912
Fremantle  1995 257 round 16 2006
WB/Footscray  1925 270 round 1 1940
Brisbane  1987 286 round 19 1999
Nth Melbourne  1925 389 round 16 1946
St Kilda  1897 391 round 15 1921
Hawthorn  1925 470 round 3 1951

Prepared using TMRdb ©

(University 1908-14 neither won nor lost 100 matches.)

Lose 100
  From Matches

Till

Collingwood  1897 305 round 9 1913
Essendon  1897 271 round 6 1913
West Coast  1987 264 round 1 1998
Fitzroy  1897 256 round 2 1911
Port Adelaide  1997 242 round 8 2007
Carlton  1897 229 round 18 1910
Geelong 1897 201 round 12 1908
Adelaide  1991 199 round 15 1999
Sydney/SM  1897 190 round 3 1908
Melbourne  1897 168 round 10 1907
WB/Footscray  1925 168 round 7 1934
Richmond  1908 154 round 12 1916
Fremantle  1995 145 round 13 2001
Brisbane  1987 133 round 1 1993
Hawthorn  1925 121 round 14 1931
Nth Melbourne  1925 116 round 9 1931
St Kilda  1897 103 round 4 1903

Prepared using TMRdb ©

See Also: The First/Last  100 Matches