Rosetta weather
Latitude S 42° 50' 14" Longitude E 147° 18' 40" Elevation 110 m
This page shows a summary of the data since 10 am local time.
Temperature and Humidity | ||
High Temperature | 32.4 °C | at 17:23 |
Low Temperature | 14.5 °C | at 20:43 |
Temperature Range | 17.9 °C | |
High Apparent Temperature | 30.2 °C | at 17:04 |
Low Apparent Temperature | 13.1 °C | at 20:40 |
Low Wind Chill | 14.1 °C | at 20:40 |
High Heat Index | 30.6 °C | at 17:27 |
High Humidity | 83 % | at 20:43 |
Low Humidity | 23 % | at 17:22 |
Hours of Sunshine | 3.4 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
High Hourly Rainfall | 0.0 mm | at 10:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 35.6 km/h | at 18:10 |
Highest Speed (10 minute average) | 28.2 km/h (F4) | at 17:39 |
Wind Run | 108.8 km | |
Dominant Direction | 354° N | |
Pressure | ||
High Pressure (SL) | 1007.3 mb | at 10:04 |
Low Pressure (SL) | 1000.1 mb | at 16:48 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum:::webcam |