| Mitigation Buffs | ||||
| Name | Duration | Cast | Recast | Description |
| Stonehide Concotion | 30m | 3s | 15s | Increases Mitigation vs Physical by 120 |
| Elixir of Metallic Hues (Rare) | 30m | 3s | 15s | Increases Mitigation vs Physical by 240 |
| Elixir of Noxious Awareness | 30m | 3s | 10s | Increases Mitigation vs Disease and Poison by 300 |
| Pharoh's Protection (Rare) | 30m | 3s | 10s | Increases Mitigation vs Disease and Poison by 600 |
| Elixir of Elemental Awareness | 30m | 3s | 10s | Increases Mitigation vs Heat and Cold by 300 |
| Aura of Sinking Sands (Rare) | 30m | 3s | 10s | Increases Mitigation vs Heat and Cold by 600 |
| Elixir of Arcane Protection | 30m | 3s | 10s | Increases Mitigation vs Magic, Mental, and Divine by 300 |
| Maelin's Mystical Protection (Rare) | 30m | 3s | 10s | Increases Mitigation vs Magic, Mental, and Divine by 450 |
Stat Buffs |
||||
| Name | Duration | Cast | Recast | Description |
| Elixir of the Nimble | 30m | 3s | 10s | Increases AGI by 35 |
| Captain Nalot's Tonic (Rare) | 30m | 3s | 10s | Increases AGI by 47 |
| Elixir of Brawn | 30m | 3s | 10s | Increases STR and STA by 35 |
| Gaige's Absolution (Rare) | 30m | 3s | 10s | Increases STR and STA by 47 |
| Elixir of Insight | 30m | 3s | 10s | Increases WIS and INT by 35 |
| Font of Knowledge (Rare) | 30m | 3s | 10s | Increases WIS and INT by 47 |
| Spirit of Vitality | 15m | 3s | 15s | Increases Max Health by 208 |
| Azhar's Solvent of Life (Rare) | 15m | 3s | 15s | Increases Max Health by 333 |
| Anuk's Elixir of Capacity (Rare) | 15m | 3s | 15s | Increases Max Power by 263 |
| Elixir of Capacity (Rare) | 15m | 3s | 15s | Increases Max Power by 263 |
Instant Heals |
||||
| Name | Duration | Cast | Recast | Description |
| Elixir of Invigoration | N/A | 1s | 110s | Heals for 250 |
| Elixir of Constitution (Rare) | N/A | 1s | 60s | Heals for 175 |
| Khalysta's Restoration (Rare) | N/A | 1s | 110s | Heals for 350 |
Health & Power Regen |
||||
| Name | Duration | Cast | Recast | Description |
| Restorative Tonic | 30s | 1s | 165s | Heals for 150, then 75 every 5 seconds |
| Ixnay's Renewal (Rare) | 30s | 1s | 165s | Heals for 209, then 105 every 5 seconds |
| Elixir of Lucidity | 30s | 1s | 110s | Increases Power by 22 every 5 seconds |
| Elixir of Ingenuity | 30s | 1s | 165s | Increases Power by 37 every 5 seconds |
| Resurgence of Power (Rare) | 30s | 1s | 60s | Increases Power by 16 every 5 seconds |
| Tabben's Restoration (Rare) | 30s | 1s | 110s | Increases Power by 30 every 5 seconds |
| Sassee's Renewal (Rare) | 30s | 1s | 165s | Increases Power by 52 every 5 seconds |
Cures |
||||
| Name | Duration | Cast | Recast | Description |
| Elemental Remedy | N/A | 1s | 15s | Dispels 66 levels of heat and cold |
| Arcane Remedy | N/A | 1s | 15s | Dispels 66 levels of divine, magic, and mental |
| Trauma Remedy | N/A | 1s | 15s | Dispels 66 levels of crushing, piercing, and slashing |
| Noxious Remedy | N/A | 1s | 15s | Dispels 66 levels of crushing, piercing, and slashing |
Damage Shield |
||||
| Name | Duration | Cast | Recast | Description |
| Elixir of Thistles | 125s | 2s | 60s | Damage shield causing 16 damage to attacker |
| Essence of Quills | 125s | 2s | 60s | Damage shield causing 16 damage to attacker |
| Blessing of Blades | 125s | 2s | 60s | Damage shield causing 26 damage to attacker |
| Phantasmal Spears (Rare) | 125s | 2s | 60s | Damage shield causing 36 damage to attacker |