Northgate weather
Latitude S 34° 51' 15" Longitude E 138° 37' 47" Elevation 262 ft
Welcome to Northgate; an urban station on the Adelaide Plains, approximately 9km north-northeast of Adelaide.
Due to its urban location, it has up-biased values indicative of risk of surrounding area.
Legend:
Low (0-210)
Very High (490 - 630)
Moderate (210 - 350)
Extreme (630 - 800)
High (350 - 490)
Catastrophic (800+)
▲
709.27
|
Date | Temp. (°C) | Wind Speed (km/h) | Rain (mm) | RH | Days Since Rain | pwsFWI |
---|---|---|---|---|---|---|
Prediction is active (including today!), values are above red line. | ||||||
14/11/20 | 27.00 | 23.00 | 0.00 | 0.36 | 1 | 601.42 |
13/11/20 | 17.00 | 17.00 | 0.30 | 0.57 | 0 | 659.82 |
12/11/20 | 18.00 | 24.00 | 5.70 | 0.64 | 0 | 737.41 |
11/11/20 | 30.00 | 28.00 | 1.40 | 0.29 | 0 | 892.04 |
10/11/20 | 36.00 | 29.00 | 0.00 | 0.26 | 7 | 878.39 |
09/11/20 | 34.90 | 22.50 | 0.00 | 0.04 | 6 | 709.27 |
08/11/20 | 28.30 | 17.70 | 0.00 | 0.00 | 5 | 716.73 |
07/11/20 | 23.90 | 20.90 | 0.00 | 0.24 | 4 | 754.78 |
06/11/20 | 22.60 | 20.90 | 0.00 | 0.28 | 3 | 733.40 |
05/11/20 | 21.30 | 17.70 | 0.00 | 0.29 | 2 | 703.28 |
04/11/20 | 23.00 | 24.10 | 0.00 | 0.36 | 1 | 682.52 |
03/11/20 | 36.10 | 22.50 | 0.80 | 0.07 | 0 | 595.06 |
02/11/20 | 34.60 | 17.70 | 0.00 | 0.10 | 3 | 433.27 |
01/11/20 | 27.70 | 12.90 | 0.00 | 0.23 | 2 | 257.37 |
31/10/20 | 20.30 | 19.30 | 0.00 | 0.42 | 1 | 257.86 |
30/10/20 | 19.60 | 20.90 | 0.20 | 0.54 | 0 | 283.53 |
29/10/20 | 21.40 | 22.50 | 4.40 | 0.32 | 0 | 359.70 |
28/10/20 | 25.90 | 16.10 | 0.00 | 0.21 | 1 | 393.70 |
27/10/20 | 21.60 | 11.30 | 1.20 | 0.37 | 0 | 457.38 |
26/10/20 | 22.40 | 19.30 | 0.00 | 0.28 | 4 | 537.52 |
25/10/20 | 19.60 | 22.50 | 0.00 | 0.22 | 3 | 544.03 |
24/10/20 | 20.10 | 27.40 | 0.00 | 0.37 | 2 | 529.59 |
23/10/20 | 23.90 | 22.50 | 0.00 | 0.46 | 1 | 521.63 |
22/10/20 | 27.80 | 24.10 | 1.00 | 0.27 | 0 | 524.23 |
21/10/20 | 28.40 | 16.10 | 0.00 | 0.24 | 5 | 398.08 |
20/10/20 | 26.60 | 14.50 | 0.00 | 0.18 | 4 | 442.08 |
19/10/20 | 23.60 | 16.10 | 0.00 | 0.29 | 3 | 506.40 |
18/10/20 | 20.60 | 22.50 | 0.00 | 0.32 | 2 | 492.61 |
17/10/20 | 21.90 | 22.50 | 0.00 | 0.36 | 1 | 562.07 |
16/10/20 | 19.40 | 19.30 | 3.20 | 0.57 | 0 | 569.78 |
15/10/20 | 26.20 | 27.40 | 0.00 | 0.25 | 7 | 634.20 |
14/10/20 | 33.10 | 16.10 | 0.00 | 0.09 | 6 | 547.06 |
13/10/20 | 28.80 | 9.70 | 0.00 | 0.30 | 5 | 448.84 |
12/10/20 | 30.90 | 19.30 | 0.00 | 0.16 | 4 | 343.47 |
11/10/20 | 26.70 | 11.30 | 0.00 | 0.17 | 3 | 197.94 |
10/10/20 | 25.40 | 16.10 | 0.00 | 0.27 | 2 | 193.99 |
09/10/20 | 21.70 | 14.50 | 0.00 | 0.29 | 1 | 116.92 |
08/10/20 | 17.80 | 29.00 | 0.80 | 0.57 | 0 | 230.74 |
07/10/20 | 12.60 | 24.10 | 6.60 | 0.59 | 0 | 408.64 |
06/10/20 | 20.40 | 22.50 | 1.40 | 0.28 | 0 | 515.67 |
05/10/20 | 19.80 | 20.90 | 0.00 | 0.35 | 1 | 477.94 |
04/10/20 | 26.30 | 17.70 | 4.80 | 0.39 | 0 | 451.20 |
03/10/20 | 29.00 | 17.70 | 0.00 | 0.17 | 3 | 496.75 |
02/10/20 | 33.30 | 24.10 | 0.00 | 0.11 | 2 | 430.97 |
01/10/20 | 25.80 | 16.10 | 0.00 | 0.27 | 1 | 258.63 |
30/09/20 | 16.40 | 17.70 | 2.80 | 0.68 | 0 | 190.27 |
29/09/20 | 20.80 | 20.90 | 7.40 | 0.25 | 0 | 205.34 |
28/09/20 | 22.00 | 19.30 | 0.00 | 0.22 | 2 | 181.73 |
27/09/20 | 19.20 | 17.70 | 0.00 | 0.33 | 1 | 101.32 |
26/09/20 | 18.10 | 17.70 | 0.20 | 0.35 | 0 | 47.68 |
25/09/20 | 16.70 | 29.00 | 3.20 | 0.34 | 0 | 36.31 |
24/09/20 | 16.40 | 24.10 | 11.20 | 0.46 | 0 | 85.75 |
23/09/20 | 17.80 | 24.10 | 1.40 | 0.40 | 0 | 246.86 |
22/09/20 | 16.60 | 29.00 | 4.00 | 0.55 | 0 | 338.07 |
21/09/20 | 20.80 | 29.00 | 7.40 | 0.24 | 0 | 487.43 |
20/09/20 | 28.70 | 29.00 | 2.80 | 0.20 | 0 | 595.97 |
19/09/20 | 25.10 | 16.10 | 0.00 | 0.32 | 2 | 547.64 |
18/09/20 | 29.40 | 24.10 | 0.00 | 0.25 | 1 | 525.47 |
17/09/20 | 21.30 | 32.20 | 0.20 | 0.41 | 0 | 328.18 |
16/09/20 | 28.10 | 20.90 | 0.00 | 0.13 | 3 | 349.91 |
15/09/20 | 23.20 | 12.90 | 0.00 | 0.27 | 2 | 313.58 |
14/09/20 | 21.50 | 14.50 | 0.00 | 0.45 | 1 | 356.51 |
13/09/20 | 20.90 | 16.10 | 0.20 | 0.39 | 0 | 410.23 |
12/09/20 | 27.40 | 22.50 | 8.40 | 0.29 | 0 | 610.50 |
11/09/20 | 29.90 | 17.70 | 0.00 | 0.23 | 8 | 717.92 |
10/09/20 | 24.30 | 20.90 | 0.00 | 0.19 | 7 | 665.50 |
09/09/20 | 21.70 | 24.10 | 0.00 | 0.22 | 6 | 620.98 |
08/09/20 | 18.90 | 19.30 | 0.00 | 0.44 | 5 | 522.62 |
07/09/20 | 29.90 | 27.40 | 0.00 | 0.09 | 4 | 557.36 |
06/09/20 | 26.30 | 24.10 | 0.00 | 0.16 | 3 | 420.93 |
05/09/20 | 22.20 | 17.70 | 0.00 | 0.33 | 2 | 329.54 |
04/09/20 | 19.80 | 22.50 | 0.00 | 0.43 | 1 | 317.81 |
03/09/20 | 19.10 | 24.10 | 2.60 | 0.39 | 0 | 425.91 |
02/09/20 | 22.70 | 20.90 | 0.20 | 0.28 | 0 | 454.03 |
01/09/20 | 20.30 | 20.90 | 0.00 | 0.25 | 2 | 438.90 |
31/08/20 | 18.70 | 16.10 | 0.00 | 0.31 | 1 | 409.43 |
30/08/20 | 18.30 | 24.10 | 0.60 | 0.48 | 0 | 402.57 |
29/08/20 | 25.80 | 24.10 | 0.20 | 0.15 | 0 | 385.74 |
28/08/20 | 22.30 | 16.10 | 0.00 | 0.30 | 6 | 304.71 |
27/08/20 | 21.40 | 17.70 | 0.00 | 0.27 | 5 | 303.59 |
26/08/20 | 22.70 | 11.30 | 0.00 | 0.26 | 4 | 236.88 |
25/08/20 | 19.70 | 12.90 | 0.00 | 0.29 | 3 | 189.86 |
24/08/20 | 16.70 | 14.50 | 0.00 | 0.35 | 2 | 146.92 |
23/08/20 | 18.70 | 17.70 | 0.00 | 0.36 | 1 | 110.16 |
22/08/20 | 16.20 | 27.40 | 0.40 | 0.40 | 0 | 116.89 |
21/08/20 | 15.30 | 25.70 | 3.20 | 0.58 | 0 | 110.48 |
20/08/20 | 16.90 | 24.10 | 3.60 | 0.55 | 0 | 136.93 |
19/08/20 | 16.80 | 27.40 | 2.00 | 0.57 | 0 | 138.58 |
18/08/20 | 16.10 | 27.40 | 7.20 | 0.48 | 0 | 177.50 |
17/08/20 | 18.70 | 19.30 | 0.80 | 0.32 | 0 | 199.63 |
16/08/20 | 19.90 | 12.90 | 0.00 | 0.41 | 1 | 104.69 |
15/08/20 | 18.70 | 14.50 | 0.40 | 0.61 | 0 | 119.75 |
14/08/20 | 18.50 | 16.10 | 1.60 | 0.52 | 0 | 142.47 |
13/08/20 | 18.70 | 20.90 | 0.60 | 0.51 | 0 | 154.45 |
12/08/20 | 18.30 | 20.90 | 0.00 | 0.55 | 1 | 170.84 |
11/08/20 | 14.20 | 17.70 | 8.20 | 0.49 | 0 | 183.85 |
10/08/20 | 18.40 | 19.30 | 0.00 | 0.37 | 3 | 222.57 |
09/08/20 | 16.90 | 14.50 | 0.00 | 0.45 | 2 | 223.16 |
08/08/20 | 16.20 | 16.10 | 0.00 | 0.52 | 1 | 227.14 |
07/08/20 | 10.80 | 16.10 | 1.00 | 0.52 | 0 | 252.49 |
06/08/20 | 15.80 | 17.70 | 0.00 | 0.31 | 11 | 338.58 |
05/08/20 | 15.30 | 17.70 | 0.00 | 0.26 | 10 | 345.02 |
04/08/20 | 17.70 | 17.70 | 0.00 | 0.26 | 9 | 328.30 |
03/08/20 | 19.30 | 14.50 | 0.00 | 0.45 | 8 | 304.96 |
02/08/20 | 22.30 | 12.90 | 0.00 | 0.21 | 7 | 293.83 |
01/08/20 | 22.30 | 17.70 | 0.00 | 0.00 | 6 | 296.00 |
31/07/20 | 21.50 | 14.50 | 0.00 | 0.31 | 5 | 230.71 |
30/07/20 | 19.80 | 12.90 | 0.00 | 0.50 | 4 | 214.47 |
29/07/20 | 19.20 | 11.30 | 0.00 | 0.39 | 3 | 244.86 |
28/07/20 | 16.30 | 11.30 | 0.00 | 0.39 | 2 | 243.03 |
27/07/20 | 18.80 | 20.90 | 0.00 | 0.36 | 1 | 231.01 |
26/07/20 | 19.30 | 11.30 | 0.40 | 0.39 | 0 | 203.83 |
25/07/20 | 21.60 | 9.70 | 0.00 | 0.28 | 6 | 193.99 |
24/07/20 | 20.00 | 17.70 | 0.00 | 0.26 | 5 | 199.18 |
23/07/20 | 16.40 | 12.90 | 0.00 | 0.38 | 4 | 137.08 |
22/07/20 | 13.60 | 9.70 | 0.00 | 0.52 | 3 | 183.68 |
21/07/20 | 18.20 | 12.90 | 0.00 | 0.41 | 2 | 200.91 |
20/07/20 | 16.20 | 11.30 | 0.00 | 0.64 | 1 | 199.49 |
19/07/20 | 17.80 | 24.10 | 0.20 | 0.57 | 0 | 201.16 |
18/07/20 | 16.30 | 19.30 | 1.20 | 0.29 | 0 | 199.74 |
17/07/20 | 22.00 | 19.30 | 0.00 | 0.24 | 5 | 210.01 |
16/07/20 | 19.50 | 11.30 | 0.00 | 0.36 | 4 | 131.64 |
15/07/20 | 18.80 | 11.30 | 0.00 | 0.36 | 3 | 97.93 |
14/07/20 | 16.70 | 12.90 | 0.00 | 0.64 | 2 | 100.99 |
13/07/20 | 17.80 | 9.70 | 0.00 | 0.61 | 1 | 112.91 |
12/07/20 | 18.00 | 17.70 | 0.40 | 0.58 | 0 | 114.20 |
11/07/20 | 16.40 | 12.90 | 1.60 | 0.57 | 0 | 124.41 |
10/07/20 | 18.10 | 11.30 | 1.20 | 0.37 | 0 | 152.55 |
09/07/20 | 17.90 | 12.90 | 0.00 | 0.33 | 5 | 157.72 |
08/07/20 | 16.80 | 12.90 | 0.00 | 0.38 | 4 | 121.35 |
07/07/20 | 13.10 | 11.30 | 0.00 | 0.48 | 3 | 89.81 |
06/07/20 | 17.30 | 12.90 | 0.00 | 0.40 | 2 | 71.13 |
05/07/20 | 18.70 | 14.50 | 0.00 | 0.62 | 1 | 90.02 |
04/07/20 | 16.20 | 14.50 | 0.20 | 0.72 | 0 | 101.76 |
03/07/20 | 15.10 | 25.70 | 1.40 | 0.62 | 0 | 147.51 |
02/07/20 | 15.60 | 20.90 | 1.60 | 0.54 | 0 | 181.27 |
01/07/20 | 21.30 | 27.40 | 10.40 | 0.25 | 0 | 213.69 |
30/06/20 | 17.80 | 17.70 | 0.00 | 0.30 | 7 | 204.81 |
29/06/20 | 16.10 | 16.10 | 0.00 | 0.38 | 6 | 165.34 |
28/06/20 | 18.80 | 14.50 | 0.00 | 0.30 | 5 | 127.89 |
27/06/20 | 18.90 | 11.30 | 0.00 | 0.32 | 4 | 82.94 |
26/06/20 | 17.60 | 9.70 | 0.00 | 0.62 | 3 | 48.46 |
25/06/20 | 18.20 | 14.50 | 0.00 | 0.69 | 2 | 32.66 |
24/06/20 | 14.20 | 9.70 | 0.00 | 0.62 | 1 | 12.91 |
23/06/20 | 15.10 | 14.50 | 2.00 | 0.86 | 0 | 75.30 |
22/06/20 | 16.30 | 27.40 | 7.20 | 0.63 | 0 | 111.34 |
21/06/20 | 16.60 | 24.10 | 7.20 | 0.68 | 0 | 108.54 |
20/06/20 | 15.60 | 24.10 | 15.00 | 0.69 | 0 | 107.65 |
19/06/20 | 17.60 | 17.70 | 5.20 | 0.34 | 0 | 114.48 |
18/06/20 | 20.10 | 22.50 | 0.00 | 0.32 | 2 | 100.85 |
17/06/20 | 17.40 | 14.50 | 0.00 | 0.53 | 1 | 109.02 |
16/06/20 | 16.10 | 16.10 | 2.20 | 0.79 | 0 | 117.45 |
15/06/20 | 19.10 | 19.30 | 2.40 | 0.64 | 0 | 152.60 |
14/06/20 | 14.70 | 20.90 | 1.40 | 0.73 | 0 | 171.66 |
13/06/20 | 14.90 | 22.50 | 6.60 | 0.43 | 0 | 206.93 |
12/06/20 | 20.90 | 22.50 | 0.40 | 0.27 | 0 | 219.71 |
11/06/20 | 18.60 | 9.70 | 0.00 | 0.27 | 9 | 174.26 |
10/06/20 | 17.30 | 9.70 | 0.00 | 0.32 | 8 | 169.51 |
09/06/20 | 16.90 | 9.70 | 0.00 | 0.33 | 7 | 168.72 |
08/06/20 | 15.90 | 12.90 | 0.00 | 0.35 | 6 | 177.11 |
07/06/20 | 14.50 | 14.50 | 0.00 | 0.43 | 5 | 165.19 |
06/06/20 | 17.20 | 11.30 | 0.00 | 0.40 | 4 | 136.95 |
05/06/20 | 18.10 | 9.70 | 0.00 | 0.34 | 3 | 109.40 |
04/06/20 | 18.90 | 9.70 | 0.00 | 0.38 | 2 | 81.87 |
03/06/20 | 17.60 | 14.50 | 0.00 | 0.41 | 1 | 128.75 |
02/06/20 | 17.70 | 17.70 | 0.40 | 0.73 | 0 | 129.35 |
01/06/20 | 16.60 | 25.70 | 2.40 | 0.59 | 0 | 165.49 |
31/05/20 | 14.40 | 25.70 | 15.40 | 0.70 | 0 | 209.33 |
30/05/20 | 20.90 | 32.20 | 2.40 | 0.24 | 0 | 288.07 |
29/05/20 | 21.10 | 20.90 | 0.00 | 0.29 | 6 | 257.28 |
28/05/20 | 19.30 | 16.10 | 0.00 | 0.50 | 5 | 204.37 |
27/05/20 | 18.20 | 16.10 | 0.00 | 0.47 | 4 | 175.86 |
26/05/20 | 18.60 | 19.30 | 0.00 | 0.33 | 3 | 139.27 |
25/05/20 | 15.30 | 16.10 | 0.00 | 0.52 | 2 | 82.98 |
24/05/20 | 14.10 | 19.30 | 0.00 | 0.62 | 1 | 55.16 |
23/05/20 | 18.70 | 16.10 | 0.20 | 0.68 | 0 | 107.76 |
22/05/20 | 15.10 | 14.50 | 0.60 | 0.83 | 0 | 138.46 |
21/05/20 | 15.70 | 17.70 | 3.80 | 0.48 | 0 | 193.81 |
20/05/20 | 15.20 | 20.90 | 7.00 | 0.55 | 0 | 222.76 |
19/05/20 | 23.00 | 29.00 | 2.80 | 0.23 | 0 | 314.44 |
18/05/20 | 23.60 | 17.70 | 0.00 | 0.25 | 6 | 292.15 |
17/05/20 | 22.80 | 12.90 | 0.00 | 0.26 | 5 | 275.60 |
16/05/20 | 20.80 | 12.90 | 0.00 | 0.25 | 4 | 258.53 |
15/05/20 | 18.70 | 11.30 | 0.00 | 0.29 | 3 | 238.97 |
14/05/20 | 18.90 | 12.90 | 0.00 | 0.29 | 2 | 203.45 |
13/05/20 | 18.40 | 14.50 | 0.00 | 0.44 | 1 | 162.54 |
12/05/20 | 20.10 | 19.30 | 0.60 | 0.32 | 0 | 211.64 |
11/05/20 | 20.30 | 12.90 | 0.00 | 0.40 | 1 | 244.28 |
10/05/20 | 18.70 | 12.90 | 0.20 | 0.48 | 0 | 257.06 |
09/05/20 | 18.80 | 29.00 | 1.80 | 0.37 | 0 | 303.85 |
08/05/20 | 19.60 | 27.40 | 10.80 | 0.52 | 0 | 297.88 |
07/05/20 | 22.60 | 24.10 | 0.20 | 0.36 | 0 | 315.22 |
06/05/20 | 21.30 | 22.50 | 0.00 | 0.18 | 3 | 196.55 |
05/05/20 | 21.30 | 14.50 | 0.00 | 0.31 | 2 | 102.30 |
04/05/20 | 21.10 | 11.30 | 0.00 | 0.36 | 1 | 50.74 |
03/05/20 | 16.30 | 9.70 | 0.20 | 0.62 | 0 | 13.63 |
02/05/20 | 19.60 | 24.10 | 0.00 | 0.66 | 1 | 92.82 |
01/05/20 | 19.40 | 32.20 | 7.20 | 0.61 | 0 | 110.54 |
30/04/20 | 16.70 | 25.70 | 4.40 | 0.64 | 0 | 72.08 |
29/04/20 | 18.70 | 19.30 | 14.60 | 0.66 | 0 | 109.80 |
28/04/20 | 20.70 | 17.70 | 16.80 | 0.48 | 0 | 69.48 |
27/04/20 | 21.80 | 16.10 | 0.00 | 0.35 | 2 | 107.05 |
26/04/20 | 22.30 | 16.10 | 0.00 | 0.57 | 1 | 170.44 |
25/04/20 | 24.60 | 17.70 | 34.20 | 0.38 | 0 | 208.90 |
24/04/20 | 24.20 | 12.90 | 0.00 | 0.41 | 1 | 321.55 |
23/04/20 | 19.90 | 17.70 | 11.40 | 0.38 | 0 | 315.72 |
22/04/20 | 24.20 | 12.90 | 0.00 | 0.35 | 3 | 301.76 |
21/04/20 | 25.00 | 19.30 | 0.00 | 0.33 | 2 | 322.03 |
20/04/20 | 21.70 | 17.70 | 0.00 | 0.41 | 1 | 359.21 |
19/04/20 | 22.10 | 22.50 | 0.80 | 0.26 | 0 | 402.95 |
18/04/20 | 20.60 | 11.30 | 0.20 | 0.56 | 0 | 373.83 |
17/04/20 | 21.80 | 14.50 | 3.00 | 0.40 | 0 | 424.68 |
16/04/20 | 23.60 | 19.30 | 0.20 | 0.36 | 0 | 481.38 |
15/04/20 | 29.60 | 16.10 | 0.00 | 0.10 | 9 | 499.25 |
14/04/20 | 29.90 | 12.90 | 0.00 | 0.09 | 8 | 439.19 |
13/04/20 | 25.40 | 11.30 | 0.00 | 0.19 | 7 | 415.37 |
12/04/20 | 21.60 | 14.50 | 0.00 | 0.30 | 6 | 411.82 |
11/04/20 | 22.70 | 20.90 | 0.00 | 0.31 | 5 | 394.47 |
10/04/20 | 23.70 | 20.90 | 0.00 | 0.34 | 4 | 314.09 |
09/04/20 | 25.10 | 14.50 | 0.00 | 0.34 | 3 | 232.44 |
08/04/20 | 23.30 | 19.30 | 0.00 | 0.31 | 2 | 170.60 |
07/04/20 | 21.20 | 20.90 | 0.00 | 0.46 | 1 | 154.23 |
06/04/20 | 23.20 | 11.30 | 0.20 | 0.44 | 0 | 177.04 |
05/04/20 | 22.60 | 22.50 | 1.80 | 0.46 | 0 | 256.78 |
04/04/20 | 21.00 | 29.00 | 1.60 | 0.42 | 0 | 338.82 |
03/04/20 | 25.90 | 27.40 | 15.60 | 0.32 | 0 | 414.53 |
02/04/20 | 27.10 | 11.30 | 0.00 | 0.25 | 1 | 534.72 |
01/04/20 | 22.70 | 22.50 | 0.20 | 0.35 | 0 | 573.13 |
31/03/20 | 26.60 | 17.70 | 0.00 | 0.33 | 3 | 570.07 |
30/03/20 | 25.30 | 16.10 | 0.00 | 0.29 | 2 | 576.65 |
29/03/20 | 27.10 | 16.10 | 0.00 | 0.34 | 1 | 551.07 |
28/03/20 | 32.30 | 17.70 | 0.60 | 0.06 | 0 | 592.73 |
27/03/20 | 30.70 | 12.90 | 0.00 | 0.12 | 24 | 569.07 |
26/03/20 | 25.90 | 14.50 | 0.00 | 0.23 | 23 | 550.18 |
25/03/20 | 24.50 | 19.30 | 0.00 | 0.24 | 22 | 544.71 |
24/03/20 | 19.80 | 16.10 | 0.00 | 0.34 | 21 | 659.10 |
23/03/20 | 24.50 | 22.50 | 0.00 | 0.14 | 20 | 798.74 |
22/03/20 | 24.80 | 27.40 | 0.00 | 0.34 | 19 | 866.60 |
21/03/20 | 26.30 | 17.70 | 0.00 | 0.32 | 18 | 868.53 |
20/03/20 | 25.70 | 17.70 | 0.00 | 0.40 | 17 | 877.41 |
19/03/20 | 34.30 | 20.90 | 0.00 | 0.09 | 16 | 925.77 |
18/03/20 | 34.90 | 19.30 | 0.00 | 0.12 | 15 | 807.14 |
17/03/20 | 34.30 | 19.30 | 0.00 | 0.10 | 14 | 757.35 |
16/03/20 | 29.20 | 16.10 | 0.00 | 0.11 | 13 | 702.53 |
15/03/20 | 25.90 | 17.70 | 0.00 | 0.22 | 12 | 728.81 |
14/03/20 | 24.00 | 25.70 | 0.00 | 0.22 | 11 | 780.01 |
13/03/20 | 24.10 | 25.70 | 0.00 | 0.43 | 10 | 799.55 |
12/03/20 | 34.30 | 16.10 | 0.00 | 0.19 | 9 | 831.36 |
11/03/20 | 34.60 | 14.50 | 0.00 | 0.16 | 8 | 755.84 |
10/03/20 | 32.90 | 17.70 | 0.00 | 0.19 | 7 | 682.28 |
09/03/20 | 28.00 | 22.50 | 0.00 | 0.15 | 6 | 659.43 |
08/03/20 | 28.30 | 22.50 | 0.00 | 0.19 | 5 | 591.31 |
07/03/20 | 27.30 | 22.50 | 0.00 | 0.26 | 4 | 551.35 |
06/03/20 | 24.80 | 19.30 | 0.00 | 0.45 | 3 | 429.80 |
05/03/20 | 22.30 | 19.30 | 0.00 | 0.41 | 2 | 445.38 |
04/03/20 | 28.70 | 19.30 | 0.00 | 0.20 | 1 | 459.78 |
03/03/20 | 21.50 | 22.50 | 0.40 | 0.33 | 0 | 414.24 |
02/03/20 | 24.30 | 22.50 | 0.00 | 0.26 | 1 | 413.51 |
01/03/20 | 30.50 | 19.30 | 1.80 | 0.19 | 0 | 490.11 |
29/02/20 | 30.20 | 12.90 | 0.00 | 0.25 | 1 | 566.81 |
28/02/20 | 26.40 | 17.70 | 0.20 | 0.37 | 0 | 675.77 |
27/02/20 | 24.20 | 19.30 | 0.80 | 0.34 | 0 | 688.83 |
26/02/20 | 25.10 | 17.70 | 0.00 | 0.33 | 8 | 716.26 |
25/02/20 | 30.40 | 17.70 | 0.00 | 0.28 | 7 | 717.70 |
24/02/20 | 35.70 | 14.50 | 0.00 | 0.15 | 6 | 699.12 |
23/02/20 | 34.60 | 19.30 | 0.00 | 0.09 | 5 | 664.93 |
22/02/20 | 29.30 | 14.50 | 0.00 | 0.24 | 4 | 624.25 |
21/02/20 | 26.30 | 19.30 | 0.00 | 0.27 | 3 | 635.24 |
20/02/20 | 24.90 | 17.70 | 0.00 | 0.30 | 2 | 596.49 |
19/02/20 | 25.70 | 19.30 | 0.00 | 0.27 | 1 | 574.77 |
18/02/20 | 25.10 | 29.00 | 0.40 | 0.40 | 0 | 583.45 |
17/02/20 | 31.10 | 19.30 | 0.40 | 0.12 | 0 | 553.49 |
16/02/20 | 28.20 | 19.30 | 0.00 | 0.31 | 15 | 530.07 |
15/02/20 | 25.40 | 17.70 | 0.00 | 0.49 | 14 | 576.86 |
14/02/20 | 25.30 | 19.30 | 0.00 | 0.54 | 13 | 694.01 |
13/02/20 | 32.30 | 17.70 | 0.00 | 0.40 | 12 | 789.92 |
12/02/20 | 27.40 | 20.90 | 0.00 | 0.47 | 11 | 824.38 |
11/02/20 | 30.50 | 20.90 | 0.00 | 0.37 | 10 | 938.01 |
10/02/20 | 32.80 | 20.90 | 0.00 | 0.28 | 9 | 941.60 |
09/02/20 | 33.50 | 22.50 | 0.00 | 0.24 | 8 | 908.88 |
08/02/20 | 33.80 | 19.30 | 0.00 | 0.24 | 7 | 815.21 |
07/02/20 | 29.90 | 24.10 | 0.00 | 0.32 | 6 | 733.50 |
06/02/20 | 34.00 | 20.90 | 0.00 | 0.12 | 5 | 521.22 |
05/02/20 | 29.70 | 17.70 | 0.00 | 0.19 | 4 | 398.23 |
04/02/20 | 26.40 | 20.90 | 0.00 | 0.18 | 3 | 582.09 |
03/02/20 | 23.30 | 24.10 | 0.00 | 0.39 | 2 | 695.76 |
02/02/20 | 25.60 | 19.30 | 0.00 | 0.42 | 1 | 756.71 |
01/02/20 | 21.90 | 17.70 | 6.00 | 0.71 | 0 | 776.27 |
31/01/20 | 35.60 | 22.50 | 24.00 | 0.40 | 0 | 913.63 |
30/01/20 | 43.10 | 17.70 | 0.00 | 0.01 | 8 | 949.73 |
29/01/20 | 39.80 | 16.10 | 0.00 | 0.01 | 7 | 707.30 |
28/01/20 | 32.80 | 17.70 | 0.00 | 0.17 | 6 | 591.28 |
27/01/20 | 29.80 | 16.10 | 0.00 | 0.37 | 5 | 444.42 |
26/01/20 | 29.40 | 17.70 | 0.00 | 0.35 | 4 | 453.49 |
25/01/20 | 28.30 | 16.10 | 0.00 | 0.35 | 3 | 399.76 |
24/01/20 | 23.60 | 17.70 | 0.00 | 0.39 | 2 | 277.06 |
23/01/20 | 23.10 | 30.60 | 0.00 | 0.32 | 1 | 328.05 |
22/01/20 | 27.80 | 29.00 | 4.00 | 0.26 | 0 | 414.12 |
21/01/20 | 27.40 | 16.10 | 0.00 | 0.19 | 1 | 463.96 |
20/01/20 | 21.80 | 20.90 | 0.20 | 0.62 | 0 | 565.16 |
19/01/20 | 24.70 | 22.50 | 9.00 | 0.38 | 0 | 713.20 |
18/01/20 | 29.90 | 17.70 | 0.00 | 0.23 | 8 | 897.20 |
17/01/20 | 26.30 | 22.50 | 0.00 | 0.19 | 7 | 918.46 |
16/01/20 | 26.40 | 25.70 | 0.00 | 0.27 | 6 | 908.04 |
15/01/20 | 29.90 | 25.70 | 0.00 | 0.28 | 5 | 778.21 |
14/01/20 | 35.80 | 16.10 | 0.00 | 0.15 | 4 | 955.33 |
13/01/20 | 35.30 | 19.30 | 0.00 | 0.07 | 3 | 1074.32 |
12/01/20 | 30.60 | 19.30 | 0.00 | 0.19 | 2 | 1061.71 |
11/01/20 | 27.30 | 20.90 | 0.00 | 0.24 | 1 | 1031.16 |
10/01/20 | 23.40 | 24.10 | 1.20 | 0.49 | 0 | 982.40 |
09/01/20 | 40.90 | 22.50 | 0.00 | 0.04 | 4 | 951.11 |
08/01/20 | 36.40 | 24.10 | 0.00 | 0.04 | 3 | 1005.36 |
07/01/20 | 32.70 | 22.50 | 0.00 | 0.13 | 2 | 936.10 |
06/01/20 | 27.50 | 19.30 | 0.00 | 0.24 | 1 | 856.58 |
05/01/20 | 17.00 | 14.50 | 1.00 | 0.43 | 0 | 861.31 |
04/01/20 | 26.10 | 24.10 | 2.20 | 0.32 | 0 | 1220.07 |
03/01/20 | 40.70 | 25.70 | 0.00 | 0.01 | 32 | 1450.02 |
02/01/20 | 34.70 | 20.90 | 0.00 | 0.08 | 31 | 1285.95 |
01/01/20 | 28.60 | 17.70 | 0.00 | 0.17 | 30 | 1369.84 |
31/12/19 | 26.00 | 22.50 | 0.00 | 0.25 | 29 | 1495.51 |
30/12/19 | 40.70 | 24.10 | 0.00 | 0.09 | 28 | 1577.34 |
29/12/19 | 39.80 | 19.30 | 0.00 | 0.10 | 27 | 1405.13 |
28/12/19 | 39.30 | 17.70 | 0.00 | 0.10 | 26 | 1342.92 |
27/12/19 | 41.40 | 19.30 | 0.00 | 0.03 | 25 | 1225.40 |
