Trevallyn Weather Station weather
Latitude S 41° 25' 53" Longitude E 147° 07' 12" Elevation 16 m
| Dawn: | 06:54 | Sunrise: | 07:24 | Moonrise: | 11:09 | ![]() |
| Dusk: | 17:24 | Sunset: | 16:54 | Moonset: | 21:35 | |
| Daylight: | 10:30 | Day length: | 09:30 | Moon Phase: | Waxing Crescent |
Welcome to weather station.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 10.7 °C | Dew Point | 8.1 °C |
| Windchill | 10.7 °C | Humidity | 84% |
| Heat Index | 10.7 °C | Apparent Temperature | 10.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 92.1 mm | Rainfall This Year | 212.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-26 02:48 |
| Wind | |||
| Wind Speed (gust) | 14.8 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 170° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1005.7 mb | Rising slowly | +0.5 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 5/26/2012 9:45:00 AM
powered by
Cumulus
v1.9.2 (1030)
