HOWLONG AUSTRALIA weather
Latitude S 35° 58' 30" Longitude E 146° 37' 49" Elevation 150 m
Records began on 23 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41.6 °C | at 6:31 PM on 31 January 2011 |
| Lowest Temperature | -2.8 °C | at 7:29 AM on 27 June 2010 |
| Highest Dew Point | 25.1 °C | at 11:09 AM on 04 February 2011 |
| Lowest Dew Point | -3.3 °C | at 6:10 AM on 12 September 2011 |
| Highest Apparent Temperature | 42.3 °C | at 6:31 PM on 31 January 2011 |
| Lowest Apparent Temperature | -5.2 °C | at 6:10 AM on 12 September 2011 |
| Lowest Wind Chill Temperature | -2.8 °C | at 7:29 AM on 27 June 2010 |
| Highest Heat Index | 42.6 °C | at 4:08 PM on 03 February 2011 |
| Highest Minimum | 23.8 °C | at 12:00 AM on 01 January 2011 |
| Lowest Maximum | 5.7 °C | at 12:00 AM on 03 October 2011 |
| Highest Humidity | 100 % | at 8:44 PM on 05 February 2011 |
| Lowest Humidity | 9 % | at 6:38 PM on 25 February 2012 |
| Highest Daily Range | 25.1 °C | on 05 November 2011 |
| Lowest Daily Range | 2.7 °C | on 03 March 2012 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 12:44 PM on 04 February 2011 |
| Highest Hourly Rainfall | 34.6 mm | at 9:51 PM on 04 February 2011 |
| Highest Daily Rainfall | 118.6 mm | on 05 February 2011 |
| Highest Monthly Rainfall | 305.6 mm | February 2011 |
| Longest Dry Period | 20 days | to 23 May 2012 |
| Longest Wet Period | 5 days | to 01 March 2012 |
| Wind | ||
| Highest Wind Gust | 64 km/h | at 4:34 PM on 04 February 2010 |
| Highest Wind Speed Average | 34 km/h | at 11:31 AM on 04 September 2010 |
| Highest Daily Wind Run | 164.6 km | on 12 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 983.14 hPa | at 2:33 PM on 15 October 2010 |
| Highest Pressure (sl) | 1040.17 hPa | at 8:14 AM on 22 August 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 26/05/2012 10:00:01 AM
powered by
Cumulus v1.9.2 (1032)