HOWLONG AUSTRALIA weather
Latitude S 35° 58' 30" Longitude E 146° 37' 49" Elevation 150 m
| Temperature and Humidity | ||
| Highest Temperature | 40.1 °C | 6:34 PM on 02 January |
| Lowest Temperature | -1.3 °C | 3:00 AM on 21 May |
| Highest Dew Point | 23.9 °C | 5:24 PM on 30 January |
| Lowest Dew Point | -2.9 °C | 6:14 PM on 05 January |
| Highest Apparent Temperature | 40.4 °C | 6:34 PM on 02 January |
| Lowest Apparent Temperature | -5.1 °C | 7:31 AM on 21 May |
| Lowest Wind Chill Temperature | -1.3 °C | 3:00 AM on 21 May |
| Highest Heat Index | 38.9 °C | 6:34 PM on 02 January |
| Highest Minimum | 21.3 °C | 03 January |
| Lowest Maximum | 10.1 °C | 25 May |
| Highest Humidity | 100 % | 8:00 AM on 30 January |
| Lowest Humidity | 9 % | 6:38 PM on 25 February |
| Highest Daily Range | 24.3 °C | 24 February |
| Lowest Daily Range | 2.7 °C | 03 March |
| Rainfall | ||
| Highest Rain Rate | 125.2 mm/hr | 3:37 PM on 29 February |
| Highest Hourly Rainfall | 23.2 mm | 4:11 PM on 29 February |
| Highest Daily Rainfall | 87.2 mm | 01 March |
| Highest Monthly Rainfall | 173.6 mm | March |
| Longest Dry Period | 20 days | to 23 May |
| Longest Wet Period | 5 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 47 km/h | 5:14 PM on 05 February |
| Highest Wind Speed 10-minute Average | 23 km/h | 7:23 AM on 11 January |
| Highest Daily Wind Run | 164.6 km | 12 January |
| Pressure | ||
| Lowest Pressure (sl) | 992.72 hPa | 4:58 PM on 05 February |
| Highest Pressure (sl) | 1035.39 hPa | 8:30 AM on 12 April |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | ||
Page updated 26/05/2012 10:00:01 AM
powered by
Cumulus v1.9.2 (1032)