First Name Listing

Florence

FIRST_NAME SEC_NAME SURNAME EVENT YEAR QUARTER DISTRICT VOLUME PAGE
Florence Eliza TYZACK B 1859 3rd Walsingham 4b 300
Florence Mary TYZACK B 1859 3rd Sheffield 9c 364
Florence Mary TYZACK B 1860 4th Ecc. Bierlow 9c 225
Florence Mary TYZACK D 1861 2nd Sheffield 9c 329
Florence
TYZACK B 1868 1st Shoreditch 1c 83
Florence
TYZACK D 1870 3rd Woolwich 1d 604
Florence Annie TYZACK B 1876 2nd Ecc. Bierlow 9c 404
Florence Mary TYZACK D 1877 3rd Ecc. Bierlow 9c 171
Florence Mary TYZACK B 1879 2nd Ecc. Bierlow 9c 343
Florence Mary TYZACK D 1892 3rd Sheffield 9c 246
Florence Eliza TYZACK M 1892 3rd Henstead 4b 32?
Florence Annie TYZACK M 1895 2nd Ecc. Bierlow 9c 482

Back to F index

Return to Home Page