| Ackroyd Rev Jno., M.A., | vic. of Holkam | Butlands |
| Allen Robert, | haven master | Butlands |
| Bottomley Joseph H., | stone mason | Glebe road |
| Brett Robert, | millwright | Mill lane |
| Brown John, | tidewaiter | Freeman street |
| Burley Mr. James, | Butlands | |
| Bunting Henry, | Butlands | |
| Calagan Patrick, | coast guard | Glebe road |
| Carver Rev.Dd., | curate of Warham | High street |
| Cassidy Mrs. Mary | gentlewoman | Staith street |
| Curry Captain Roger, | R.N. | West end |
| Dawson Wm., Esq | colr. of customs | Quay |
| Dunn Abraham, | clerk | Butlands |
| Emes Matthew, | tobacco pipe maker | Church street |
| Fryer Mr. Jno. Val. | Church street | |
| Hayhow Mrs. A. | Church street | |
| Gardner Mr. Francis | West end | |
| Hayden Joseph, | excise officer | West end |
| Hill Rev.Valentine, M.A. | rector | West end |
| Hobborn Sarah, | pipe maker | West end |
| Howard John, | gardener | East end |
| Houghton Edward, | auctioneer & land surveyor | High street |
| Leeder Mr. Rt | Freeman street | |
| Loose Mrs. Mary, | Butlands | |
| Lowne William, | cattle dealer | Burnt street |
| Mann William, | supervisor | Burnt street |
| Martin Rev. Srephen, | (indpt. Min) | High street |
| Mitchell Robert Andrew, | eating house | High street |
| Nettleton Mrs. Ann | West end | |
| Parker John H., | harbour master | Staith street |
| Parker Robinson, | agent to Lloyds | East end |
| Peace Mrs. Jane | Staith street | |
| Plowman Wm., | High street | |
| Pennington Francis S., | baberlasher? | Staith street |
| Plowright Mr. Edmund Gibbs, | Staith street | |
| Potts Mr. Anthy, | Staith street | |
| Race Mrs. H., | Butlands | |
| Purdy Rev. James, | (Wesleyan min.) | Butlands |
| Race William, | agent to Trinity house | Butlands |
| Rayne Mrs. Julia | Mill lane | |
| Rump Misses | Quay | |
| Read James T., Esq., | Marsh House | Quay |
| Reeder Misses Rachel and Elizabeth | Quay | |
| Robilliard John N., | comptroller | Staith street |
| Robinson John, | clothes dealer | Freeman street |
| Southgate Hannah, | postmistress | High street |
| Thurston Mr. Rt. | High street | |
| Strutt Samuel, | Butlands | |
| Tingay George William, | clerk | High street |
| Walker Mrs. Esther, | Glebe road | |
| Wayte Henry, | in customs | Freeman street |
| Welch Captain G R., | coast guard | Butlands |
| Wiseman John, | ship agent | Butlands |
| Wright Mr. Charles Temple, | High street | |
| Yeams Mrs. Phoebe, | Burnt street | |
| FIRE AND LIFE OFFICES. | ||
| CROWN, James Young | Burnt street | |
| DIS??????, T. and H. Fryer | Staith street | |
| VARMERS', Thomas Howard | Butlands | |
| GUARDIAN, Rt, Ward, (stamp distrtr.) | Staith street | |
| NORWICH UNION, Henry Neville | High street | |
| PHOENIX, Francis Loose | Butlands | |
| PROTECTOR FIRE, E. Houghton, jun. | High street | |
| INNS AND TAVERNS. | ||
| Bowling Green, James Newson | Church street | |
| Crown Inn, Samuel Ellis | Butlands | |
| Crown and Anchor, Thos. Hayhow | Staith street | |
| Dogger, George Humphrey | West end | |
| Eight Ringers, Thomas Gath | Church street | |
| Globe, Thomas Priest | Butlands | |
| Golden Fleece, Dennis Allen | Quay | |
| Green Dragon, Henry Fox | High street | |
| Holkham Arms, William Ford | West end | |
| Jolly Sailors, John Shreeve | East end | |
| King's Arms, Joshua Johnson | Quay | |
| King Wm. IV., William Smithbone | High street | |
| Leicester Arms, Charles Lubbock, (and sail maker) | Staith street | |
| Lord Nelson, William Richardson | Quay | |
| Ostrich Inn, John Porter | Butlands | |
| Queen's Head, John Southgate | East end | |
| Red Lion, John Powditch | Quay | |
| Royal Standard, Henry Crawford | East end | |
| Ship, Robert Hammond | Freeman street | |
| Sun, Robert Leeder | Quay | |
| Three Tuns, William Warner | Quay | |
| Wheat Sheaf, Edward Wickham | Freeman street | |
| Waggon and Horses, John Paxton | Church street | |
| Academies. | ||
| (* take Boarders.) | ||
| * Cross Anthony Charles | High street | |
| * Carver John | High street | |
| Gamble Wm., British School | Staith street | |
| Garwood Rose, Girls Free Schools Mrs. Allen and Mrs. Wabon | Butlands | |
| * Judd My. Ann | Burnt street | |
| Oliver Tamison | Quay | |
| Peace John | East end | |
| ATTORNEYS. | ||
| Garwood Thomas | Butlands | |
| Loynes Robert, Thurston | Butlands | |
| BAKERS. | ||
| (*Confectrs. also) | ||
| * Baker Robert | High street | |
| Bambridge Jas. | High street | |
| Bouch William | Freeman street | |
| Clark Robert | East end | |
| Hill Robert | Staith street | |
| Land Robert | Staith street | |
| * Matsell Thos. | Staith street | |
| Merris John | High street | |
| Miller Wm. Hy. | Freeman street | |
| Moorhouse Geo. | High street | |
| * Newson Isaac | Quay | |
| * Race Harriet | Staith street | |
| Thurgur John | High street | |
| Walker Thomas | Freeman street | |
| Basket Makers. | ||
| Canfor Robert | Church street | |
| Mitchell James | High street | |
| Plowman Thos. | High street | |
| Beer Houses. | ||
| Cable Samuel | Staith street | |
| Garrett Henry | Freeman street | |
| Hammond Robt. | Quay | |
| Houghton R. | East end | |
| Land Joseph | East end | |
| Readcock Ann | High street | |
| Rhodes Thomas | Freeman street | |
| Blacksmiths &c. | ||
| Farrow Thomas | Butlands | |
| Garrett William | Church street | |
| Hall Robert | High street | |
| Randall Wm. | Butlands | |
| Smith Isaac | East end | |
| Whisson Wm. | Mill lane | |
| Woods John, & iron founder | Staith street | |
| Booksellers &c. | ||
| Fryer T. & H. | Staith street | |
| Howard Thomas | Butlands | |
| Neville Henry | High street | |
| Boot & Shoemakers | ||
| Amiss John | Staith street | |
| Anderson Josha. | Staith street | |
| Barnes Barry | West end | |
| Bullock Benj. | West end | |
| Castleton Jph. | Staith street | |
| Gregory George | Church street | |
| Gregory Augta. | High street | |
| Hall William | High street | |
| Matthews W. | 19? | |
| Medwell Wm. | Theatre street | |
| Peace Ann | Staith street | |
| Powditch Sl. | Staith street | |
| Smith Thomas | Quay | |
| Tinker Robert | High street | |
| Tyzack Chas. | High street | |
| Warner Wm. | Glebe road | |
| Brazrs. & Tinrs. | ||
| Cawston Thos. | Quay | |
| Godfrey Adam | Staith street | |
| Robinson F. | Glebe road | |
| Brewers. | ||
| Crofts George | Quay | |
| Rust Martha | Quay | |
| Southgate Jph. (& porter mert.) | Butlands | |
| Bricklayers. | ||
| Goss Hohn | Staith street | |
| Holmes James | ||
| Steel Edward | High street | |
| Young Henry | West end | |
| Butchers. | ||
| Adkin John P. | Burnt street | |
| Emerson Rd. | Freeman street | |
| Hammond Eliz. | Quay | |
| Houghton Rt. | Quay | |
| Howard Edw. | Freeman street | |
| Jarrett Saml. | Staith street | |
| Lee James | High street | |
| Metcalf Robt. | East end | |
| Ramm James | High street | |
| Druggists. | ||
| Leslie John | Church street | |
| Copeman W. & Co. | Staith street | |
| Taylor Wm. | Freeman street | |
| Chinna, &c. Dirs. | ||
| Dixon Jno. M. | Staith street | |
| Thurston Robt. | High street | |
| Ward Robert | Staith street | |
| Coopers. | ||
| Massingham John (& brush maker) | Staith street | |
| Walker Wm. | Staith street | |
| Whitaker Rt. | Church street | |
| Corn and Coal Merchants. | ||
| (* Coal only) | ||
| Brereton J. and R.; Rt. Wells, agent | Quay | |
| Chapman Jas. | Quay | |
| Crofts George | Quay | |
| * Dunn Abraham | Butlands | |
| Eyre & Chester | 19? | |
| * Harman Wm. | Glebe road | |
| Haycock Jph. | Quay | |
| * Lord Richard | Freeman street | |
| * Sandling Ths. Dixon | Butlands | |
| Southgate Jph. junior | Quay | |
| * Spooner Wm. | Butlands | |
| Corn Millers. | ||
| Barnes Thomas | Mill lane | |
| Plowright N.J. | ||
| West & Nicholls | ||
| Carrier. | ||
| Leech Benj. | ||
| FARMERS. | ||
| Belcham Richd. | ||
| Caddamy Hy. | Church street | |
| Cole Wm. | Church street | |
| Ellis George | Butlands | |
| Faircloth Robt. | East end | |
| Gardner W.N. | West end | |
| Graver Samuel | Church street | |
| Hamond Eliz. | Glebe road | |
| Hayhow Thos. | Butlands | |
| Judd Ann | West end | |
| Glovers, &c. | ||
| Baker Joseph | High street | |
| Flaxman John | Staith street | |
| Grocers & Dprs. | ||
| Andrew Geo. | High street | |
| Bergman Geo. | Freeman street | |
| Elgar Wm. | Staith street | |
| Gales Joshua | Quay | |
| Massey Wm. | Church street | |
| Ringer Wm. Smith (& tallow chandler) | Freeman street | |
| Syder Francis (& Fakenham) | Quay | |
| Tyrrell Henry, (draper only) | High street | |
| Hatters. | ||
| Ashmead Ann | Staith street | |
| Towler Hubbd. | High street | |
| Wharf Ager | High street | |
| Ironmongers. | ||
| Bouch Wm. | Freeman street | |
| Mann Richard | Freeman street | |
| Tyzack James | High street | |
| Joiners. | ||
| * are Cabt. Mkrs. | ||
| * Betts George and Benjamin | Staith street | |
| Betts Edward | Butlands | |
| * Bouch Wm. | Freeman street | |
| Fox Henry | Staith street | |
| Hinson Horatio | Butlands | |
| * Leeder Thos. | Quay | |
| * Leslie John | Church street | |
| * Plowman G.A. | High street | |
| Ransome John | Freeman street | |
| Ransome Wm. (wheelwright) | West end | |
| Savage Jph. | Staith street | |
| Sparks Peter | Church street | |
| White Wm. | Freeman street | |
| Maltsters. | ||
| see Brewers also. | ||
| Chapman Jas. | Quay | |
| Gales Josiah | Quay | |
| Gardner Wm. | West end | |
| Rust M. | Quay | |
| Master Mariners. | ||
| (*are Owners) | ||
| Bunn Thomas | Freeman street | |
| * Curson John | West end | |
| * Elliot Edw. | Freeman street | |
| Hammond Hy. | Butlands | |
| Harman W. | Freeman street | |
| Hayden John | Freeman street | |
| Hendry Wm. | East end | |
| Hudson John | Staith street | |
| Lynes Joseph | Freeman street | |
| Mun?on Wm. | West end | |
| Mussett Robt. | 15? | |
| * Newson Wm. | Freeman street | |
| Powditch Jas. | Staith street | |
| Powditch Ths. | Freeman street | |
| Smith John | Freeman street | |
| Watson Henry | Freeman street | |
| PILOTS | ||
| Allen Robert | ||
| Field Barber | ||
| Money Joseph | ||
| Smith Edw., Jno., and Richard | ||
| Stacey Robert | ||
| Wright Matthew | ||
| Milliners. | ||
| Audus Mrs. | Church street | |
| Balls Sarah | Staith street | |
| Chester Mary | Staith street | |
| Dawson E. | East end | |
| Mitchell Maria | High street | |
| Plowright Hr. | Staith street | |
| Powditch M. | Staith street | |
| Skeet Phoebe | Staith street | |
| Patten Makers. | ||
| Plowman Ths. | High street | |
| Tyzack Chas. | High street | |
| Perfumers and Hairdressers. | ||
| Howard Robt. | Quay | |
| Lynn Wm. | Staith street | |
| Tyzack James | High street | |
| Warner Wm. | Quay | |
| Plumbers, Glaziers, & Pntrs. | ||
| King Richard | Quay | |
| Platten Robert | High street | |
| Plowman Geo. G. | Church street | |
| Rope Makers. | ||
| Baker Wm. & John | Butlands | |
| Flaxman Thos. | Church street | |
| Outlaw Chas. | Church street | |
| Thurger Wm. | Church street | |
| Saddlers, &c. | ||
| Bell Benj. | Staith street | |
| Evans Geo. | Staith street | |
| Ship and Boat Builders. | ||
| King Rt. (boat) | Freeman street | |
| Lubbock John | East end | |
| Tyrrell Hy. T. | East end | |
| Shopkeepers. | ||
| Bedingfield Pleasance | Freeman street | |
| Cock Ann R. | ||
| Cubitt Mary | Quay | |
| Palmer Mary | East end | |
| Powditch Ths. | Glebe road | |
| Silles John | Freeman street | |
| Twoo Pleasance B. | West end | |
| Surgeons. | ||
| Rump Hugh | Quay | |
| Rump Robert | Butlands | |
| Young James | Burnt street | |
| Tailors & Dprs. | ||
| Bird Jonathan | Quay | |
| Brown Samuel | Quay | |
| Buck George | Church street | |
| Curson Isaac | Glebe road | |
| Hamaway Jno. | Glebe road | |
| Leggett Wm. | Butlands | |
| Shaw John | Church street | |
| Skeet Rt. Rumble (& par. clk.) | High street | |
| Stockings Wm. | Freeman street | |
| Watchmakers. | ||
| Curson Mttw. | Staith street | |
| Russell Wm. | High street | |
| Wine and Spirits Merchants. | ||
| Neville Henry | High street | |
| Rust Martha | Quay | |
| Southgate Jph. | Butlands | |
| COACHES, &c. | ||
| The Hero, from the Crown to London, via Swaffham, and Newmarket. Tue., Thurs., & Sat., 6 mng. Mail Cart to Lynn every aftern. at 3 ; and OMNIBUSES, every Tuesday , Thurs., and Sat., at 6 mng. ; return following days. |
||
| CARRIERS. | ||
| Marked * go from the Golden Fleece, and † from the Royal Standard.
To London, Green & Archer's Vans from Church street, Monday and Thursday, 3 morning. † Dereham, Wm. Raven. Thursday. Lynn, Peter Cock, Freeman street; and Thos. Rhodes, Monday and Thursday, 6 morning. Norwich, Wm. Raven, † Monday, 6 mng. ; Jas. Stearman, Theatre yard, Tuesday, 7 morning ; and Rd. Belsham , West end, Thursday , 7 morning. * Barney, Robt. Riches, Wednesday. * † Binham, John Bullen, daily. * Burcham, HOWARD, Wed, & Sat. LONDON & HULL. TRADING Vessels once a fortnight from the Quay |
||
Description of Wells-next-the-Sea 1845