TransAdelaide Flexity Classic Trams
| Number | Delivered | In Service |
| 101 | 22/11/2005 | 9/1/2006 |
| 102 | 22/11/2005 | 9/1/2006 |
| 103* | 15/6/2007 | 1/8/2007 |
| 104 | 9/1/2006 | 24/4/2006 |
| 105 | 7/4/2006 | 18/5/2006 |
| 106 | 6/6/2006 | 18/7/2006 |
| 107 | 30/5/2006 | 2/7/2006? |
| 108 | 7/6/2006 | 3/8/2006 |
| 109 | 26/9/2006 | 24/10/2006? |
| 110 | 23/3/2007 | 17/4/2007 |
| 111 | 8/5/2007 | 2/8/2007? or 10/8/2007 |
* The table entry is for the replacement 103.
The original 103 was wrecked while being shipped. The A end of the wreck was delivered to TA on 31/3/2007 and the B end and the centre section on 21/6/2007 for use as spare parts.
TransAdelaide Citadis 302 Trams
| Number | Madrid Num | Delivered | In Service |
| ? | 165 | - | - |
| ? | 166 | - | - |
| 204 | 167 | 13/11/2009 | - |
| ? | 168 | 23/11/2009 | - |
| ? | 169 | - | - |
| ? | 170 | - | - |