| FUNDAMENTAL FREQ (MHZ) | HOLDER | MARKINGS | QTY | COMMENTS | SOURCE |
| 0.02730 | WATCH | UNKNOWN | 50 | mpl.jp | |
| 0.03277 | WATCH | 22 | CW OPS QRP | ||
| 0.03877 | WATCH | UNKNOWN | 50 | mpl.jp | |
| 0.06672 | HC-6/U | 1 | W0RW | ||
| 0.09600 | HC-13/U | 1 | W0RW | ||
| 0.10000 | Big | 1 | VK2AAB | ||
| 0.10000 | HC-13/U | 100KHZ | 5 | CW OPS QRP | |
| 0.10000 | 1 | VK5OQ | |||
| 0.13250 | HC-13/U | 1 | W0RW | ||
| 0.15000 | 1 | VK5OQ | |||
| 0.16000 | 1 | VK5OQ | |||
| 0.16666 | HC-13/U | 1 | W0RW | ||
| 0.18000 | 1 | VK5OQ | |||
| 0.18500 | 2 | VK5OQ | |||
| 0.18700 | 1 | VK5OQ | |||
| 0.18800 | 4 | VK5OQ | |||
| 0.18900 | 2 | VK5OQ | |||
| 0.22820 | 1 | VK5OQ | |||
| 0.33000 | 1 | VK5OQ | |||
| 0.33100 | HC-6/U | 8 | VK4MC | ||
| 0.36000 | 1 | VK5OQ | |||
| 0.38000 | 1 | VK5OQ | |||
| 0.40000 | 1 | VK5OQ | |||
| 0.42000 | 1 | VK5OQ | |||
| 0.43160 | FT-341 | SSB Filter | 1 | VK2AAB | |
| 0.43170 | FT-341 | SSB Filter | 1 | VK2AAB | |
| 0.43340 | FT-341 | SSB Filter | 1 | VK2AAB | |
| 0.43519 | FT-341 | SSB Filter | 1 | VK2AAB | |
| 0.45692 | FT-341 | SSB Filter | 1 | VK2AAB | |
| 0.45800 | FT-341 | SSB Filter | 1 | VK2AAB | |
| 0.48000 | HC-6/U | 1 | W0RW | ||
| 0.50000 | HC-49/U | 500KHZ | 2 | CW OPS QRP | |
| 0.50000 | HC-6/U | 1 | W0RW | ||
| 0.50000 | HC-6/U | CR-47U | 2 | K5FX | |
| 0.67477 | HC-6/U | 8516 | 1 | K5FX | |
| 0.84480 | 14 | VK5OQ | |||
| 0.95000 | 4 | VK5OQ | |||
| 1.00000 | HC-33/U | 3 | VK3XU | ||
| 1.00000 | HC-33/U | 1 | G3VTT | ||
| 1.00000 | bakelite | 1 | VK4MC | ||
| 1.00000 | ceramic | 2 | wires resonator | VK4MC | |
| 1.00000 | HC-6/U | MC | 1 | VK2AAB | |
| 1.00000 | 4 | VK5OQ | |||
| 1.01152 | 7 pin valve | 1 | VK4MC | ||
| 1.10000 | 6 | VK5OQ | |||
| 1.12000 | 3 | VK5OQ | |||
| 1.15200 | 2 | VK5OQ | |||
| 1.16000 | 2 | VK5OQ | |||
| 1.22000 | 4 | VK5OQ | |||
| 1.22880 | HC-33/U | 2 | VK4MC | ||
| 1.23000 | HC-6/U | 1.23 | 1 | CW OPS QRP | |
| 1.25043 | HC-6/U | 2 | VK4MC | ||
| 1.26700 | CLOCK OSC | 300 | CW OPS QRP | ||
| 1.26953 | HC-6/U | 1 | VK4MC | ||
| 1.28000 | 3 | VK5OQ | |||
| 1.30000 | HC-6/U | 8 | VK4MC | ||
| 1.30295 | HC-6/U | 2 | VK4MC | ||
| 1.30460 | HC-6/U | 2 | VK4MC | ||
| 1.30468 | HC-6/U | 1 | VK4MC | ||
| 1.32204 | HC-6/U | 1 | VK4MC | ||
| 1.36000 | 4 | VK5OQ | |||
| 1.40000 | HC-6/U | 1 | VK4MC | ||
| 1.53620 | 15 | VK5OQ | |||
| 1.60000 | HC-6/U | 1 | CW OPS QRP | ||
| 1.60000 | 2 | VK5OQ | |||
| 1.61500 | FT-243 | 1 | W0RW | ||
| 1.62000 | FT-243 | 1620 | 2 | CW OPS QRP | |
| 1.63800 | 1 | HB9/M1KTA | |||
| 1.65000 | HC-6/U | 1 | VK4MC | ||
| 1.66250 | FT-243 | 1 | W0RW | ||
| 1.67000 | HC-6/U | 1 | VK4MC | ||
| 1.71500 | HC-6/U | 1 | VK2AAB | ||
| 1.76150 | FT-243 | 1 | W0RW | ||
| 1.80220 | HC-13/U | 1 | W0RW | ||
| 1.83320 | HC-6/U | 2 | VK4MC | ||
| 1.84000 | 8 | VK5OQ | |||
| 1.84300 | CLOCK OSC | 1 | CW OPS QRP | ||
| 1.84300 | HC-33/U | 7 | CW OPS QRP | ||
| 1.84300 | HC-49/U | 2 | CW OPS QRP | ||
| 1.84300 | 2 | VK5OQ | |||
| 1.84320 | HC-17/U | 2 | VK3XU | ||
| 1.84320 | HC-18/U | 2 | VK3XU | ||
| 1.84320 | HC-18/U | 5 | VK4MC | ||
| 1.84320 | HC-33/U | 2 | VK4MC | ||
| 1.91500 | 5 | VK5OQ | |||
| 1.96296 | HC-6/U | 1 | VK2AAB | ||
| 1.97750 | FT-243 | 1 | W0RW | ||
| 2.00000 | HC-33/U | 50 | VK3XU | ||
| 2.00000 | HC-33/U | 6 | CW OPS QRP | ||
| 2.00000 | HC-6/U | Type D | 3 | VK2AAB | |
| 2.00000 | 2 | VK5OQ | |||
| 2.02000 | FT-243 | 1 | VK4MC | ||
| 2.02400 | HC-6/U | 1 | VK2AAB | ||
| 2.04800 | HC-6/U | 6 | CW OPS QRP | ||
| 2.04800 | HC-6/U | 1 | VK4MC | ||
| 2.05200 | 1 | VK5OQ | |||
| 2.07190 | HC-6/U | 1 | W0RW | ||
| 2.08000 | 2 | VK5OQ | |||
| 2.11200 | HC-6/U | 1 | VK4MC | ||
| 2.16216 | HC-33/U | 5 | wires | VK4MC | |
| 2.18200 | HC-6/U | 1 | CW OPS QRP | ||
| 2.18200 | HC-6/U | 1 | VK2AAB | ||
| 2.18200 | HC-6/U | 2182 KCS T | 1 | K5FX | |
| 2.18300 | HC-6/U | 1 | VK4MC | ||
| 2.20100 | HC-6/U | 1 | VK4MC | ||
| 2.20600 | HC-6/U | 2206 KCS T | 1 | K5FX | |
| 2.22400 | 6 | VK5OQ | |||
| 2.23000 | 1 | VK5OQ | |||
| 2.24000 | 2 | VK5OQ | |||
| 2.26000 | FT-243 | 1 | VK4MC | ||
| 2.26000 | HC-6/U | 2 | VK4MC | ||
| 2.28250 | HC-6/U | 1 | CW OPS QRP | ||
| 2.30400 | HC-33/U | 5 | wires | VK4MC | |
| 2.30400 | 2 | VK5OQ | |||
| 2.30500 | 4 | VK5OQ | |||
| 2.36500 | FT-243 | 1 | W0RW | ||
| 2.36700 | HC-6/U | 1 | VK4MC | ||
| 2.38840 | HC-18/U | KSS | 10 | mpl.jp | |
| 2.43600 | HC-6/U | 1 | VK4MC | ||
| 2.45760 | HC-18/U | 2 | VK4MC | ||
| 2.45760 | HC-25/U | 4 | VK2AAB | ||
| 2.47500 | FT-243 | 1 | VK4MC | ||
| 2.48800 | FT-243 | 1 | VK4MC | ||
| 2.50000 | HC-33/U | 10 | VK3XU | ||
| 2.52400 | FT-341 | 1 | VK2AAB | ||
| 2.52400 | HC-6/U | 2 | VK4MC | ||
| 2.56000 | 1 | VK5OQ | |||
| 2.58000 | FT-243 | 1 | VK4MC | ||
| 2.60000 | 2 | VK5OQ | |||
| 2.61200 | FT-243 | 1 | VK4MC | ||
| 2.63440 | HC-6/U | 1 | W0RW | ||
| 2.63700 | HC-6/U | 1 | CW OPS QRP | ||
| 2.63700 | HC-6/U | 1 | VK4MC | ||
| 2.63800 | HC-6/U | 2638 KCS T | 1 | K5FX | |
| 2.65600 | HC-6/U | 3 | CW OPS QRP | ||
| 2.65600 | HC-6/U | 3 | VK4MC | ||
| 2.66000 | FT-243 | 1 | VK4MC | ||
| 2.67000 | HC-6/U | 2670 KCS T | 1 | K5FX | |
| 2.70000 | HC-6/U | 2.7 | 2 | CW OPS QRP | |
| 2.71120 | HC-6/U | 1 | W0RW | ||
| 2.71907 | HC-6/U | 1 | VK4MC | ||
| 2.72000 | 1 | VK5OQ | |||
| 2.73800 | HC-6/U | 2738 KCS T | 1 | K5FX | |
| 2.74907 | HC-6/U | 1 | VK4MC | ||
| 2.75185 | HC-6/U | 1 | VK4MC | ||
| 2.76000 | HC-6/U | 1 | CW OPS QRP | ||
| 2.86100 | HC-6/U | 3 | VK4MC | ||
| 2.88800 | HC-6/U | 2 | CW OPS QRP | ||
| 2.89148 | HC-6/U | 1 | VK4MC | ||
| 2.89600 | 3 | VK5OQ | |||
| 2.93800 | HC-6/U | 2.938 | 1 | CW OPS QRP | |
| 2.94500 | HC-6/U | 1 | CW OPS QRP | ||
| 2.94500 | HC-6/U | 1 | VK4MC | ||
| 2.95500 | FT-243 | 1 | W0RW | ||
| 2.95770 | HC-6/U | 1 | W0RW | ||
| 2.96375 | HC-6/U | 4 | W0RW | ||
| 2.96600 | HC-6/U | 1 | CW OPS QRP | ||
| 2.97111 | HC-6/U | 1 | VK4MC | ||
| 2.97875 | HC-6/U | 2 | W0RW | ||
| 2.97900 | HC-6/U | 1 | VK4MC | ||
| 2.98833 | HC-6/U | 1 | VK4MC | ||
| 2.99000 | HC-6/U | 3 | CW OPS QRP | ||
| 2.99800 | 2 | VK5OQ | |||
| 3.00000 | HC18 | 6 | CW OPS QRP | ||
| 3.00000 | SMD | 1 | ceramic resonator | VK4MC | |
| 3.00000 | 2 | VK5OQ | |||
| 3.00800 | HC-6/U | 1 | CW OPS QRP | ||
| 3.00800 | HC-6/U | 5 | VK4MC | ||
| 3.01400 | MONSTER | 3014 | 1 | CW OPS QRP | |
| 3.02350 | HC-6/U | 15 | VK4MC | ||
| 3.05300 | HC-6/U | 3053 KC R | 1 | K5FX | |
| 3.07125 | HC-6/U | 1 | W0RW | ||
| 3.07200 | glass,pcb | 1 | VK4MC | ||
| 3.07200 | HC-6/U | 1 | CW OPS QRP | ||
| 3.07300 | 2 | VK5OQ | |||
| 3.08833 | HC-6/U | HN3 27.06 | 1 | K5FX | |
| 3.09300 | HC-6/U | 3093 KC R | 1 | K5FX | |
| 3.10500 | FT-243 | 1 | VK4MC | ||
| 3.11292 | HC-6/U | 2 | VK4MC | ||
| 3.12500 | HC-6/U | 3126 KC R | 1 | K5FX | |
| 3.13500 | FT-243 | 1 | W0RW | ||
| 3.13700 | HC-6/U | 1 | CW OPS QRP | ||
| 3.15200 | HC-6/U | 3.152 | 1 | CW OPS QRP | |
| 3.19300 | HC-6/U | 3193 KC R | 1 | K5FX | |
| 3.23000 | HC-6/U | 6 | CW OPS QRP | ||
| 3.25000 | FT-243 | 1 | W0RW | ||
| 3.27680 | 2 | VK5OQ | |||
| 3.27100 | FT-243 | 1 | CW OPS QRP | ||
| 3.28500 | FT-243? | 1 | VK4MC | ||
| 3.30200 | HC-49/U | 3.3024 | 1 | CW OPS QRP | |
| 3.31600 | HC-6/U | 3 | VK4MC | ||
| 3.32750 | HC-6/U | 1 | W0RW | ||
| 3.39300 | MONSTER | 3393.125 | 1 | CW OPS QRP | |
| 3.40450 | HC-6/U | 1 | VK4MC | ||
| 3.41800 | HC-6/U | 1 | VK4MC | ||
| 3.46000 | HC-6/U | 28 | VK4MC | ||
| 3.46300 | HC-6/U | 4 | VK4MC | ||
| 3.46500 | FT-243 | 1 | VK4MC | ||
| 3.47850 | HC-6/U | 13 | VK4MC | ||
| 3.50100 | FT-171B | 1 | really big | VK4MC | |
| 3.50500 | HC-1U | 1 | VK4MC | ||
| 3.51200 | HC-6/U | 1 | CW OPS QRP | ||
| 3.53500 | HC-49/U | 5 | VK3XU | ||
| 3.54000 | FT-243 | 1 | CW OPS QRP | ||
| 3.54970 | FT-243 | 1 | W0RW | ||
| 3.56000 | WATCH | 1 | W0RW | ||
| 3.56400 | HC-6/U | 1 | CW OPS QRP | ||
| 3.57600 | FT-243 | 1 | VK2AAB | ||
| 3.57900 | HC-49/U | 3.579545 | 13 | CW OPS QRP | |
| 3.57900 | HC-6/U | 2 | CW OPS QRP | ||
| 3.57954 | HC-18/U | 10 | wires | VK3XU | |
| 3.57954 | HC-18/U | 5 | wires | VK4MC | |
| 3.57955 | HC25U | 2 | VK2AAB | ||
| 3.58000 | ceramic | 1 | VK4MC | ||
| 3.58000 | 1 | VK5OQ | |||
| 3.58000 | HC-18/U | NDK | 10 | mpl.jp | |
| 3.59000 | FT-243 | 1 | VK2AAB | ||
| 3.59000 | HC-6/U | 1 | VK4MC | ||
| 3.61500 | HC-6/U | 1 | W0RW | ||
| 3.64000 | FT-243 | 1 | VK2AAB | ||
| 3.65500 | FT-243 | 1 | VK4MC | ||
| 3.67000 | HC-6/U | 1 | VK4YKR | ||
| 3.68200 | FT-243 | 1 | W0RW | ||
| 3.68400 | CLOCK OSC | 2 | CW OPS QRP | ||
| 3.68400 | HC-49/U | 10 | CW OPS QRP | ||
| 3.68400 | SMD | 9 | CW OPS QRP | ||
| 3.68600 | 1 | VK5OQ | |||
| 3.68640 | HC-18/U | 2 | VK3XU | ||
| 3.68640 | HC-18/U | 3 | VK4MC | ||
| 3.71400 | FT-243 | 1 | W0RW | ||
| 3.76200 | HC-6/U | 1 | CW OPS QRP | ||
| 3.76200 | HC-33/U | 1 | wires | VK4MC | |
| 3.78000 | HC-6/U | 1 | CW OPS QRP | ||
| 3.78000 | HC-6/U | 1 | VK4MC | ||
| 3.82500 | FT-243 | 1 | W0RW | ||
| 3.83200 | HC-6/U | 1 | CW OPS QRP | ||
| 3.83830 | HC-6/U | 1 | W0RW | ||
| 3.85100 | HC-6/U | 1 | CW OPS QRP | ||
| 3.85200 | HC-6/U | 1 | CW OPS QRP | ||
| 3.85950 | HC-6/U | 1 | VK4MC | ||
| 3.86000 | HC-6/U | 1 | W0RW | ||
| 3.87300 | HC-6/U | 1 | VK4MC | ||
| 3.88636 | HC-6/U(SHORT) | 6 | wires | VK4MC | |
| 3.89545 | HC-6/U(SHORT) | 4 | wires | VK4MC | |
| 3.90454 | HC-6/U(SHORT) | 2 | wires | VK4MC | |
| 3.91500 | HC-6/U | 2 | VK4MC | ||
| 3.91550 | HC-6/U | 18 | VK4MC | ||
| 3.91700 | HC-6/U | 3 | CW OPS QRP | ||
| 3.92000 | HC-6/U | 6 | CW OPS QRP | ||
| 3.94240 | HC-33/U | 1 | VK4MC | ||
| 3.95160 | HC-6/U | 3 | W0RW | ||
| 3.95400 | FT-243 | 1 | W0RW | ||
| 3.97160 | HC-6/U | 3 | W0RW | ||
| 3.99500 | FT-243 | 1 | VK4MC | ||
| 3.99500 | FT-243 | 2 | W0RW | ||
| 4.00000 | ceramic | 2 | CW OPS QRP | ||
| 4.00000 | ceramic | 7 | various | VK4MC | |
| 4.00000 | HC-18/U | 10 | wires | VK3XU | |
| 4.00000 | HC-18/U | 8 | wires | VK4MC | |
| 4.00000 | HC-33/U | 4 | wires | VK4MC | |
| 4.00000 | HC-49/U | 4 | 6 | CW OPS QRP | |
| 4.00000 | HC-6/U | 3 | CW OPS QRP | ||
| 4.00000 | HC-6/U | 3 | VK4MC | ||
| 4.00000 | 5 | VK5OQ | |||
| 4.00500 | HC-6/U | 1 | W0RW | ||
| 4.02000 | FT-243 | 1 | W0RW | ||
| 4.02000 | HC-6/U | 1 | VK4MC | ||
| 4.02500 | FT-243 | 1 | W0RW | ||
| 4.05150 | HC-6/U | 2 | VK2AAB | ||
| 4.05500 | FT-243 | 1 | VK4MC | ||
| 4.05550 | HC-6/U | 2 | VK2AAB | ||
| 4.05555 | HC-6/U | KG | 2 | VK2AAB | |
| 4.09500 | HC-6/U | 5 | W0RW | ||
| 4.09600 | HC-18/U | 6 | wires | VK3XU | |
| 4.09600 | HC-33/U | 1 | wires | VK4MC | |
| 4.09600 | HC-6/U | 1 | VK4MC | ||
| 4.10300 | FT-243 | 4104 | 1 | CW OPS QRP | |
| 4.11000 | FT-243 | 1 | VK4MC | ||
| 4.12800 | HC-49/U | 1 | CW OPS QRP | ||
| 4.16000 | HC-33/U | 1 | CW OPS QRP | ||
| 4.16500 | FT-243 | 1 | VK4MC | ||
| 4.17400 | HC-33/U | 1 | wires | VK4MC | |
| 4.19000 | CERAMIC RESONATOR | 1 | CW OPS QRP | ||
| 4.19400 | HC-18/U | 1 | wires | VK4MC | |
| 4.19430 | HC-18/U | 12 | wires | VK4MC | |
| 4.19430 | 1 | VK5OQ | |||
| 4.19430 | HC-49/u | NDK | 20 | mpl.jp | |
| 4.19430 | HC-18/U | NDK | 20 | mpl.jp | |
| 4.22395 | HC-6/U | 1 | VK4MC | ||
| 4.23500 | HC-6/U | 1 | CW OPS QRP | ||
| 4.24100 | HC-18/U | 1 | wires | VK4MC | |
| 4.25000 | HC-6/U | 10 | CW OPS QRP | ||
| 4.27046 | HC-6/U(SHORT) | 6 | wires | VK4MC | |
| 4.27955 | HC-6/U(SHORT) | 4 | wires | VK4MC | |
| 4.28864 | HC-6/U(SHORT) | 2 | wires | VK4MC | |
| 4.30000 | HC-6/U | 1 | VK2AAB | ||
| 4.34000 | OSC. | 2 | VK4MC | ||
| 4.34166 | HC-6/U | 1 | VK4MC | ||
| 4.35000 | HC-6/U | 1 | VK2AAB | ||
| 4.35000 | HC-6/U | 1 | VK4MC | ||
| 4.35555 | HC-6/U | 1 | VK4MC | ||
| 4.35937 | HC-6/U | 1 | VK4MC | ||
| 4.37500 | HC-18/U | 2 | wires | VK4MC | |
| 4.37700 | HC-6/U FAT PINS | 52T525 | 1 | CW OPS QRP | |
| 4.37710 | HC-6/U | 1 | W0RW | ||
| 4.38541 | HC-6/U | 1 | VK4MC | ||
| 4.39400 | FT-243 | 3 | CW OPS QRP | ||
| 4.39700 | FT-243 | 1 | CW OPS QRP | ||
| 4.39750 | FT-243 | 1 | W0RW | ||
| 4.41800 | HC-6/U | 53T025 | 1 | CW OPS QRP | |
| 4.43200 | HC-6/U | 1 | CW OPS QRP | ||
| 4.43300 | HC-49/U | 18 | CW OPS QRP | ||
| 4.43300 | HC-49/U MINI | 2 | CW OPS QRP | ||
| 4.43362 | HC-33 | 1 | CW OPS QRP | ||
| 4.43362 | HC-6/U | 3 | CW OPS QRP | ||
| 4.43362 | HC-18/U | 5 | wires | VK3XU | |
| 4.43362 | HC-18/U | 1 | wires | VK4MC | |
| 4.43557 | HC-33/U | 1 | wires | VK4MC | |
| 4.43557 | HC-18/U | NDK | 10 | mpl.jp | |
| 4.43618 | HC-18/U | 1 | wires | VK4MC | |
| 4.43619 | HC-18/U | 3 | wires, std | VK4MC | |
| 4.43619 | HC-33/U | 3 | wires | VK4MC | |
| 4.44000 | FT-243 | 1 | VK4MC | ||
| 4.45000 | FT-243 | 1 | VK4MC | ||
| 4.47395 | HC-6/U | 1 | VK4MC | ||
| 4.48900 | FT-243 | 1 | CW OPS QRP | ||
| 4.48958 | HC-6/U | 1 | VK4MC | ||
| 4.49400 | FT-243 | 4 | CW OPS QRP | ||
| 4.50000 | HC-49/U | GREY | 1 | CW OPS QRP | |
| 4.50000 | HC-6/U | 1 | VK2AAB | ||
| 4.50000 | HC-6/U | 1 | W0RW | ||
| 4.50000 | HC-18/U | TOCRY | 10 | mpl.jp | |
| 4.50500 | HC-33/U | 2 | CW OPS QRP | ||
| 4.51000 | FT-243 | 1 | VK4MC | ||
| 4.51041 | HC-6/U | 1 | VK4MC | ||
| 4.51500 | FT-243 | 1 | CW OPS QRP | ||
| 4.52083 | HC-6/U | 2 | VK4MC | ||
| 4.52350 | HC-6/U | 1 | VK4MC | ||
| 4.53125 | HC-6/U | 3 | VK4MC | ||
| 4.53400 | HC-6/U | 2 | CW OPS QRP | ||
| 4.53500 | FT-243 | 1 | VK4MC | ||
| 4.54166 | HC-6/U | 4 | VK4MC | ||
| 4.55000 | HC-6/U | 1 | VK4MC | ||
| 4.55408 | HC-6/U | 1 | VK4MC | ||
| 4.58000 | FT-243 | 1 | CW OPS QRP | ||
| 4.60800 | 1 | VK5OQ | |||
| 4.60970 | HC-18/U | 1 | wires | VK4MC | |
| 4.61489 | HC-25/U | 147575 | 1 | VK2AAB | |
| 4.63000 | HC-6/U | 148.15T | 1 | CW OPS QRP | |
| 4.65800 | HC-6/U | 1 | VK4MC | ||
| 4.66000 | HC-6/U | 4660 | 1 | CW OPS QRP | |
| 4.68500 | FT-243 | 1 | CW OPS QRP | ||
| 4.69500 | FT-243 | 2 | W0RW | ||
| 4.71000 | HC-6/U | 1 | CW OPS QRP | ||
| 4.71500 | HC-18/U | 1 | wires | VK4MC | |
| 4.71500 | HC-6/U | 1 | VK4MC | ||
| 4.72500 | HC-6/U | 1 | W0RW | ||
| 4.73500 | FT-243 | 1 | CW OPS QRP | ||
| 4.75100 | HC-49/U | 4.75136 | 1 | CW OPS QRP | |
| 4.75600 | HC-6/U | 4755 | 1 | CW OPS QRP | |
| 4.78906 | HC-6/U | 1 | VK4MC | ||
| 4.79947 | HC-6/U | 1 | VK4MC | ||
| 4.81510 | HC-6/U | 1 | VK4MC | ||
| 4.82552 | HC-6/U | 1 | VK4MC | ||
| 4.82600 | HC-6/U | 1 | CW OPS QRP | ||
| 4.83594 | HC-6/U | 2 | VK4MC | ||
| 4.84370 | HC-6/U | 1 | W0RW | ||
| 4.86500 | HC-18/U | 1 | wires | VK4MC | |
| 4.88802 | HC-6/U | 2 | VK4MC | ||
| 4.89500 | FT-243 | 1 | VK4MC | ||
| 4.91406 | HC-6/U | 1 | VK4MC | ||
| 4.91500 | 1 | VK5OQ | |||
| 4.91520 | HC-18/U | 1 | wires | VK4MC | |
| 4.91520 | HC-18/U | NDK | 10 | mpl.jp | |
| 4.92968 | HC-6/U | 1 | VK4MC | ||
| 4.93000 | FT-243 | 1 | CW OPS QRP | ||
| 4.95052 | HC-6/U | 1 | VK4MC | ||
| 4.96050 | HC-6/U | 8 | VK4MC | ||
| 4.96093 | HC-6/U | 2 | VK4MC | ||
| 4.96650 | HC-6/U | 1 | VK4MC | ||
| 4.97135 | HC-6/U | 3 | VK4MC | ||
| 4.98177 | HC-6/U | 5 | VK4MC | ||
| 4.99200 | HC-33/U | 2 | CW OPS QRP | ||
| 4.99370 | HC-18/U | 1 | wires | VK4MC | |
| 4.99500 | FT-243 | 1 | VK4MC | ||
| 4.99500 | 7 | VK5OQ | |||
| 5.00000 | FT-243 | 1 | in box keep | VK4MC | |
| 5.00000 | HC-18/U | 4 | VK3XU | ||
| 5.00000 | HC-49/U | 4 | CW OPS QRP | ||
| 5.00000 | HC-6/U | 1 | VK2AAB | ||
| 5.00000 | HC-6/U | 1 | VK4MC | ||
| 5.00000 | HC6U | 1 | VK2AAB | ||
| 5.00000 | 3 | VK5OQ | |||
| 5.01000 | HC-6/U | 1 | VK4MC | ||
| 5.02220 | HC-6/U | 1 | VK4MC | ||
| 5.03500 | FT-243 | 1 | CW OPS QRP | ||
| 5.03500 | FT-243 | 2 | VK4MC | ||
| 5.04400 | HC-6/U | 1 | VK4MC | ||
| 5.06800 | HC-18/U | 8 | VK3XU | ||
| 5.06800 | HC-6/U | 2 | VK4MC | ||
| 5.06800 | HC-6/U(SHORT) | 2 | VK4MC | ||
| 5.07500 | HC-6/U | 1 | VK4MC | ||
| 5.10000 | FT-243 | 1 | VK2AAB | ||
| 5.10740 | HC-6/U | 1 | W0RW | ||
| 5.11000 | HC-6/U(SHORT) | 4 | VK4MC | ||
| 5.12000 | HC-6/U | 1 | VK2AAB | ||
| 5.12006 | HC-18/U | 5 | VK4MC | ||
| 5.12750 | FT-243 | 1 | VK4MC | ||
| 5.14500 | HC-6/U | 1 | VK4MC | ||
| 5.16500 | FT-243 | 1 | VK4MC | ||
| 5.17330 | HC-6/U | 1 | W0RW | ||
| 5.18000 | FT-243 | 1 | VK4MC | ||
| 5.23500 | FT-243 | 1 | CW OPS QRP | ||
| 5.23500 | FT-243 | 1 | VK2AAB | ||
| 5.24000 | FT-243 | 1 | small pins | VK4MC | |
| 5.24500 | FT-243 | 1 | CW OPS QRP | ||
| 5.24800 | HC-6/U | 2 | CW OPS QRP | ||
| 5.27200 | HC-6/U | 1 | CW OPS QRP | ||
| 5.30000 | HC-6/U | 1 | VK4MC | ||
| 5.32500 | 3 | VK5OQ | |||
| 5.35000 | FT-243 | 1 | VK4MC | ||
| 5.35550 | HC-18/U | 1 | wires | VK4MC | |
| 5.38500 | FT-243 | 2 | VK4MC | ||
| 5.39300 | HC-18/U | 1 | wires | VK4MC | |
| 5.39750 | FT-243 | 2 | VK4MC | ||
| 5.40000 | HC-18/U | NDK | 10 | mpl.jp | |
| 5.46300 | HC-6/U | 2 | CW OPS QRP | ||
| 5.49900 | HC-6/U | 19 | VK4MC | ||
| 5.50640 | HC-6/U | 1 | CW OPS QRP | ||
| 5.52500 | HC-6/U | 1 | CW OPS QRP | ||
| 5.52870 | HC-6/U | 1 | VK4MC | ||
| 5.52960 | HC-18/U | 1 | VK4MC | ||
| 5.52962 | HC-6/U | 1 | VK4MC | ||
| 5.53200 | CR17U | 27.6375 | 1 | CW OPS QRP | |
| 5.53430 | HC-6/U | 1 | CW OPS QRP | ||
| 5.53581 | HC-6/U | 1 | VK4MC | ||
| 5.53703 | HC-6/U | 1 | VK4MC | ||
| 5.53704 | HC-6/U | 1 | VK4MC | ||
| 5.53981 | HC-6/U | 1 | VK4MC | ||
| 5.54629 | HC-6/U | 1 | VK4MC | ||
| 5.56388 | HC-6/U | 3 | VK4MC | ||
| 5.57407 | HC-6/U | 3 | VK4MC | ||
| 5.57500 | HC-6/U | 7 | CW OPS QRP | ||
| 5.57500 | HC-6/U | 2 | VK4MC | ||
| 5.60000 | HC-33/U | 3 | CW OPS QRP | ||
| 5.60450 | HC-6/U | 1 | CW OPS QRP | ||
| 5.63300 | FT-243 | BC-733 RX | 1 | K5FX | |
| 5.64000 | HC-6/U | 2 | CW OPS QRP | ||
| 5.66400 | HC-6/U | 1 | CW OPS QRP | ||
| 5.66400 | HC-6/U | 4 | VK4MC | ||
| 5.67500 | FT-243 | 1 | W0RW | ||
| 5.69500 | HC-6/U | 1 | CW OPS QRP | ||
| 5.69700 | TC-1-A | 1 | 28.68MC | VK4MC | |
| 5.70500 | HC-6/U | 1 | VK4YKR | ||
| 5.72129 | HC-6/U | 2 | VK4MC | ||
| 5.72230 | HC-33/U | 1 | VK4MC | ||
| 5.72962 | HC-6/U | 1 | VK4MC | ||
| 5.72963 | HC-6/U | 1 | VK4MC | ||
| 5.73240 | HC-6/U | 1 | VK4MC | ||
| 5.73888 | HC-6/U | 1 | VK4MC | ||
| 5.74440 | FT-243 | 1 | W0RW | ||
| 5.74900 | HC-6/U | 1 | CW OPS QRP | ||
| 5.75648 | HC-6/U | 3 | VK4MC | ||
| 5.76666 | HC-6/U | 2 | VK4MC | ||
| 5.76750 | HC-6/U | 1 | VK4MC | ||
| 5.76759 | HC-6/U | 1 | VK4MC | ||
| 5.77500 | HC-6/U | 1 | CW OPS QRP | ||
| 5.77500 | HC-33/U | 1 | VK4MC | ||
| 5.78430 | HC-33/U | 1 | VK4MC | ||
| 5.80000 | FT-243 | CHAN 275 | 1 | K5FX | |
| 5.80770 | HC-18/U | 1 | VK4MC | ||
| 5.82500 | HC-6/U | 2 | VK4MC | ||
| 5.83926 | HC-6/U | 1 | VK4MC | ||
| 5.84000 | FT-243 | 1 | VK4MC | ||
| 5.85425 | HC-6/U | 1 | VK4MC | ||
| 5.85938 | CX-49F | KINSEKI | 100 | mpl.jp | |
| 5.88000 | FT-243 | 1 | VK4MC | ||
| 5.88000 | HC-6/U | 3 | CW OPS QRP | ||
| 5.88800 | 1 | VK5OQ | |||
| 5.92167 | HC-25/U | 1 | VK4MC | ||
| 5.92466 | HC-25/U | 1 | VK4MC | ||
| 5.95300 | HC-6/U | 1 | VK4MC | ||
| 5.95400 | HC-6/U | 12 | VK4MC | ||
| 5.95500 | HC-6/U | 2 | CW OPS QRP | ||
| 5.98000 | HC-6/U | 1 | CW OPS QRP | ||
| 6.00000 | HC-18/U | 20 | VK3XU | ||
